MCAP | Company Count | Sum of MCAP (Rs. In Crores) | Stocx Research Coverage |
---|---|---|---|
Mega Cap (More Than 1,00,000 Cr.) | 50 | 1,41,84,958 | 20 |
Large Cap (More Than 20,000 to 1,00,000 Cr.) | 164 | 67,65,735 | 31 |
Mid Cap (More Than 5,000 to 20,000 Cr.) | 270 | 26,89,773 | 43 |
Small Cap (More Than 1,000 to 5,000 Cr.) | 519 | 12,18,850 | 57 |
Micro Cap (More Than 0 to 1,000 Cr.) | 3477 | 4,56,797 | 20 |
Total | 4480 | 2,53,16,113 | 171 |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
% Change Between | Advances | Declines |
---|