MCAP | Company Count | Sum of MCAP (Rs. In Crores) | Stocx Research Coverage |
---|---|---|---|
Mega Cap (More Than 1,00,000 Cr.) | 56 | 1,73,25,820 | 25 |
Large Cap (More Than 20,000 to 1,00,000 Cr.) | 210 | 95,93,055 | 39 |
Mid Cap (More Than 5,000 to 20,000 Cr.) | 342 | 34,31,827 | 66 |
Small Cap (More Than 1,000 to 5,000 Cr.) | 592 | 14,00,052 | 70 |
Micro Cap (More Than 0 to 1,000 Cr.) | 3436 | 4,85,460 | 19 |
Total | 4636 | 3,22,36,214 | 219 |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
% Change Between | Advances | Declines |
---|