1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
SMEIPO | 24197.8 | -136.9 | -0.6% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Amanaya Ventures Ltd. | 18.9 | 3.1 | 19.8% |
Rajeshwari Cans Ltd. | 176.1 | 21.1 | 13.6% |
Gretex Corporate Services Ltd. | 166.5 | 15.1 | 10.0% |
DMR Hydroengineering & Infrastructures Ltd. | 39.8 | 3.6 | 10.0% |
Promax Power Ltd. | 48.9 | 4.4 | 9.8% |
S.V.J. Enterprises Ltd. | 28.9 | -7.2 | -20.0% |
Patron Exim Ltd. | 10.9 | -1.2 | -9.9% |
Trident Lifeline Ltd. | 137.1 | -11.9 | -8.0% |
Eastern Logica Infoway Ltd. | 211.0 | -18.0 | -7.9% |
Reetech International Cargo and Courier Ltd. | 57.5 | -4.8 | -7.7% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y