1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
SMLSEL | 4557.3 | -0.7 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
APL Apollo Tubes Ltd. | 1244.1 | 54.6 | 4.6% |
Coromandel International Ltd. | 893.0 | 26.2 | 3.0% |
KEC International Ltd. | 477.7 | 10.5 | 2.2% |
Gujarat State Petronet Ltd. | 275.0 | 5.9 | 2.2% |
Prestige Estates Projects Ltd. | 419.3 | 8.6 | 2.1% |
The Phoenix Mills Ltd. | 1282.0 | -57.8 | -4.3% |
Jubilant Pharmova Ltd. | 290.2 | -8.9 | -3.0% |
Tanla Platforms Ltd. | 555.8 | -12.0 | -2.1% |
Affle (India) Ltd. | 969.6 | -20.5 | -2.1% |
Atul Ltd. | 6875.0 | -137.7 | -2.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y