1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
SMLCAP | 37347.6 | -129.1 | -0.3% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Quick Heal Technologies Ltd. | 276.9 | 41.7 | 17.7% |
Khadim India Ltd. | 309.0 | 37.1 | 13.6% |
Hindustan Oil Exploration Company Ltd. | 170.8 | 15.5 | 10.0% |
Multi Commodity Exchange Of India Ltd. | 2091.3 | 156.1 | 8.1% |
Pilani Investment And Industries Corporation Ltd. | 2377.9 | 170.4 | 7.7% |
Authum Investment & Infrastructure Ltd. | 430.2 | -29.2 | -6.4% |
Newgen Software Technologies Ltd. | 872.0 | -49.3 | -5.3% |
Ugro Capital Ltd. | 278.8 | -14.9 | -5.1% |
National Peroxide Ltd. | 1424.5 | -75.0 | -5.0% |
EKI Energy Services Ltd. | 455.1 | -23.9 | -5.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y