1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
SMLCAP | 26159.0 | -207.4 | -0.8% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Entertainment Network (India) Ltd. | 122.7 | 11.0 | 9.9% |
Mangalam Organics Ltd. | 340.6 | 29.7 | 9.6% |
Career Point Ltd. | 222.9 | 18.5 | 9.1% |
IFB Agro Industries Ltd. | 453.1 | 36.1 | 8.6% |
Shivalik Bimetal Controls Ltd. | 533.6 | 41.7 | 8.5% |
Manaksia Ltd. | 108.9 | -12.1 | -10.0% |
Vijaya Diagnostic Centre Ltd. | 405.5 | -44.3 | -9.8% |
Kalyan Jewellers India Ltd. | 107.2 | -11.6 | -9.8% |
Astec Lifesciences Ltd. | 1090.3 | -116.4 | -9.6% |
Black Rose Industries Ltd. | 106.0 | -11.1 | -9.4% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y