Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

BSE-SNXT50

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
SNXT50 45917.2 -244.7 -0.5%

1D Top Gainers

Company Name Current Value Change % Change
Adani Total Gas Ltd. 983.3 46.8 5.0%
Adani Transmission Ltd. 1084.3 51.6 5.0%
Adani Green Energy Ltd. 982.5 46.8 5.0%
Aurobindo Pharma Ltd. 486.2 7.0 1.5%
Colgate-Palmolive (India) Ltd. 1521.0 16.5 1.1%

SNXT50 Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 Bharat Electronics Ltd. 92.4 -0.2 -0.2%
2 Hindustan Petroleum Corporation Ltd. 242.0 -3.4 -1.4%
3 Trent Ltd. 1338.2 8.5 0.6%
4 Lupin Ltd. 648.5 -10.9 -1.6%
5 Max Financial Services Ltd. 631.5 -14.9 -2.3%
6 MRF Ltd. 84361.4 28.8 0.0%
7 Vedanta Ltd. 271.4 -13.9 -4.9%
8 Piramal Enterprises Ltd. 666.4 -6.9 -1.0%
9 Pidilite Industries Ltd. 2369.5 -7.6 -0.3%
10 Shree Cement Ltd. 25377.1 -92.0 -0.4%
11 Tata Power Company Ltd. 200.1 -0.9 -0.4%
12 Tata Elxsi Ltd. 6039.7 -15.2 -0.3%
13 ACC Ltd. 1738.2 -1.1 -0.1%
14 Ambuja Cements Ltd. 372.0 -3.7 -1.0%
15 The Federal Bank Ltd. 127.1 -2.0 -1.5%
16 Ashok Leyland Ltd. 137.3 -1.4 -1.0%
17 Bajaj Holdings & Investment Ltd. 6047.0 7.7 0.1%
18 Bharat Forge Ltd. 771.8 -10.5 -1.3%
19 Siemens Ltd. 3327.3 21.8 0.7%
20 Voltas Ltd. 834.9 -9.8 -1.2%
21 Colgate-Palmolive (India) Ltd. 1521.0 16.5 1.1%
22 The Indian Hotels Company Ltd. 314.0 -1.2 -0.4%
23 SRF Ltd. 2385.0 1.4 0.1%
24 Zee Entertainment Enterprises Ltd. 216.1 1.8 0.8%
25 Apollo Hospitals Enterprise Ltd. 4268.0 -11.4 -0.3%
26 Berger Paints India Ltd. 575.9 -18.4 -3.1%
27 Shriram Finance Ltd. 1254.9 10.6 0.9%
28 Cholamandalam Investment and Finance Company Ltd. 747.9 1.9 0.3%
29 Adani Enterprises Ltd. 1792.6 -21.6 -1.2%
30 Havells India Ltd. 1190.3 -2.4 -0.2%
31 PI Industries Ltd. 2960.0 -24.4 -0.8%
32 Aurobindo Pharma Ltd. 486.2 7.0 1.5%
33 Mphasis Ltd. 1787.7 -10.3 -0.6%
34 Indian Oil Corporation Ltd. 79.1 -0.5 -0.7%
35 Container Corporation Of India Ltd. 589.0 -5.5 -0.9%
36 Marico Ltd. 479.0 -4.9 -1.0%
37 Bank Of Baroda 162.7 -4.8 -2.8%
38 GAIL (India) Ltd. 105.1 -0.4 -0.4%
39 Godrej Consumer Products Ltd. 951.9 0.0 0.0%
40 Indraprastha Gas Ltd. 438.6 -1.3 -0.3%
41 Petronet LNG Ltd. 229.0 -3.3 -1.4%
42 Info Edge (India) Ltd. 3514.4 9.8 0.3%
43 Mindtree Ltd. 3433.4 0.0 0.0%
44 Page Industries Ltd. 37520.0 -1105.8 -2.9%
45 DLF Ltd. 367.3 -1.4 -0.4%
46 Godrej Properties Ltd. 1065.8 -18.5 -1.7%
47 Indian Railway Catering And Tourism Corporation Ltd. 605.3 0.3 0.0%
48 Adani Power Ltd. 201.2 -2.7 -1.3%
49 Indus Towers Ltd. 151.2 0.3 0.2%
50 ICICI Prudential Life Insurance Company Ltd. 420.0 -8.1 -1.9%
51 Jubilant FoodWorks Ltd. 448.4 -1.3 -0.3%
52 LTIMindtree Ltd. 4602.2 -49.2 -1.1%
53 ICICI Lombard General Insurance Company Ltd. 1083.0 0.8 0.1%
54 Interglobe Aviation Ltd. 1901.1 12.2 0.6%
55 Avenue Supermarts Ltd. 3369.9 7.6 0.2%
56 SBI Cards And Payment Services Ltd. 721.0 -6.8 -0.9%
57 Adani Total Gas Ltd. 983.3 46.8 5.0%
58 Adani Transmission Ltd. 1084.3 51.6 5.0%
59 Bandhan Bank Ltd. 212.5 1.1 0.5%
60 Crompton Greaves Consumer Electricals Ltd. 290.6 -1.0 -0.4%
61 AU Small Finance Bank Ltd. 569.1 -10.5 -1.8%
62 Adani Green Energy Ltd. 982.5 46.8 5.0%