1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
SPBSQIP | 1133.6 | -5.8 | -0.5% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
ABB India Ltd. | 3359.8 | 48.8 | 1.5% |
Glaxosmithkline Pharmaceuticals Ltd. | 1300.0 | 18.3 | 1.4% |
Nestle India Ltd. | 19050.4 | 236.1 | 1.3% |
Colgate-Palmolive (India) Ltd. | 1521.0 | 16.5 | 1.1% |
Steel Authority Of India Ltd. | 85.8 | 0.8 | 1.0% |
Vedanta Ltd. | 271.4 | -13.9 | -4.9% |
Hindustan Aeronautics Ltd. | 2497.4 | -127.8 | -4.9% |
Page Industries Ltd. | 37520.0 | -1105.8 | -2.9% |
Gillette India Ltd. | 4321.6 | -89.4 | -2.0% |
Bank Of India | 73.4 | -1.2 | -1.6% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y