1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
BSEPSU | 9431.0 | -85.5 | -0.9% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
BEML Ltd. | 1242.5 | 44.6 | 3.7% |
Oil India Ltd. | 256.8 | 6.3 | 2.5% |
Rites Ltd. | 358.9 | 7.7 | 2.2% |
Steel Authority Of India Ltd. | 85.8 | 0.8 | 1.0% |
Indian Bank | 276.4 | 2.2 | 0.8% |
Hindustan Aeronautics Ltd. | 2497.4 | -127.8 | -4.9% |
Shipping Corporation Of India Ltd. | 133.7 | -4.7 | -3.4% |
Bank Of Baroda | 162.7 | -4.8 | -2.8% |
The New India Assurance Company Ltd. | 102.4 | -2.4 | -2.3% |
MMTC Ltd. | 30.0 | -0.6 | -2.1% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y