Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

BSE-BSEPSU

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
BSEPSU 9431.0 -85.5 -0.9%

1D Top Gainers

Company Name Current Value Change % Change
BEML Ltd. 1242.5 44.6 3.7%
Oil India Ltd. 256.8 6.3 2.5%
Rites Ltd. 358.9 7.7 2.2%
Steel Authority Of India Ltd. 85.8 0.8 1.0%
Indian Bank 276.4 2.2 0.8%

BSEPSU Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 BEML Ltd. 1242.5 44.6 3.7%
2 Bharat Electronics Ltd. 92.4 -0.2 -0.2%
3 Bharat Heavy Electricals Ltd. 74.3 0.1 0.2%
4 Hindustan Petroleum Corporation Ltd. 242.0 -3.4 -1.4%
5 Mangalore Refinery And Petrochemicals Ltd. 54.2 -0.6 -1.0%
6 State Bank Of India 512.7 -8.8 -1.7%
7 Steel Authority Of India Ltd. 85.8 0.8 1.0%
8 Oil & Natural Gas Corporation Ltd. 152.8 1.2 0.8%
9 Bharat Petroleum Corporation Ltd. 348.2 -3.7 -1.0%
10 MMTC Ltd. 30.0 -0.6 -2.1%
11 Hindustan Copper Ltd. 98.7 0.4 0.4%
12 NLC India Ltd. 76.2 -1.0 -1.3%
13 Ircon International Ltd. 54.1 -0.2 -0.3%
14 Shipping Corporation Of India Ltd. 133.7 -4.7 -3.4%
15 ITI Ltd. 88.0 -0.7 -0.8%
16 Rashtriya Chemicals and Fertilizers Ltd. 98.1 -0.6 -0.6%
17 NMDC Ltd. 111.0 -0.8 -0.7%
18 Indian Oil Corporation Ltd. 79.1 -0.5 -0.7%
19 Container Corporation Of India Ltd. 589.0 -5.5 -0.9%
20 Bank Of Baroda 162.7 -4.8 -2.8%
21 Bank Of India 73.4 -1.2 -1.6%
22 GAIL (India) Ltd. 105.1 -0.4 -0.4%
23 Engineers India Ltd. 75.1 0.2 0.2%
24 India Tourism Development Corporation Ltd. 295.2 -1.9 -0.6%
25 National Aluminium Company Ltd. 77.4 -0.6 -0.7%
26 Indian Overseas Bank 23.0 -0.3 -1.4%
27 Punjab National Bank 46.9 -1.0 -2.0%
28 Union Bank Of India 64.8 -1.1 -1.6%
29 Canara Bank 280.8 -4.0 -1.4%
30 UCO Bank 24.4 -0.4 -1.7%
31 Bank Of Maharashtra 24.9 -0.1 -0.4%
32 NTPC Ltd. 175.0 0.4 0.2%
33 Power Finance Corporation Ltd. 152.1 -2.0 -1.3%
34 Indian Bank 276.4 2.2 0.8%
35 Central Bank Of India 24.0 -0.1 -0.3%
36 Power Grid Corporation Of India Ltd. 222.2 -2.0 -0.9%
37 REC Ltd. 117.5 -1.1 -0.9%
38 Oil India Ltd. 256.8 6.3 2.5%
39 Indian Railway Catering And Tourism Corporation Ltd. 605.3 0.3 0.0%
40 MOIL Ltd. 148.3 -2.4 -1.6%
41 Mishra Dhatu Nigam Ltd. 186.1 -2.6 -1.4%
42 NBCC (India) Ltd. 33.9 -0.2 -0.7%
43 Rail Vikas Nigam Ltd. 64.7 -1.0 -1.4%
44 Rites Ltd. 358.9 7.7 2.2%
45 General Insurance Corporation of India 137.6 -1.2 -0.9%
46 Bharat Dynamics Ltd. 905.1 -7.4 -0.8%
47 Housing & Urban Development Corporation Ltd. 43.6 -0.5 -1.1%
48 NHPC Ltd. 40.0 -0.3 -0.7%
49 Indian Railway Finance Corporation Ltd. 26.8 -0.1 -0.5%
50 Life Insurance Corporation of India 569.1 -3.8 -0.7%
51 The New India Assurance Company Ltd. 102.4 -2.4 -2.3%
52 Punjab & Sind Bank 25.7 -0.1 -0.5%
53 Coal India Ltd. 213.3 -0.6 -0.3%
54 Hindustan Aeronautics Ltd. 2497.4 -127.8 -4.9%
55 Cochin Shipyard Ltd. 449.8 -3.6 -0.8%
56 Mazagon Dock Shipbuilders Ltd. 659.6 -11.8 -1.8%
57 KIOCL Ltd. 178.4 -0.9 -0.5%
58 SJVN Ltd. 31.0 0.0 0.0%
59 Gujarat Gas Ltd. 492.9 -2.4 -0.5%