1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
SPBSMOIP | 1070.2 | -4.7 | -0.4% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Total Gas Ltd. | 983.3 | 46.8 | 5.0% |
Adani Transmission Ltd. | 1084.3 | 51.6 | 5.0% |
Adani Green Energy Ltd. | 982.5 | 46.8 | 5.0% |
Oil India Ltd. | 256.8 | 6.3 | 2.5% |
Hindalco Industries Ltd. | 398.8 | 5.9 | 1.5% |
Vedanta Ltd. | 271.4 | -13.9 | -4.9% |
Hindustan Aeronautics Ltd. | 2497.4 | -127.8 | -4.9% |
Page Industries Ltd. | 37520.0 | -1105.8 | -2.9% |
Bank Of Baroda | 162.7 | -4.8 | -2.8% |
Aditya Birla Fashion and Retail Ltd. | 211.8 | -5.0 | -2.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y