Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

BSE-S&P MIDSMLCAP

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
S&P MIDSMLCAP 6843.2 0.0 0.0%

1D Top Gainers

Company Name Current Value Change % Change
Sun Pharma Advanced Research Company Ltd. 182.2 19.3 11.8%
Precision Camshafts Ltd. 102.0 10.5 11.5%
JK Tyre & Industries Ltd. 167.3 16.9 11.2%
Career Point Ltd. 193.0 18.9 10.9%
Mangalam Industrial Finance Ltd. 2.7 0.2 9.9%

S&P MIDSMLCAP Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 ABB India Ltd. 3359.8 48.8 1.5%
2 Aegis Logistics Ltd. 392.9 21.6 5.8%
3 Amara Raja Batteries Ltd. 574.5 -7.5 -1.3%
4 Andhra Petrochemicals Ltd. 52.1 0.0 0.1%
5 Bombay Dyeing And Manufacturing Company Ltd. 60.9 -0.5 -0.7%
6 Atul Ltd. 6875.0 -137.7 -2.0%
7 Bajaj Electricals Ltd. 1111.0 6.5 0.6%
8 Bajaj Hindusthan Sugar Ltd. 12.7 0.1 1.1%
9 Force Motors Ltd. 1167.0 -5.3 -0.5%
10 Balrampur Chini Mills Ltd. 374.9 10.4 2.9%
11 Banco Products (India) Ltd. 227.0 -4.8 -2.1%
12 Century Textiles & Industries Ltd. 630.8 -14.7 -2.3%
13 Bannari Amman Sugars Ltd. 2726.5 -38.6 -1.4%
14 BASF India Ltd. 2316.5 -20.9 -0.9%
15 Bata India Ltd. 1414.4 5.0 0.4%
16 BEML Ltd. 1242.5 44.6 3.7%
17 Bharat Electronics Ltd. 92.4 -0.2 -0.2%
18 Bhansali Engineering Polymers Ltd. 97.4 -0.4 -0.4%
19 Blue Star Ltd. 1453.0 21.3 1.5%
20 Oriental Aromatics Ltd. 378.5 -11.8 -3.0%
21 CESC Ltd. 68.1 -0.5 -0.8%
22 Chambal Fertilisers and Chemicals Ltd. 268.7 -1.7 -0.6%
23 Exide Industries Ltd. 177.1 -0.9 -0.5%
24 DIC India Ltd. 377.4 4.9 1.3%
25 CRISIL Ltd. 3120.0 25.8 0.8%
26 CG Power and Industrial Solutions Ltd. 296.3 2.2 0.7%
27 Dalmia Bharat Sugar And Industries Ltd. 318.3 -3.6 -1.1%
28 Arvind Ltd. 84.3 -0.4 -0.5%
29 Bharat Heavy Electricals Ltd. 74.3 0.1 0.2%
30 Hindustan Petroleum Corporation Ltd. 242.0 -3.4 -1.4%
31 IFCI Ltd. 10.0 -0.1 -0.6%
32 Mahanagar Telephone Nigam Ltd. 18.8 -0.2 -0.9%
33 Mangalore Refinery And Petrochemicals Ltd. 54.2 -0.6 -1.0%
34 Chennai Petroleum Corporation Ltd. 243.7 3.6 1.5%
35 Reliance Capital Ltd. 9.3 -0.1 -0.7%
36 Steel Authority Of India Ltd. 85.8 0.8 1.0%
37 IDBI Bank Ltd. 47.1 -0.5 -1.1%
38 DCW Ltd. 44.7 -0.7 -1.5%
39 Dhampur Sugar Mills Ltd. 219.8 5.3 2.5%
40 Diamines & Chemicals Ltd. 419.4 -4.3 -1.0%
41 Elantas Beck India Ltd. 4872.0 -27.6 -0.6%
42 E.I.D. - Parry (India) Ltd. 483.9 -1.4 -0.3%
43 Procter & Gamble Health Ltd. 4896.0 -43.8 -0.9%
44 Electrosteel Castings Ltd. 33.0 -0.1 -0.4%
45 Esab India Ltd. 3603.9 11.3 0.3%
46 EPL Ltd. 155.3 -2.4 -1.6%
47 Ester Industries Ltd. 91.3 0.3 0.4%
48 Finolex Cables Ltd. 819.6 16.3 2.0%
49 Uflex Ltd. 362.3 -5.9 -1.6%
50 Foseco India Ltd. 2414.9 -98.8 -3.9%
51 Ganesh Benzoplast Ltd. 156.5 -1.0 -0.6%
52 Godfrey Phillips India Ltd. 1859.9 -18.8 -1.0%
53 Godrej Industries Ltd. 407.0 -8.6 -2.1%
54 Kansai Nerolac Paints Ltd. 384.5 0.4 0.1%
55 Goodricke Group Ltd. 172.6 -0.6 -0.3%
56 Goodyear India Ltd. 1068.0 -2.9 -0.3%
57 GHCL Ltd. 524.0 11.4 2.2%
58 GFL Ltd. 55.8 0.6 1.1%
59 HCL Infosystems Ltd. 12.7 0.0 -0.3%
60 HFCL Ltd. 62.2 0.1 0.2%
61 Himadri Speciality Chemical Ltd. 86.3 -0.4 -0.5%
62 Hindustan Construction Company Ltd. 14.3 -0.1 -0.7%
63 Hindustan Oil Exploration Company Ltd. 125.9 -1.3 -1.0%
64 AGI Greenpac Ltd. 346.0 -37.4 -9.8%
65 NXTDigital Ltd. 117.5 1.0 0.8%
66 HLV Ltd. 9.3 0.0 -0.2%
67 IG Petrochemicals Ltd. 417.0 -4.4 -1.1%
68 India Glycols Ltd. 608.5 4.1 0.7%
69 Indo Rama Synthetics (India) Ltd. 42.2 -0.3 -0.6%
70 Ingersoll-Rand (India) Ltd. 2439.9 97.3 4.2%
71 Ion Exchange (India) Ltd. 3438.0 34.6 1.0%
72 Agro Tech Foods Ltd. 878.2 8.3 1.0%
73 Jain Irrigation Systems Ltd. 32.7 -0.2 -0.5%
74 Jindal Poly Films Ltd. 544.1 -19.8 -3.5%
75 Kajaria Ceramics Ltd. 1045.0 -7.3 -0.7%
76 Kalyani Steels Ltd. 308.0 -3.1 -1.0%
77 Whirlpool Of India Ltd. 1340.4 -6.8 -0.5%
78 Kirloskar Brothers Ltd. 394.5 -6.4 -1.6%
79 Kirloskar Industries Ltd. 2357.1 -43.8 -1.8%
80 Kirloskar Ferrous Industries Ltd. 439.0 -4.3 -1.0%
81 KSB Ltd. 2082.8 5.7 0.3%
82 LG Balakrishnan & Bros Ltd. 747.0 -13.0 -1.7%
83 Trent Ltd. 1338.2 8.5 0.6%
84 Lakshmi Machine Works Ltd. 10558.6 26.4 0.3%
85 LIC Housing Finance Ltd. 335.0 -5.9 -1.7%
86 Lupin Ltd. 648.5 -10.9 -1.6%
87 The Ramco Cements Ltd. 740.3 8.0 1.1%
88 Maharashtra Seamless Ltd. 367.4 3.8 1.0%
89 Maharashtra Scooters Ltd. 4189.0 -6.9 -0.2%
90 Manali Petrochemicals Ltd. 61.5 -0.8 -1.3%
91 Max Financial Services Ltd. 631.5 -14.9 -2.3%
92 Mirc Electronics Ltd. 12.8 -0.2 -1.5%
93 Century Enka Ltd. 351.7 1.4 0.4%
94 SpiceJet Ltd. 33.3 -0.5 -1.4%
95 Morepen Laboratories Ltd. 25.9 0.8 3.1%
96 MRF Ltd. 84361.4 28.8 0.0%
97 Heidelberg Cement India Ltd. 162.6 -0.7 -0.4%
98 NCC Ltd. 105.9 1.0 1.0%
99 Nahar Spinning Mills Ltd. 259.8 -7.4 -2.8%
100 National Peroxide Ltd. 1300.0 8.7 0.7%
101 Piramal Enterprises Ltd. 666.4 -6.9 -1.0%
102 NIIT Ltd. 330.0 -5.6 -1.7%
103 Oriental Hotels Ltd. 78.7 0.5 0.7%
104 Raymond Ltd. 1267.5 6.7 0.5%
105 Pix Transmissions Ltd. 766.0 -4.4 -0.6%
106 Birla Corporation Ltd. 931.8 15.2 1.7%
107 Surya Roshni Ltd. 666.0 -7.1 -1.1%
108 Prism Johnson Ltd. 106.4 3.0 2.9%
109 Rain Industries Ltd. 153.1 -1.9 -1.2%
110 RSWM Ltd. 156.0 -1.1 -0.7%
111 Rallis India Ltd. 198.0 -2.9 -1.5%
112 Rubfila International Ltd. 67.3 -2.0 -2.8%
113 Patanjali Foods Ltd. 880.4 -14.5 -1.6%
114 Jindal Saw Ltd. 147.3 -4.9 -3.3%
115 JK Lakshmi Cement Ltd. 731.1 9.8 1.4%
116 Reliance Infrastructure Ltd. 148.1 -0.7 -0.5%
117 Tata Power Company Ltd. 200.1 -0.9 -0.4%
118 Sundram Fasteners Ltd. 982.7 -2.1 -0.2%
119 Sunflag Iron And Steel Company Ltd. 148.6 2.6 1.7%
120 Supreme Petrochem Ltd. 378.1 5.9 1.6%
121 Swaraj Engines Ltd. 1541.0 16.0 1.0%
122 Tata Elxsi Ltd. 6039.7 -15.2 -0.3%
123 ACC Ltd. 1738.2 -1.1 -0.1%
124 Thermax Ltd. 2305.0 -2.3 -0.1%
125 Thirumalai Chemicals Ltd. 178.9 -1.2 -0.6%
126 Thomas Cook (India) Ltd. 57.7 0.2 0.3%
127 Timex Group India Ltd. 123.9 -2.7 -2.1%
128 Torrent Pharmaceuticals Ltd. 1529.1 10.1 0.7%
129 Uniphos Enterprises Ltd. 148.5 -1.7 -1.1%
130 Vardhman Holdings Ltd. 2548.0 -34.0 -1.3%
131 West Coast Paper Mills Ltd. 530.8 -6.7 -1.2%
132 Procter & Gamble Hygiene and Health Care Ltd. 13790.0 -148.3 -1.1%
133 Mukand Ltd. 135.0 -0.3 -0.3%
134 Black Box Ltd. 87.7 -6.5 -6.9%
135 Ucal Fuel Systems Ltd. 111.9 0.9 0.8%
136 Harrisons Malayalam Ltd. 115.4 0.2 0.2%
137 The Federal Bank Ltd. 127.1 -2.0 -1.5%
138 SKF India Ltd. 4299.7 41.3 1.0%
139 Ashok Leyland Ltd. 137.3 -1.4 -1.0%
140 Cummins India Ltd. 1633.2 20.8 1.3%
141 Tata Communications Ltd. 1219.1 17.1 1.4%
142 Abbott India Ltd. 21530.0 57.1 0.3%
143 Bajaj Holdings & Investment Ltd. 6047.0 7.7 0.1%
144 Bharat Forge Ltd. 771.8 -10.5 -1.3%
145 Escorts Kubota Ltd. 1856.9 -32.3 -1.7%
146 Voltas Ltd. 834.9 -9.8 -1.2%
147 The Great Eastern Shipping Company Ltd. 599.5 -7.9 -1.3%
148 Deepak Fertilisers And Petrochemicals Corporation Ltd. 560.5 -9.1 -1.6%
149 Excel Industries Ltd. 858.0 2.0 0.2%
150 Garware Hi-Tech Films Ltd. 551.8 -10.2 -1.8%
151 Glaxosmithkline Pharmaceuticals Ltd. 1300.0 18.3 1.4%
152 Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 525.8 -10.5 -1.9%
153 Novartis India Ltd. 560.0 -5.5 -1.0%
154 Sanofi India Ltd. 5681.0 -17.6 -0.3%
155 Pfizer Ltd. 3515.8 -15.2 -0.4%
156 Gujarat State Fertilizers & Chemicals Ltd. 124.3 -1.1 -0.9%
157 Akzo Nobel India Ltd. 2370.0 48.4 2.1%
158 Nocil Ltd. 209.3 -0.3 -0.1%
159 Tata Chemicals Ltd. 968.7 7.1 0.7%
160 Tamilnadu Petroproducts Ltd. 75.0 -1.1 -1.5%
161 Zuari Industries Ltd. 113.0 -2.0 -1.7%
162 Tata Consumer Products Ltd. 706.0 -4.8 -0.7%
163 Colgate-Palmolive (India) Ltd. 1521.0 16.5 1.1%
164 EIH Ltd. 158.5 -0.9 -0.6%
165 The Indian Hotels Company Ltd. 314.0 -1.2 -0.4%
166 Castrol India Ltd. 110.4 0.8 0.7%
167 Apollo Tyres Ltd. 310.3 -4.8 -1.5%
168 Ceat Ltd. 1400.0 4.5 0.3%
169 Finolex Industries Ltd. 168.1 -3.7 -2.2%
170 Centrum Capital Ltd. 20.2 0.3 1.5%
171 Tata Investment Corporation Ltd. 1937.7 -10.3 -0.5%
172 Shaily Engineering Plastics Ltd. 1007.0 10.4 1.0%
173 Bombay Burmah Trading Corporation Ltd. 835.1 -6.7 -0.8%
174 Greaves Cotton Ltd. 130.3 2.9 2.3%
175 Sagar Cements Ltd. 198.4 -3.6 -1.8%
176 Deccan Cements Ltd. 415.0 1.4 0.3%
177 Mangalam Cement Ltd. 254.3 6.4 2.6%
178 NCL Industries Ltd. 172.3 0.0 0.0%
179 Saurashtra Cement Ltd. 51.5 -0.8 -1.5%
180 Shree Digvijay Cement Company Ltd. 62.0 -0.5 -0.8%
181 Borosil Renewables Ltd. 437.5 -7.8 -1.8%
182 Andhra Paper Ltd. 415.7 -5.5 -1.3%
183 Balkrishna Industries Ltd. 1976.4 -16.0 -0.8%
184 Orient Paper & Industries Ltd. 36.8 0.0 0.1%
185 Seshasayee Paper and Boards Ltd. 241.7 -5.2 -2.1%
186 Forbes & Company Ltd. 615.0 -3.1 -0.5%
187 Kesoram Industries Ltd. 56.8 -0.3 -0.5%
188 Vardhman Textiles Ltd. 286.3 -5.7 -2.0%
189 The Phoenix Mills Ltd. 1282.0 -57.8 -4.3%
190 Marathon Nextgen Realty Ltd. 280.2 2.1 0.7%
191 The Ruby Mills Ltd. 159.4 -1.1 -0.7%
192 Swan Energy Ltd. 215.9 -7.8 -3.5%
193 SRF Ltd. 2385.0 1.4 0.1%
194 Siyaram Silk Mills Ltd. 415.4 -12.5 -2.9%
195 Bharat Bijlee Ltd. 2541.3 3.8 0.1%
196 Indo-National Ltd. 312.3 -2.3 -0.7%
197 Zensar Technologies Ltd. 267.0 -5.2 -1.9%
198 Nelco Ltd. 529.2 2.0 0.4%
199 Universal Cables Ltd. 374.6 21.0 5.9%
200 Sarda Energy & Minerals Ltd. 1017.4 -9.3 -0.9%
201 Indian Hume Pipe Company Ltd. 122.5 -1.2 -1.0%
202 Orient Abrasives Ltd. 23.6 -0.2 -1.0%
203 Sandur Manganese & Iron Ores Ltd. 952.4 1.4 0.1%
204 Tinplate Company Of India Ltd. 309.4 -1.9 -0.6%
205 Cholamandalam Financial Holdings Ltd. 547.6 -13.0 -2.3%
206 Automotive Axles Ltd. 2388.0 16.6 0.7%
207 Talbros Automotive Components Ltd. 422.0 4.5 1.1%
208 SML Isuzu Ltd. 694.0 11.6 1.7%
209 Dynamatic Technologies Ltd. 2787.7 76.0 2.8%
210 GMM Pfaudler Ltd. 1520.0 -19.8 -1.3%
211 Kirloskar Pneumatic Company Ltd. 580.0 -4.5 -0.8%
212 Nesco Ltd. 517.7 -6.6 -1.3%
213 Texmaco Infrastructure & Holdings Ltd. 52.9 -1.2 -2.2%
214 Wendt (India) Ltd. 8351.5 76.5 0.9%
215 Responsive Industries Ltd. 115.4 0.0 0.0%
216 Dolat Algotech Ltd. 45.5 -0.1 -0.2%
217 Westlife Foodworld Ltd 693.4 4.0 0.6%
218 Zee Entertainment Enterprises Ltd. 216.1 1.8 0.8%
219 SVP Global Textiles Ltd. 13.2 -0.7 -5.0%
220 Elecon Engineering Company Ltd. 383.7 0.6 0.2%
221 Grauer & Weil (India) Ltd. 101.3 -1.9 -1.9%
222 Gabriel India Ltd. 139.0 1.9 1.4%
223 Hercules Hoists Ltd. 194.5 -0.3 -0.1%
224 IFB Industries Ltd. 792.6 -2.9 -0.4%
225 Federal-Mogul Goetze (India) Ltd. 306.6 0.2 0.0%
226 Schaeffler India Ltd. 2757.3 -8.5 -0.3%
227 Rane Holdings Ltd. 840.0 -16.3 -1.9%
228 WPIL Ltd. 2469.4 0.1 0.0%
229 Kennametal India Ltd. 2144.9 39.4 1.9%
230 Prakash Industries Ltd. 51.0 0.0 0.0%
231 Grindwell Norton Ltd. 1759.8 -12.4 -0.7%
232 Arihant Superstructures Ltd. 200.6 -0.8 -0.4%
233 Bliss GVS Pharma Ltd. 73.5 -0.7 -0.9%
234 Styrenix Performance Materials Ltd. 878.0 -0.8 -0.1%
235 Alembic Ltd. 59.2 -0.7 -1.2%
236 Anuh Pharma Ltd. 79.4 -0.4 -0.5%
237 Bayer CropScience Ltd. 3978.5 1.3 0.0%
238 Chemplast Sanmar Ltd. 375.8 9.8 2.7%
239 Heubach Colorants India Ltd. 287.1 -2.1 -0.7%
240 Coromandel International Ltd. 893.0 26.2 3.0%
241 Deepak Nitrite Ltd. 1809.9 6.2 0.3%
242 DMCC Speciality Chemicals Ltd. 257.5 -2.9 -1.1%
243 Fermenta Biotech Ltd. 130.2 -0.4 -0.3%
244 GOCL Corporation Ltd. 317.1 6.6 2.1%
245 Kanoria Chemicals & Industries Ltd. 110.3 -2.0 -1.8%
246 Oriental Carbon & Chemicals Ltd. 685.0 -2.6 -0.4%
247 PCBL Ltd. 114.8 0.5 0.5%
248 Punjab Chemicals & Crop Protection Ltd. 876.2 -49.2 -5.3%
249 Sadhana Nitro Chem Ltd. 123.5 0.5 0.4%
250 Sudarshan Chemical Industries Ltd. 408.6 -7.1 -1.7%
251 Ultramarine & Pigments Ltd. 330.5 -0.8 -0.2%
252 Transpek Industry Ltd. 1615.0 23.5 1.5%
253 Unichem Laboratories Ltd. 289.4 9.7 3.5%
254 Alkyl Amines Chemicals Ltd. 2304.5 -7.7 -0.3%
255 Astrazeneca Pharma India Ltd. 3334.4 46.8 1.4%
256 Primo Chemicals Ltd. 70.2 0.3 0.4%
257 Tanfac Industries Ltd. 906.0 2.6 0.3%
258 Gujarat Themis Biosyn Ltd. 744.5 29.5 4.1%
259 JB Chemicals & Pharmaceuticals Ltd. 1953.7 -5.5 -0.3%
260 Tilaknagar Industries Ltd. 103.3 0.2 0.2%
261 IFB Agro Industries Ltd. 441.7 -5.7 -1.3%
262 GM Breweries Ltd. 550.7 1.3 0.2%
263 Associated Alcohols & Breweries Ltd. 347.0 0.5 0.1%
264 Dhanuka Agritech Ltd. 643.3 -5.7 -0.9%
265 TTK Healthcare Ltd. 907.4 17.3 1.9%
266 TGV SRACC Ltd. 100.0 0.3 0.3%
267 Jagsonpal Pharmaceuticals Ltd. 295.0 -3.4 -1.2%
268 Khaitan Chemicals & Fertilizers Ltd. 67.2 4.1 6.5%
269 Gillette India Ltd. 4321.6 -89.4 -2.0%
270 VIP Industries Ltd. 579.2 0.3 0.0%
271 Hawkins Cookers Ltd. 6175.1 -39.8 -0.6%
272 Cosmo First Ltd. 584.8 -6.0 -1.0%
273 Apollo Hospitals Enterprise Ltd. 4268.0 -11.4 -0.3%
274 Everest Industries Ltd. 744.5 -12.0 -1.6%
275 AYM Syntex Ltd. 64.4 0.0 0.0%
276 Navneet Education Ltd. 91.2 0.1 0.1%
277 Visaka Industries Ltd. 349.5 -3.1 -0.9%
278 Gufic Biosciences Ltd. 194.4 -3.5 -1.8%
279 PTL Enterprises Ltd. 30.4 -0.2 -0.6%
280 TVS Srichakra Ltd. 2648.7 -34.8 -1.3%
281 Graphite India Ltd. 275.6 -2.1 -0.7%
282 ITD Cementation India Ltd. 105.4 -2.0 -1.8%
283 Garware Technical Fibres Ltd. 2794.0 1.5 0.1%
284 Goa Carbon Ltd. 426.0 -2.4 -0.6%
285 HEG Ltd. 957.3 1.0 0.1%
286 HIL Ltd. 2326.0 -72.2 -3.0%
287 International Conveyors Ltd. 51.8 1.3 2.6%
288 Huhtamaki India Ltd. 199.0 0.6 0.3%
289 Shalimar Paints Ltd. 144.5 0.3 0.2%
290 Supreme Industries Ltd. 2540.6 -36.1 -1.4%
291 VST Industries Ltd. 3147.0 -8.3 -0.3%
292 Jindal Drilling & Industries Ltd. 256.8 -4.5 -1.7%
293 Can Fin Homes Ltd. 540.5 -7.1 -1.3%
294 Shriram Finance Ltd. 1254.9 10.6 0.9%
295 Cholamandalam Investment and Finance Company Ltd. 747.9 1.9 0.3%
296 VLS Finance Ltd. 178.2 0.3 0.2%
297 Vakrangee Ltd. 16.9 -1.6 -8.9%
298 Monarch Networth Capital Ltd. 214.6 0.9 0.4%
299 Arihant Capital Markets Ltd. 35.9 0.0 0.1%
300 GIC Housing Finance Ltd. 155.1 -2.5 -1.6%
301 Ugro Capital Ltd. 151.1 -2.2 -1.4%
302 Muthoot Capital Services Ltd. 266.0 1.6 0.6%
303 Sunteck Realty Ltd. 295.8 -3.7 -1.2%
304 Jai Corp Ltd. 130.8 0.4 0.3%
305 Cressanda Solutions Ltd. 25.0 0.3 1.3%
306 Lloyds Metals & Energy Ltd. 297.6 3.2 1.1%
307 Sequent Scientific Ltd. 73.7 -2.1 -2.8%
308 The State Trading Corporation Of India Ltd. 73.7 4.5 6.5%
309 Avanti Feeds Ltd. 334.4 0.3 0.1%
310 Tata Steel Long Products Ltd. 631.2 -1.9 -0.3%
311 Nava Ltd. 232.4 -1.9 -0.8%
312 Shivalik Bimetal Controls Ltd. 474.6 -5.6 -1.2%
313 Gandhi Special Tubes Ltd. 495.7 -4.8 -1.0%
314 Oricon Enterprises Ltd. 17.7 -0.2 -1.0%
315 Pennar Industries Ltd. 70.3 -0.2 -0.2%
316 Steel Strips Wheels Ltd. 153.5 2.9 2.0%
317 Man Industries (India) Ltd. 95.0 3.5 3.8%
318 Ajmera Realty & Infra India Ltd. 275.5 -1.5 -0.5%
319 Carborundum Universal Ltd. 950.6 -10.0 -1.0%
320 MMTC Ltd. 30.0 -0.6 -2.1%
321 Tata Metaliks Ltd. 744.5 -2.6 -0.4%
322 JSW Ispat Special Products Ltd. 29.9 0.1 0.2%
323 Pitti Engineering Ltd. 271.0 -4.8 -1.7%
324 Hindustan Copper Ltd. 98.7 0.4 0.4%
325 NLC India Ltd. 76.2 -1.0 -1.3%
326 Himatsingka Seide Ltd. 74.3 -1.3 -1.7%
327 Welspun India Ltd. 65.8 -1.1 -1.7%
328 Ganesha Ecosphere Ltd. 844.2 18.4 2.2%
329 Black Rose Industries Ltd. 126.1 -0.9 -0.7%
330 Binny Ltd. 240.2 -8.4 -3.4%
331 Sangam (India) Ltd. 232.0 0.4 0.2%
332 Mangalam Organics Ltd. 341.6 -10.1 -2.9%
333 Jyoti Resins & Adhesives Ltd. 1225.1 58.3 5.0%
334 Asahi India Glass Ltd. 465.5 -8.4 -1.8%
335 Saint-Gobain Sekurit India Ltd. 86.7 -0.3 -0.4%
336 Anant Raj Ltd. 119.2 -2.4 -2.0%
337 Yash Pakka Ltd. 98.3 -0.7 -0.7%
338 Vishnu Chemicals Ltd. 261.3 -1.5 -0.6%
339 NR Agarwal Industries Ltd. 218.5 2.3 1.0%
340 Vindhya Telelinks Ltd. 1690.0 61.9 3.8%
341 Ador Welding Ltd. 860.0 10.5 1.2%
342 Usha Martin Ltd. 211.3 0.4 0.2%
343 Subros Ltd. 299.8 0.0 0.0%
344 Honeywell Automation India Ltd. 35458.5 -179.0 -0.5%
345 Lumax Industries Ltd. 1712.9 1.8 0.1%
346 Digispice Technologies Ltd. 21.2 0.2 1.0%
347 HBL Power Systems Ltd. 97.6 -0.1 -0.1%
348 Gujarat Industries Power Company Ltd. 73.4 -0.6 -0.8%
349 Samvardhana Motherson International Ltd. 65.3 -0.1 -0.2%
350 Igarashi Motors India Ltd. 356.2 2.5 0.7%
351 Symphony Ltd. 1111.6 -8.9 -0.8%
352 Butterfly Gandhimathi Appliances Ltd. 1205.0 -9.0 -0.7%
353 Roto Pumps Ltd. 617.1 17.3 2.9%
354 TTK Prestige Ltd. 692.7 -5.2 -0.7%
355 Rajratan Global Wire Ltd. 788.8 -17.3 -2.1%
356 Onward Technologies Ltd. 298.9 -3.2 -1.1%
357 Centum Electronics Ltd. 614.7 34.9 6.0%
358 KEI Industries Ltd. 1652.0 10.8 0.7%
359 Gujarat Sidhee Cement Ltd. 31.5 -0.5 -1.7%
360 Anjani Portland Cement Ltd. 153.6 -0.1 0.0%
361 Tasty Bite Eatables Ltd. 8325.8 -119.4 -1.4%
362 AVT Natural Products Ltd. 84.0 0.5 0.7%
363 Hindustan Foods Ltd. 534.3 1.0 0.2%
364 Nahar Industrial Enterprises Ltd. 96.7 -4.2 -4.2%
365 Vadilal Industries Ltd. 2107.1 0.3 0.0%
366 ADF Foods Ltd. 690.0 -1.4 -0.2%
367 Heritage Foods Ltd. 147.6 2.3 1.5%
368 DFM Foods Ltd. 461.1 0.3 0.1%
369 CCL Products (India) Ltd. 556.7 -3.8 -0.7%
370 Kellton Tech Solutions Ltd. 48.1 -1.3 -2.7%
371 Rico Auto Industries Ltd. 68.7 -0.8 -1.1%
372 Munjal Showa Ltd. 88.0 0.6 0.7%
373 Jamna Auto Industries Ltd. 100.2 -0.3 -0.2%
374 Sundaram-Clayton Ltd. 4823.5 0.8 0.0%
375 JTEKT India Ltd. 108.0 5.9 5.8%
376 Munjal Auto Industries Ltd. 38.7 -0.5 -1.4%
377 Jay Bharat Maruti Ltd. 137.4 0.5 0.4%
378 RACL Geartech Ltd. 840.0 6.9 0.8%
379 Ratnamani Metals & Tubes Ltd. 2086.0 1.1 0.1%
380 Vesuvius India Ltd. 1603.0 -23.0 -1.4%
381 Automotive Stampings and Assemblies Ltd. 274.1 -2.5 -0.9%
382 Shreyas Shipping & Logistics Ltd. 238.0 -5.9 -2.4%
383 Indo Count Industries Ltd. 117.6 -5.3 -4.3%
384 Trident Ltd. 27.6 -0.3 -0.9%
385 Alok Industries Ltd. 12.6 -0.2 -1.9%
386 Kitex Garments Ltd. 153.2 -0.3 -0.2%
387 United Drilling Tools Ltd. 206.0 0.0 0.0%
388 Shanthi Gears Ltd. 365.6 -13.3 -3.5%
389 Honda India Power Products Ltd. 1956.0 -39.8 -2.0%
390 The Hi-Tech Gears Ltd. 266.0 9.0 3.5%
391 Elgi Equipments Ltd. 476.4 3.9 0.8%
392 Timken India Ltd. 2760.0 -37.9 -1.4%
393 Praj Industries Ltd. 328.9 0.5 0.1%
394 HLE Glascoat Ltd. 511.4 0.0 0.0%
395 Gujarat Apollo Industries Ltd. 192.8 -2.4 -1.2%
396 MM Forgings Ltd. 857.7 -19.7 -2.2%
397 Mayur Uniquoters Ltd. 467.0 7.5 1.6%
398 JMC Projects (India) Ltd. 118.6 0.0 0.0%
399 GE T&D India Ltd. 120.0 2.0 1.7%
400 Kalpataru Power Transmission Ltd. 559.0 0.1 0.0%
401 Control Print Ltd. 523.3 6.0 1.2%
402 Safari Industries (India) Ltd. 2019.1 19.6 1.0%
403 EIH Associated Hotels Ltd. 400.0 -4.8 -1.2%
404 Kokuyo Camlin Ltd. 70.0 -1.3 -1.8%
405 Venky'S (India) Ltd. 1591.8 -27.1 -1.7%
406 TCPL Packaging Ltd. 1306.3 -17.8 -1.3%
407 Balmer Lawrie & Company Ltd. 111.3 -1.1 -0.9%
408 Kovai Medical Center & Hospital Ltd. 1856.5 18.2 1.0%
409 DCM Shriram Ltd. 801.0 -9.5 -1.2%
410 DCM Shriram Industries Ltd. 64.8 0.4 0.6%
411 Nilkamal Ltd. 1752.1 -10.1 -0.6%
412 Nahar Poly Films Ltd. 239.0 -7.3 -2.9%
413 3M India Ltd. 21923.0 -404.2 -1.8%
414 Johnson Controls - Hitachi Air Conditioning India Ltd. 1105.5 2.9 0.3%
415 JM Financial Ltd. 62.2 0.8 1.3%
416 Reliance Industrial Infrastructure Ltd. 785.7 -4.9 -0.6%
417 Linde India Ltd. 3921.4 -45.1 -1.1%
418 Precision Wires India Ltd. 64.0 2.9 4.8%
419 Future Enterprises Ltd. 0.7 0.0 -2.9%
420 Ircon International Ltd. 54.1 -0.2 -0.3%
421 Shipping Corporation Of India Ltd. 133.7 -4.7 -3.4%
422 ITI Ltd. 88.0 -0.7 -0.8%
423 Dredging Corporation Of India Ltd. 303.3 -6.3 -2.0%
424 National Fertilizers Ltd. 75.3 -0.5 -0.7%
425 PI Industries Ltd. 2960.0 -24.4 -0.8%
426 Plastiblends India Ltd. 153.2 -0.4 -0.3%
427 Waterbase Ltd. 63.1 -2.1 -3.2%
428 Apcotex Industries Ltd. 439.0 6.3 1.4%
429 Mastek Ltd. 1543.1 -32.6 -2.1%
430 Ashiana Housing Ltd. 148.0 -4.5 -3.0%
431 Dhunseri Ventures Ltd. 226.9 -7.8 -3.3%
432 Mahindra EPC Irrigation Ltd. 90.4 -0.3 -0.4%
433 SREI Infrastructure Finance Ltd. 2.3 0.0 0.0%
434 Menon Bearings Ltd. 97.8 1.6 1.7%
435 Axtel Industries Ltd. 253.5 3.5 1.4%
436 Poonawalla Fincorp Ltd. 285.4 0.2 0.1%
437 Kingfa Science & Technology (India) Ltd. 1308.9 -26.1 -2.0%
438 Rama Phosphates Ltd. 191.6 1.0 0.5%
