1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
MIDSEL | 8874.2 | -39.3 | -0.4% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Gland Pharma Ltd. | 1282.0 | 37.0 | 3.0% |
Biocon Ltd. | 206.9 | 3.2 | 1.6% |
Colgate-Palmolive (India) Ltd. | 1521.0 | 16.5 | 1.1% |
Shriram Finance Ltd. | 1254.9 | 10.6 | 0.9% |
Zee Entertainment Enterprises Ltd. | 216.1 | 1.8 | 0.8% |
Page Industries Ltd. | 37520.0 | -1105.8 | -2.9% |
Max Financial Services Ltd. | 631.5 | -14.9 | -2.3% |
AU Small Finance Bank Ltd. | 569.1 | -10.5 | -1.8% |
Godrej Properties Ltd. | 1065.8 | -18.5 | -1.7% |
The Federal Bank Ltd. | 127.1 | -2.0 | -1.5% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y