1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
MIDCAP | 23446.7 | -99.1 | -0.4% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Emami Ltd. | 366.0 | 16.3 | 4.6% |
Torrent Power Ltd. | 510.0 | 22.4 | 4.6% |
Bank Of India | 71.5 | 3.0 | 4.3% |
Motilal Oswal Financial Services Ltd. | 570.0 | 16.8 | 3.0% |
Oil India Ltd. | 257.4 | 7.4 | 3.0% |
Adani Power Ltd. | 173.9 | -9.2 | -5.0% |
ACC Ltd. | 1613.8 | -71.1 | -4.2% |
Delhivery Ltd. | 316.6 | -13.3 | -4.0% |
Indian Railway Catering And Tourism Corporation Ltd. | 560.4 | -22.2 | -3.8% |
IDBI Bank Ltd. | 43.3 | -1.5 | -3.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y