1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
MIDCAP | 33711.2 | 100.8 | 0.3% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Power Ltd. | 445.8 | 48.9 | 12.3% |
The New India Assurance Company Ltd. | 226.0 | 16.6 | 7.9% |
Hindustan Petroleum Corporation Ltd. | 342.9 | 22.8 | 7.1% |
Tata Power Company Ltd. | 270.8 | 12.6 | 4.9% |
NMDC Ltd. | 181.6 | 8.4 | 4.9% |
JSW Energy Ltd. | 409.3 | -11.7 | -2.8% |
Macrotech Developers Ltd. | 868.0 | -23.9 | -2.7% |
Tata Communications Ltd. | 1683.7 | -39.6 | -2.3% |
Glenmark Pharmaceuticals Ltd. | 771.1 | -16.0 | -2.0% |
Rajesh Exports Ltd. | 346.5 | -7.2 | -2.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y