1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
SPBSLVIP | 1190.1 | -1.6 | -0.1% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Glaxosmithkline Pharmaceuticals Ltd. | 1300.0 | 18.3 | 1.4% |
Nestle India Ltd. | 19050.4 | 236.1 | 1.3% |
Colgate-Palmolive (India) Ltd. | 1521.0 | 16.5 | 1.1% |
Maruti Suzuki India Ltd. | 8339.7 | 87.9 | 1.1% |
Ajanta Pharma Ltd. | 1230.8 | 12.3 | 1.0% |
Berger Paints India Ltd. | 575.9 | -18.4 | -3.1% |
Alkem Laboratories Ltd. | 3143.7 | -70.5 | -2.2% |
Gillette India Ltd. | 4321.6 | -89.4 | -2.0% |
Bajaj Auto Ltd. | 3861.0 | -61.6 | -1.6% |
Kotak Mahindra Bank Ltd. | 1679.2 | -25.4 | -1.5% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y