1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
LRGCAP | 6493.7 | -26.8 | -0.4% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Total Gas Ltd. | 983.3 | 46.8 | 5.0% |
Adani Transmission Ltd. | 1084.3 | 51.6 | 5.0% |
Adani Green Energy Ltd. | 982.5 | 46.8 | 5.0% |
Hindalco Industries Ltd. | 398.8 | 5.9 | 1.5% |
Aurobindo Pharma Ltd. | 486.2 | 7.0 | 1.5% |
Vedanta Ltd. | 271.4 | -13.9 | -4.9% |
Berger Paints India Ltd. | 575.9 | -18.4 | -3.1% |
Bank Of Baroda | 162.7 | -4.8 | -2.8% |
Punjab National Bank | 46.9 | -1.0 | -2.0% |
ICICI Prudential Life Insurance Company Ltd. | 420.0 | -8.1 | -1.9% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y