1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
LRGCAP | 7582.7 | 52.4 | 0.7% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Total Gas Ltd. | 644.2 | 107.4 | 20.0% |
Adani Energy Solutions Ltd. | 868.2 | 139.0 | 19.1% |
Adani Power Ltd. | 445.8 | 48.9 | 12.3% |
Adani Green Energy Ltd. | 1052.5 | 115.1 | 12.3% |
Adani Wilmar Ltd. | 348.5 | 31.6 | 10.0% |
Aurobindo Pharma Ltd. | 1016.2 | -16.4 | -1.6% |
Zydus Lifesciences Ltd. | 630.0 | -9.9 | -1.5% |
Star Health and Allied Insurance Company Ltd. | 563.1 | -8.3 | -1.4% |
Bajaj Holdings & Investment Ltd. | 7334.8 | -105.4 | -1.4% |
Havells India Ltd. | 1280.2 | -13.4 | -1.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y