1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
BSEIPO | 7797.4 | -0.6 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Tega Industries Ltd. | 701.4 | 43.3 | 6.6% |
GR Infraprojects Ltd. | 1028.0 | 59.0 | 6.1% |
Landmark Cars Ltd. | 539.0 | 27.2 | 5.3% |
Craftsman Automation Ltd. | 2965.0 | 146.5 | 5.2% |
Archean Chemical Industries Ltd. | 660.0 | 31.6 | 5.0% |
eMudhra Ltd. | 223.1 | -9.1 | -3.9% |
Veranda Learning Solutions Ltd. | 175.1 | -5.8 | -3.2% |
Medplus Health Services Ltd. | 703.7 | -23.0 | -3.2% |
Dreamfolks Services Ltd. | 419.9 | -12.9 | -3.0% |
Home First Finance Company India Ltd. | 693.5 | -19.9 | -2.8% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y