1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
BSEINFRA | 286.4 | 0.6 | 0.2% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Transmission Ltd. | 1084.3 | 51.6 | 5.0% |
Adani Green Energy Ltd. | 982.5 | 46.8 | 5.0% |
Oil India Ltd. | 256.8 | 6.3 | 2.5% |
Gujarat State Petronet Ltd. | 275.0 | 5.9 | 2.2% |
Rites Ltd. | 358.9 | 7.7 | 2.2% |
IRB Infrastructure Developers Ltd. | 24.8 | -0.6 | -2.4% |
Gujarat Pipavav Port Ltd. | 110.0 | -1.6 | -1.4% |
SpiceJet Ltd. | 33.3 | -0.5 | -1.4% |
Indian Energy Exchange Ltd. | 147.8 | -1.9 | -1.3% |
Adani Power Ltd. | 201.2 | -2.7 | -1.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y