1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
BSEINFRA | 381.9 | -0.9 | -0.2% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Energy Solutions Ltd. | 830.2 | 14.2 | 1.7% |
KNR Constructions Ltd. | 284.8 | 4.8 | 1.7% |
Larsen & Toubro Ltd. | 3011.9 | 50.2 | 1.7% |
Oil India Ltd. | 292.5 | 4.8 | 1.7% |
IRB Infrastructure Developers Ltd. | 31.8 | 0.3 | 1.1% |
JSW Energy Ltd. | 416.6 | -16.0 | -3.7% |
PTC India Financial Services Ltd. | 29.3 | -1.0 | -3.3% |
Power Finance Corporation Ltd. | 244.9 | -4.8 | -1.9% |
SpiceJet Ltd. | 35.9 | -0.7 | -1.8% |
GMR Airports Infrastructure Ltd. | 58.0 | -1.1 | -1.8% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y