1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
BSE IT | 27821.0 | -226.2 | -0.8% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Allsec Technologies Ltd. | 477.0 | 19.3 | 4.2% |
Matrimony.Com Ltd. | 530.0 | 15.4 | 3.0% |
Sonata Software Ltd. | 822.2 | 16.7 | 2.1% |
Cressanda Solutions Ltd. | 25.0 | 0.3 | 1.3% |
Control Print Ltd. | 523.3 | 6.0 | 1.2% |
Vakrangee Ltd. | 16.9 | -1.6 | -8.9% |
Black Box Ltd. | 87.7 | -6.5 | -6.9% |
Cerebra Integrated Technologies Ltd. | 8.4 | -0.4 | -5.0% |
Cigniti Technologies Ltd. | 755.0 | -31.7 | -4.0% |
eMudhra Ltd. | 223.1 | -9.1 | -3.9% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y