Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

BSE-INDSTR

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
INDSTR 7032.1 -10.2 -0.1%

1D Top Gainers

Company Name Current Value Change % Change
Ahluwalia Contracts (India) Ltd. 504.0 31.2 6.6%
Tega Industries Ltd. 701.4 43.3 6.6%
The State Trading Corporation Of India Ltd. 73.7 4.5 6.5%
GR Infraprojects Ltd. 1028.0 59.0 6.1%
Centum Electronics Ltd. 614.7 34.9 6.0%

INDSTR Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 ABB India Ltd. 3359.8 48.8 1.5%
2 BEML Ltd. 1242.5 44.6 3.7%
3 Bharat Electronics Ltd. 92.4 -0.2 -0.2%
4 CG Power and Industrial Solutions Ltd. 296.3 2.2 0.7%
5 Bharat Heavy Electricals Ltd. 74.3 0.1 0.2%
6 Electrosteel Castings Ltd. 33.0 -0.1 -0.4%
7 Esab India Ltd. 3603.9 11.3 0.3%
8 EPL Ltd. 155.3 -2.4 -1.6%
9 Ester Industries Ltd. 91.3 0.3 0.4%
10 Finolex Cables Ltd. 819.6 16.3 2.0%
11 Uflex Ltd. 362.3 -5.9 -1.6%
12 Godrej Industries Ltd. 407.0 -8.6 -2.1%
13 Hindustan Construction Company Ltd. 14.3 -0.1 -0.7%
14 AGI Greenpac Ltd. 346.0 -37.4 -9.8%
15 Ingersoll-Rand (India) Ltd. 2439.9 97.3 4.2%
16 Ion Exchange (India) Ltd. 3438.0 34.6 1.0%
17 Jain Irrigation Systems Ltd. 32.7 -0.2 -0.5%
18 Jindal Poly Films Ltd. 544.1 -19.8 -3.5%
19 Kirloskar Brothers Ltd. 394.5 -6.4 -1.6%
20 Kirloskar Industries Ltd. 2357.1 -43.8 -1.8%
21 KSB Ltd. 2082.8 5.7 0.3%
22 Lakshmi Machine Works Ltd. 10558.6 26.4 0.3%
23 Maharashtra Seamless Ltd. 367.4 3.8 1.0%
24 SpiceJet Ltd. 33.3 -0.5 -1.4%
25 NCC Ltd. 105.9 1.0 1.0%
26 Pix Transmissions Ltd. 766.0 -4.4 -0.6%
27 Surya Roshni Ltd. 666.0 -7.1 -1.1%
28 Jindal Saw Ltd. 147.3 -4.9 -3.3%
29 Swaraj Engines Ltd. 1541.0 16.0 1.0%
30 Thermax Ltd. 2305.0 -2.3 -0.1%
31 Uniphos Enterprises Ltd. 148.5 -1.7 -1.1%
32 SKF India Ltd. 4299.7 41.3 1.0%
33 Ashok Leyland Ltd. 137.3 -1.4 -1.0%
34 Cummins India Ltd. 1633.2 20.8 1.3%
35 Bharat Forge Ltd. 771.8 -10.5 -1.3%
36 Escorts Kubota Ltd. 1856.9 -32.3 -1.7%
37 Larsen & Toubro Ltd. 2206.1 -7.5 -0.3%
38 Siemens Ltd. 3327.3 21.8 0.7%
39 Tata Motors Ltd. 419.1 3.1 0.7%
40 The Great Eastern Shipping Company Ltd. 599.5 -7.9 -1.3%
41 Garware Hi-Tech Films Ltd. 551.8 -10.2 -1.8%
42 Finolex Industries Ltd. 168.1 -3.7 -2.2%
43 Shaily Engineering Plastics Ltd. 1007.0 10.4 1.0%
44 Greaves Cotton Ltd. 130.3 2.9 2.3%
45 Borosil Renewables Ltd. 437.5 -7.8 -1.8%
46 Forbes & Company Ltd. 615.0 -3.1 -0.5%
47 SRF Ltd. 2385.0 1.4 0.1%
48 Bharat Bijlee Ltd. 2541.3 3.8 0.1%
49 Universal Cables Ltd. 374.6 21.0 5.9%
50 Indian Hume Pipe Company Ltd. 122.5 -1.2 -1.0%
51 Orient Abrasives Ltd. 23.6 -0.2 -1.0%
52 Tinplate Company Of India Ltd. 309.4 -1.9 -0.6%
53 SML Isuzu Ltd. 694.0 11.6 1.7%
54 Dynamatic Technologies Ltd. 2787.7 76.0 2.8%
55 GMM Pfaudler Ltd. 1520.0 -19.8 -1.3%
56 Kirloskar Pneumatic Company Ltd. 580.0 -4.5 -0.8%
57 Nesco Ltd. 517.7 -6.6 -1.3%
58 Wendt (India) Ltd. 8351.5 76.5 0.9%
59 Elecon Engineering Company Ltd. 383.7 0.6 0.2%
60 Hercules Hoists Ltd. 194.5 -0.3 -0.1%
61 Schaeffler India Ltd. 2757.3 -8.5 -0.3%
62 WPIL Ltd. 2469.4 0.1 0.0%
63 Kennametal India Ltd. 2144.9 39.4 1.9%
64 Grindwell Norton Ltd. 1759.8 -12.4 -0.7%
65 TTK Healthcare Ltd. 907.4 17.3 1.9%
66 Cosmo First Ltd. 584.8 -6.0 -1.0%
67 PTL Enterprises Ltd. 30.4 -0.2 -0.6%
68 Graphite India Ltd. 275.6 -2.1 -0.7%
69 ITD Cementation India Ltd. 105.4 -2.0 -1.8%
70 HEG Ltd. 957.3 1.0 0.1%
71 International Conveyors Ltd. 51.8 1.3 2.6%
72 Huhtamaki India Ltd. 199.0 0.6 0.3%
73 Supreme Industries Ltd. 2540.6 -36.1 -1.4%
74 Jai Corp Ltd. 130.8 0.4 0.3%
75 The State Trading Corporation Of India Ltd. 73.7 4.5 6.5%
76 Adani Enterprises Ltd. 1792.6 -21.6 -1.2%
77 Tata Steel Long Products Ltd. 631.2 -1.9 -0.3%
78 Shivalik Bimetal Controls Ltd. 474.6 -5.6 -1.2%
79 Gandhi Special Tubes Ltd. 495.7 -4.8 -1.0%
80 Oricon Enterprises Ltd. 17.7 -0.2 -1.0%
81 Pennar Industries Ltd. 70.3 -0.2 -0.2%
82 Man Industries (India) Ltd. 95.0 3.5 3.8%
83 Carborundum Universal Ltd. 950.6 -10.0 -1.0%
84 MMTC Ltd. 30.0 -0.6 -2.1%
85 Pitti Engineering Ltd. 271.0 -4.8 -1.7%
86 Ador Welding Ltd. 860.0 10.5 1.2%
87 Usha Martin Ltd. 211.3 0.4 0.2%
88 Honeywell Automation India Ltd. 35458.5 -179.0 -0.5%
89 HBL Power Systems Ltd. 97.6 -0.1 -0.1%
90 Roto Pumps Ltd. 617.1 17.3 2.9%
91 Centum Electronics Ltd. 614.7 34.9 6.0%
92 KEI Industries Ltd. 1652.0 10.8 0.7%
93 Ratnamani Metals & Tubes Ltd. 2086.0 1.1 0.1%
94 Vesuvius India Ltd. 1603.0 -23.0 -1.4%
95 United Drilling Tools Ltd. 206.0 0.0 0.0%
96 Shanthi Gears Ltd. 365.6 -13.3 -3.5%
97 Honda India Power Products Ltd. 1956.0 -39.8 -2.0%
98 Elgi Equipments Ltd. 476.4 3.9 0.8%
99 Timken India Ltd. 2760.0 -37.9 -1.4%
100 Praj Industries Ltd. 328.9 0.5 0.1%
101 HLE Glascoat Ltd. 511.4 0.0 0.0%
102 Gujarat Apollo Industries Ltd. 192.8 -2.4 -1.2%
103 MM Forgings Ltd. 857.7 -19.7 -2.2%
104 JMC Projects (India) Ltd. 118.6 0.0 0.0%
105 GE T&D India Ltd. 120.0 2.0 1.7%
106 Kalpataru Power Transmission Ltd. 559.0 0.1 0.0%
107 Control Print Ltd. 523.3 6.0 1.2%
108 TCPL Packaging Ltd. 1306.3 -17.8 -1.3%
109 Balmer Lawrie & Company Ltd. 111.3 -1.1 -0.9%
110 DCM Shriram Ltd. 801.0 -9.5 -1.2%
111 Nilkamal Ltd. 1752.1 -10.1 -0.6%
112 Nahar Poly Films Ltd. 239.0 -7.3 -2.9%
113 3M India Ltd. 21923.0 -404.2 -1.8%
114 Reliance Industrial Infrastructure Ltd. 785.7 -4.9 -0.6%
115 Precision Wires India Ltd. 64.0 2.9 4.8%
116 Ircon International Ltd. 54.1 -0.2 -0.3%
117 Shipping Corporation Of India Ltd. 133.7 -4.7 -3.4%
118 Dredging Corporation Of India Ltd. 303.3 -6.3 -2.0%
119 Apcotex Industries Ltd. 439.0 6.3 1.4%
120 Mahindra EPC Irrigation Ltd. 90.4 -0.3 -0.4%
121 Axtel Industries Ltd. 253.5 3.5 1.4%
122 Kingfa Science & Technology (India) Ltd. 1308.9 -26.1 -2.0%
123 Polyplex Corporation Ltd. 1262.3 -3.4 -0.3%
124 Kabra Extrusiontechnik Ltd. 503.7 -4.8 -0.9%
125 Hitech Corporation Ltd. 166.8 -0.3 -0.2%
126 Kriti Industries (India) Ltd. 107.0 2.1 2.0%
127 Wim Plast Ltd. 383.2 2.6 0.7%
128 Blue Dart Express Ltd. 6120.1 50.4 0.8%
129 Seamec Ltd. 674.0 -31.3 -4.4%
130 Urja Global Ltd. 7.0 -0.1 -1.3%
131 Sanghvi Movers Ltd. 344.0 0.1 0.0%
132 Genus Power Infrastructures Ltd. 84.6 -0.2 -0.3%
133 NRB Bearings Ltd. 132.0 -1.0 -0.8%
134 Goodluck India Ltd. 425.0 -0.8 -0.2%
135 Alankit Ltd. 7.7 -0.2 -2.4%
136 Patel Engineering Ltd. 15.0 0.0 -0.1%
137 V.S.T. Tillers Tractors Ltd. 2331.8 -0.8 0.0%
138 Container Corporation Of India Ltd. 589.0 -5.5 -0.9%
139 Shakti Pumps (India) Ltd. 404.9 -6.5 -1.6%
140 Apollo Pipes Ltd. 550.3 2.5 0.5%
141 Atul Auto Ltd. 338.1 -5.3 -1.6%
142 Swelect Energy Systems Ltd. 272.7 -2.6 -0.9%
143 Welspun Corp Ltd. 199.1 -0.8 -0.4%
144 Engineers India Ltd. 75.1 0.2 0.2%
145 Apar Industries Ltd. 2311.0 -18.2 -0.8%
146 GE Power India Ltd. 109.5 1.0 0.9%
147 GATI Ltd. 105.5 -0.4 -0.4%
148 Transport Corporation Of India Ltd. 628.0 1.4 0.2%
149 BF Utilities Ltd. 316.0 -3.7 -1.2%
150 Olectra Greentech Ltd. 657.7 -1.8 -0.3%
151 Astra Microwave Products Ltd. 235.2 -1.8 -0.7%
152 Ramkrishna Forgings Ltd. 275.4 -2.3 -0.8%
153 Jaiprakash Associates Ltd. 7.6 -0.1 -1.4%
154 Welspun Enterprises Ltd. 126.2 1.8 1.4%
155 MSP Steel & Power Ltd. 8.3 -0.2 -1.9%
156 Suzlon Energy Ltd. 7.8 -0.1 -0.9%
157 AIA Engineering Ltd. 2812.1 21.6 0.8%
158 Everest Kanto Cylinder Ltd. 91.2 -2.0 -2.2%
159 Repro India Ltd. 371.3 -1.0 -0.3%
160 Sadbhav Engineering Ltd. 10.7 0.0 0.0%
161 KEC International Ltd. 477.7 10.5 2.2%
162 Gallantt Ispat Ltd. 57.0 -0.5 -0.8%
163 Godawari Power And Ispat Ltd. 363.5 -6.9 -1.9%
164 Kamdhenu Ltd. 309.0 0.6 0.2%
165 Allcargo Logistics Ltd. 366.0 2.1 0.6%
166 Mahindra CIE Automotive Ltd. 361.5 7.8 2.2%
167 Voltamp Transformers Ltd. 2746.5 62.6 2.3%
168 Action Construction Equipment Ltd. 381.3 9.4 2.5%
169 Gayatri Projects Ltd. 5.9 -0.1 -1.0%
170 Technocraft Industries (India) Ltd. 1160.1 -35.9 -3.0%
171 Redington Ltd. 169.5 3.0 1.8%
172 Ahluwalia Contracts (India) Ltd. 504.0 31.2 6.6%
173 Astral Ltd. 1334.5 -13.3 -1.0%
174 Time Technoplast Ltd. 74.4 0.1 0.1%
175 Nelcast Ltd. 97.7 -2.1 -2.1%
176 Adani Ports and Special Economic Zone Ltd. 655.0 -2.3 -0.4%
177 Zen Technologies Ltd. 308.0 0.8 0.2%
178 Steel Exchange India Ltd. 13.8 -0.2 -1.4%
179 APL Apollo Tubes Ltd. 1244.1 54.6 4.6%
180 BGR Energy Systems Ltd. 49.7 -0.4 -0.7%
181 Transformers & Rectifiers (India) Ltd. 58.7 -0.2 -0.3%
182 Manaksia Ltd. 116.4 -0.5 -0.4%
183 ISGEC Heavy Engineering Ltd. 448.7 -1.9 -0.4%
184 J Kumar Infraprojects Ltd. 247.0 1.3 0.5%
185 KNR Constructions Ltd. 254.7 2.5 1.0%
186 IRB Infrastructure Developers Ltd. 24.8 -0.6 -2.4%
187 SEPC Ltd. 13.4 -0.3 -2.4%
188 V-Guard Industries Ltd. 248.9 0.1 0.0%
189 Man InfraConstruction Ltd. 71.5 -0.7 -0.9%
190 PNC Infratech Ltd. 283.8 -0.4 -0.1%
191 Titagarh Wagons Ltd. 247.3 7.6 3.1%
192 Ashoka Buildcon Ltd. 76.0 -0.1 -0.1%
193 Garden Reach Shipbuilders & Engineers Ltd. 421.6 -3.2 -0.8%
194 Gujarat Pipavav Port Ltd. 110.0 -1.6 -1.4%
195 Hi-Tech Pipes Ltd. 84.1 -2.2 -2.6%
196 MSTC Ltd. 258.1 -2.7 -1.0%
197 Mishra Dhatu Nigam Ltd. 186.1 -2.6 -1.4%
198 MTAR Technologies Ltd. 1644.3 -15.6 -0.9%
199 NBCC (India) Ltd. 33.9 -0.2 -0.7%
200 Rail Vikas Nigam Ltd. 64.7 -1.0 -1.4%
201 Rama Steel Tubes Ltd. 29.1 -0.4 -1.5%
202 Ramky Infrastructure Ltd. 286.0 13.3 4.9%
203 Rites Ltd. 358.9 7.7 2.2%
204 Snowman Logistics Ltd. 32.6 0.4 1.2%
205 VRL Logistics Ltd. 645.4 2.9 0.4%
206 Yaari Digital Integrated Services Ltd. 11.9 -0.1 -0.8%
207 Jaypee Infratech Ltd. 1.3 0.0 0.0%
208 Polycab India Ltd. 2861.5 -17.5 -0.6%
209 Vascon Engineers Ltd. 27.1 0.4 1.4%
210 Bharat Dynamics Ltd. 905.1 -7.4 -0.8%
211 Craftsman Automation Ltd. 2965.0 146.5 5.2%
212 Prince Pipes and Fittings Ltd. 571.4 -6.8 -1.2%
213 Skipper Ltd. 98.0 -0.7 -0.7%
214 Tata Motors Ltd. - DVR Ordinary 212.3 -0.6 -0.3%
215 Mahindra Logistics Ltd. 362.9 -5.4 -1.5%
216 Mold-Tek Packaging Ltd. 937.0 7.7 0.8%
217 Rossell India Ltd. 241.4 2.4 1.0%
218 Hindustan Aeronautics Ltd. 2497.4 -127.8 -4.9%
219 Cochin Shipyard Ltd. 449.8 -3.6 -0.8%
220 Mazagon Dock Shipbuilders Ltd. 659.6 -11.8 -1.8%
221 Jupiter Wagons Ltd. 94.6 0.4 0.4%
222 Techno Electric & Engineering Company Ltd. 331.0 0.0 0.0%
223 Inox Wind Ltd. 98.9 -1.4 -1.4%
224 Interglobe Aviation Ltd. 1901.1 12.2 0.6%
225 Data Patterns (India) Ltd. 1395.1 11.8 0.9%
226 Texmaco Rail & Engineering Ltd. 44.9 -0.4 -0.9%
227 Kirloskar Oil Engines Ltd. 381.9 -5.8 -1.5%
228 Kaynes Technology India Ltd. 950.5 -11.1 -1.2%
229 TD Power Systems Ltd. 170.0 5.1 3.1%
230 Vardhman Special Steels Ltd. 380.2 -15.4 -3.9%
231 Future Supply Chain Solutions Ltd. 13.2 0.6 5.0%
232 TCI Express Ltd. 1458.0 11.3 0.8%
233 Triveni Turbine Ltd. 314.9 14.0 4.7%
234 Dilip Buildcon Ltd. 179.7 -1.4 -0.8%
235 Navkar Corporation Ltd. 47.2 -0.8 -1.6%
236 Jain Irrigation Systems Ltd. (DVR) 16.8 -0.1 -0.7%
237 Hexa Tradex Ltd. 147.8 -0.1 -0.1%
238 Sadbhav Infrastructure Project Ltd. 3.5 -0.2 -4.9%
239 Schneider Electric Infrastructure Ltd. 156.9 0.8 0.5%
240 RattanIndia Enterprises Ltd. 36.0 -0.1 -0.2%
241 RHI Magnesita India Ltd. 609.4 -11.9 -1.9%
242 JTL Industries Ltd 310.3 -0.6 -0.2%
243 IFGL Refractories Ltd. 218.2 -2.2 -1.0%
244 PTC Industries Ltd. 2405.0 -15.3 -0.6%
245 GR Infraprojects Ltd. 1028.0 59.0 6.1%
246 Power Mech Projects Ltd. 2347.2 30.3 1.3%
247 Tega Industries Ltd. 701.4 43.3 6.6%
248 PDS Ltd. 332.4 -8.3 -2.4%
249 Apollo Tricoat Tubes Ltd. 1059.8 0.0 0.0%
250 Uniparts India Ltd. 522.6 -6.2 -1.2%
251 MEP Infrastructure Developers Ltd. 14.0 -0.3 -1.9%
252 Bharat Road Network Ltd. 28.2 -0.2 -0.6%
253 Antony Waste Handling Cell Ltd. 256.6 -3.2 -1.2%
254 Vikas Lifecare Ltd. 3.5 0.2 5.1%
255 Jindal Stainless (Hisar) Ltd. 560.8 0.0 0.0%
256 Lloyds Steels Industries Ltd. 19.0 -0.3 -1.5%
257 H.G. Infra Engineering Ltd. 811.0 37.4 4.8%
258 PSP Projects Ltd. 671.0 4.4 0.7%
259 Salasar Techno Engineering Ltd. 41.1 -0.7 -1.6%
260 Capacit'e Infraprojects Ltd. 120.0 -1.1 -0.9%
261 Sintex Plastics Technology Ltd. 2.2 -0.1 -4.4%
262 Hariom Pipe Industries Ltd. 487.8 -7.0 -1.4%
263 The Anup Engineering Ltd. 971.3 -7.4 -0.8%
264 Sterling and Wilson Renewable Energy Ltd. 310.5 -10.2 -3.2%
265 Prakash Pipes Ltd. 146.8 2.3 1.6%
266 Hindware Home Innovation Ltd. 335.3 -1.9 -0.6%
267 Hitachi Energy India Ltd. 3361.0 111.5 3.4%
268 Likhitha Infrastructure Ltd. 241.9 9.8 4.2%
269 Paras Defence And Space Technologies Ltd. 471.0 -4.4 -0.9%
270 Syrma SGS Technology Ltd. 266.8 2.2 0.8%
271 Venus Pipes & Tubes Ltd. 730.0 -1.0 -0.1%
272 Harsha Engineers International Ltd. 329.8 2.4 0.7%
273 GMR Power and Urban Infra Ltd. 17.1 -0.2 -1.2%
274 DCX Systems Ltd. 156.9 2.4 1.6%