1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
INDSTR | 7032.1 | -10.2 | -0.1% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Ahluwalia Contracts (India) Ltd. | 504.0 | 31.2 | 6.6% |
Tega Industries Ltd. | 701.4 | 43.3 | 6.6% |
The State Trading Corporation Of India Ltd. | 73.7 | 4.5 | 6.5% |
GR Infraprojects Ltd. | 1028.0 | 59.0 | 6.1% |
Centum Electronics Ltd. | 614.7 | 34.9 | 6.0% |
AGI Greenpac Ltd. | 346.0 | -37.4 | -9.8% |
Sadbhav Infrastructure Project Ltd. | 3.5 | -0.2 | -4.9% |
Hindustan Aeronautics Ltd. | 2497.4 | -127.8 | -4.9% |
Seamec Ltd. | 674.0 | -31.3 | -4.4% |
Sintex Plastics Technology Ltd. | 2.2 | -0.1 | -4.4% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y