1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
BSE HC | 21654.0 | 26.1 | 0.1% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Sun Pharma Advanced Research Company Ltd. | 182.2 | 19.3 | 11.8% |
Gujarat Themis Biosyn Ltd. | 744.5 | 29.5 | 4.1% |
Nureca Ltd. | 337.4 | 13.2 | 4.1% |
Unichem Laboratories Ltd. | 289.4 | 9.7 | 3.5% |
Morepen Laboratories Ltd. | 25.9 | 0.8 | 3.1% |
Take Solutions Ltd. | 14.6 | -0.5 | -3.6% |
Medicamen Biotech Ltd. | 620.2 | -23.2 | -3.6% |
Dishman Carbogen Amcis Ltd. | 133.5 | -4.7 | -3.4% |
Jubilant Pharmova Ltd. | 290.2 | -8.9 | -3.0% |
Sequent Scientific Ltd. | 73.7 | -2.1 | -2.8% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y