1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
GREENEX | 4313.5 | -1.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Green Energy Ltd. | 982.5 | 46.8 | 5.0% |
Hindalco Industries Ltd. | 398.8 | 5.9 | 1.5% |
Maruti Suzuki India Ltd. | 8339.7 | 87.9 | 1.1% |
Tata Motors Ltd. | 419.1 | 3.1 | 0.7% |
Cipla Ltd. | 869.5 | 6.1 | 0.7% |
Reliance Industries Ltd. | 2247.6 | -29.1 | -1.3% |
Adani Enterprises Ltd. | 1792.6 | -21.6 | -1.2% |
UPL Ltd. | 708.5 | -7.6 | -1.1% |
Ambuja Cements Ltd. | 372.0 | -3.7 | -1.0% |
Power Grid Corporation Of India Ltd. | 222.2 | -2.0 | -0.9% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y