1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
FINSER | 8295.3 | -56.8 | -0.7% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Mangalam Industrial Finance Ltd. | 2.7 | 0.2 | 9.9% |
Oswal Greentech Ltd. | 18.1 | 0.9 | 5.0% |
Prudent Corporate Advisory Services Ltd. | 845.8 | 30.2 | 3.7% |
Angel One Ltd. | 1176.9 | 39.9 | 3.5% |
KFin Technologies Ltd. | 299.6 | 10.1 | 3.5% |
Dhunseri Ventures Ltd. | 226.9 | -7.8 | -3.3% |
Paisalo Digital Ltd. | 55.7 | -1.7 | -2.9% |
Bank Of Baroda | 162.7 | -4.8 | -2.8% |
Home First Finance Company India Ltd. | 693.5 | -19.9 | -2.8% |
IIFL Securities Ltd. | 53.0 | -1.4 | -2.5% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y