Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

BSE-FINSER

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
FINSER 8295.3 -56.8 -0.7%

1D Top Gainers

Company Name Current Value Change % Change
Mangalam Industrial Finance Ltd. 2.7 0.2 9.9%
Oswal Greentech Ltd. 18.1 0.9 5.0%
Prudent Corporate Advisory Services Ltd. 845.8 30.2 3.7%
Angel One Ltd. 1176.9 39.9 3.5%
KFin Technologies Ltd. 299.6 10.1 3.5%

FINSER Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 Housing Development Finance Corporation Ltd. 2567.7 -16.7 -0.6%
2 Bajaj Finance Ltd. 5836.6 2.7 0.0%
3 CRISIL Ltd. 3120.0 25.8 0.8%
4 IFCI Ltd. 10.0 -0.1 -0.6%
5 Reliance Capital Ltd. 9.3 -0.1 -0.7%
6 State Bank Of India 512.7 -8.8 -1.7%
7 IDBI Bank Ltd. 47.1 -0.5 -1.1%
8 GFL Ltd. 55.8 0.6 1.1%
9 HDFC Bank Ltd. 1562.7 -12.6 -0.8%
10 Kotak Mahindra Bank Ltd. 1679.2 -25.4 -1.5%
11 LIC Housing Finance Ltd. 335.0 -5.9 -1.7%
12 Maharashtra Scooters Ltd. 4189.0 -6.9 -0.2%
13 Max Financial Services Ltd. 631.5 -14.9 -2.3%
14 Piramal Enterprises Ltd. 666.4 -6.9 -1.0%
15 Vardhman Holdings Ltd. 2548.0 -34.0 -1.3%
16 The Federal Bank Ltd. 127.1 -2.0 -1.5%
17 Bajaj Holdings & Investment Ltd. 6047.0 7.7 0.1%
18 Centrum Capital Ltd. 20.2 0.3 1.5%
19 Tata Investment Corporation Ltd. 1937.7 -10.3 -0.5%
20 Cholamandalam Financial Holdings Ltd. 547.6 -13.0 -2.3%
21 Dolat Algotech Ltd. 45.5 -0.1 -0.2%
22 Can Fin Homes Ltd. 540.5 -7.1 -1.3%
23 Shriram Finance Ltd. 1254.9 10.6 0.9%
24 Cholamandalam Investment and Finance Company Ltd. 747.9 1.9 0.3%
25 VLS Finance Ltd. 178.2 0.3 0.2%
26 Monarch Networth Capital Ltd. 214.6 0.9 0.4%
27 Arihant Capital Markets Ltd. 35.9 0.0 0.1%
28 GIC Housing Finance Ltd. 155.1 -2.5 -1.6%
29 Ugro Capital Ltd. 151.1 -2.2 -1.4%
30 Muthoot Capital Services Ltd. 266.0 1.6 0.6%
31 JM Financial Ltd. 62.2 0.8 1.3%
32 Dhunseri Ventures Ltd. 226.9 -7.8 -3.3%
33 SREI Infrastructure Finance Ltd. 2.3 0.0 0.0%
34 Poonawalla Fincorp Ltd. 285.4 0.2 0.1%
35 Tourism Finance Corporation Of India Ltd. 70.2 -0.3 -0.4%
36 Arman Financial Services Ltd. 1402.0 41.4 3.0%
37 Manappuram Finance Ltd. 121.7 2.2 1.8%
38 Choice International Ltd. 275.0 0.4 0.2%
39 Capri Global Capital Ltd. 571.0 -0.2 0.0%
40 Bank Of Baroda 162.7 -4.8 -2.8%
41 Bank Of India 73.4 -1.2 -1.6%
42 ICICI Bank Ltd. 855.9 -4.0 -0.5%
43 Dhanlaxmi Bank Ltd. 14.9 -0.1 -0.4%
44 IndusInd Bank Ltd. 1018.1 -13.2 -1.3%
45 The Jammu & Kashmir Bank Ltd. 48.8 -0.5 -1.0%
46 City Union Bank Ltd. 127.8 -1.6 -1.2%
47 Axis Bank Ltd. 848.8 -0.8 -0.1%
48 The South Indian Bank Ltd. 17.2 -0.1 -0.6%
49 Geojit Financial Services Ltd. 42.1 0.0 0.0%
50 PNB Gilts Ltd. 58.1 -0.3 -0.6%
51 Indian Overseas Bank 23.0 -0.3 -1.4%
52 Punjab National Bank 46.9 -1.0 -2.0%
53 Union Bank Of India 64.8 -1.1 -1.6%
54 Canara Bank 280.8 -4.0 -1.4%
55 Balmer Lawrie Investments Ltd. 356.8 1.0 0.3%
56 Shriram City Union Finance Ltd. 1923.6 0.0 0.0%
57 UCO Bank 24.4 -0.4 -1.7%
58 Bank Of Maharashtra 24.9 -0.1 -0.4%
59 IIFL Finance Ltd. 430.8 1.2 0.3%
60 JSW Holdings Ltd. 3737.2 -46.4 -1.2%
61 Yes Bank Ltd. 15.2 -0.1 -0.7%
62 The Karnataka Bank Ltd. 136.6 -0.4 -0.3%
63 IDFC Ltd. 80.3 -0.8 -1.0%
64 Mahindra & Mahindra Financial Services Ltd. 227.9 -2.4 -1.1%
65 DCB Bank Ltd. 106.5 2.0 1.9%
66 Power Finance Corporation Ltd. 152.1 -2.0 -1.3%
67 Indian Bank 276.4 2.2 0.8%
68 ICRA Ltd. 4489.2 27.5 0.6%
69 Central Bank Of India 24.0 -0.1 -0.3%
70 Motilal Oswal Financial Services Ltd. 558.5 -9.8 -1.7%
71 Paisalo Digital Ltd. 55.7 -1.7 -2.9%
72 Religare Enterprises Ltd. 149.4 2.0 1.4%
73 Edelweiss Financial Services Ltd. 53.1 -1.2 -2.1%
74 Aditya Birla Money Ltd. 50.2 0.6 1.1%
75 Oswal Greentech Ltd. 18.1 0.9 5.0%
76 REC Ltd. 117.5 -1.1 -0.9%
77 Dhani Services Ltd. 28.5 -0.4 -1.4%
78 Nahar Capital And Financial Services Ltd. 269.0 0.3 0.1%
79 Bajaj Finserv Ltd. 1290.3 -4.3 -0.3%
80 HDFC Asset Management Company Ltd. 1751.8 -16.9 -1.0%
81 ICICI Securities Ltd. 436.1 -0.8 -0.2%
82 Multi Commodity Exchange Of India Ltd. 1501.9 -14.8 -1.0%
83 One97 Communications Ltd. 622.5 -2.0 -0.3%
84 RBL Bank Ltd. 140.2 -3.4 -2.4%
85 Nippon Life India Asset Management Ltd. 208.9 -2.9 -1.4%
86 Repco Home Finance Ltd. 179.8 0.0 0.0%
87 Tamilnad Mercantile Bank Ltd. 417.0 1.6 0.4%
88 UTI Asset Management Company Ltd. 690.8 11.7 1.7%
89 Angel One Ltd. 1176.9 39.9 3.5%
90 Aditya Birla Sun Life AMC Ltd. 355.8 -1.2 -0.3%
91 Computer Age Management Services Ltd. 2171.1 -9.4 -0.4%
92 General Insurance Corporation of India 137.6 -1.2 -0.9%
93 ICICI Prudential Life Insurance Company Ltd. 420.0 -8.1 -1.9%
94 SBI Life Insurance Company Ltd. 1113.7 0.6 0.1%
95 Housing & Urban Development Corporation Ltd. 43.6 -0.5 -1.1%
96 SMC Global Securities Ltd. 73.9 -0.1 -0.2%
97 Indian Railway Finance Corporation Ltd. 26.8 -0.1 -0.5%
98 Life Insurance Corporation of India 569.1 -3.8 -0.7%
99 ICICI Lombard General Insurance Company Ltd. 1083.0 0.8 0.1%
100 The New India Assurance Company Ltd. 102.4 -2.4 -2.3%
101 HDFC Life Insurance Co Ltd. 498.5 1.1 0.2%
102 Star Health and Allied Insurance Company Ltd. 553.7 3.8 0.7%
103 PNB Housing Finance Ltd. 510.4 3.8 0.8%
104 Punjab & Sind Bank 25.7 -0.1 -0.5%
105 Bengal & Assam Company Ltd. 3625.0 37.5 1.0%
106 Pilani Investment And Industries Corporation Ltd. 1698.5 -13.8 -0.8%
107 L&T Finance Holdings Ltd. 84.7 -0.9 -1.0%
108 Spandana Sphoorty Financial Ltd. 533.0 -4.6 -0.9%
109 Summit Securities Ltd. 553.1 -8.9 -1.6%
110 PTC India Financial Services Ltd. 13.5 -0.1 -0.8%
111 BF Investment Ltd. 397.0 6.9 1.8%
112 Indiabulls Housing Finance Ltd. 98.8 -1.7 -1.6%
113 Muthoot Finance Ltd. 980.0 6.8 0.7%
114 CreditAccess Grameen Ltd. 937.1 -18.9 -2.0%
115 Ujjivan Financial Services Ltd. 246.1 0.5 0.2%
116 Indian Energy Exchange Ltd. 147.8 -1.9 -1.3%
117 SBI Cards And Payment Services Ltd. 721.0 -6.8 -0.9%
118 Anand Rathi Wealth Ltd. 801.5 -10.9 -1.3%
119 MAS Financial Services Ltd. 835.2 1.2 0.1%
120 Care Ratings Ltd. 658.7 -1.1 -0.2%
121 5Paisa Capital Ltd. 282.8 -3.7 -1.3%
122 360 One Wam Ltd. 430.1 3.4 0.8%
123 Indostar Capital Finance Ltd. 120.2 -1.3 -1.0%
124 Home First Finance Company India Ltd. 693.5 -19.9 -2.8%
125 Satin Creditcare Network Ltd. 125.4 -2.3 -1.8%
126 Aditya Birla Capital Ltd. 154.3 -1.8 -1.1%
127 Equitas Holdings Ltd. 119.9 0.0 0.0%
128 IIFL Securities Ltd. 53.0 -1.4 -2.5%
129 Mangalam Industrial Finance Ltd. 2.7 0.2 9.9%
130 Aptus Value Housing Finance India Ltd. 245.0 0.2 0.1%
131 PB Fintech Ltd. 579.8 4.4 0.8%
132 Aavas Financiers Ltd. 1711.4 -4.0 -0.2%
133 Suryoday Small Finance Bank Ltd. 97.4 0.1 0.1%
134 Equitas Small Finance Bank Ltd. 64.5 -0.1 -0.1%
135 Fusion Micro Finance Ltd. 398.0 -4.6 -1.1%
136 Infibeam Avenues Ltd. 14.3 -0.3 -1.7%
137 IDFC First Bank Ltd. 55.1 -0.9 -1.7%
138 Five-Star Business Finance Ltd. 540.0 -2.4 -0.4%
139 Bandhan Bank Ltd. 212.5 1.1 0.5%
140 Max Ventures And Industries Ltd. 135.7 0.3 0.2%
141 TruCap Finance Ltd. 59.0 0.4 0.7%
142 AU Small Finance Bank Ltd. 569.1 -10.5 -1.8%
143 Share India Securities Ltd. 1070.0 7.3 0.7%
144 Ujjivan Small Finance Bank Ltd. 24.1 0.3 1.2%
145 CSB Bank Ltd. 245.8 4.9 2.0%
146 Max India Ltd. 81.0 0.1 0.1%
147 Fino Payments Bank Ltd. 210.3 0.9 0.4%
148 Prudent Corporate Advisory Services Ltd. 845.8 30.2 3.7%
149 Abans Holdings Ltd. 225.1 3.0 1.4%
150 KFin Technologies Ltd. 299.6 10.1 3.5%