1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
BSEFMC | 16259.9 | 44.7 | 0.3% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Bikaji Foods International Ltd. | 361.0 | 16.2 | 4.7% |
Future Consumer Ltd. | 0.6 | 0.0 | 3.4% |
Gokul Agro Resources Ltd. | 110.7 | 3.5 | 3.3% |
Manorama Industries Ltd. | 1132.5 | 34.3 | 3.1% |
Balrampur Chini Mills Ltd. | 374.9 | 10.4 | 2.9% |
Chaman Lal Setia Exports Ltd. | 180.3 | -9.8 | -5.2% |
Gujarat Ambuja Exports Ltd. | 244.5 | -10.5 | -4.1% |
GRM Overseas Ltd. | 193.1 | -7.2 | -3.6% |
Medplus Health Services Ltd. | 703.7 | -23.0 | -3.2% |
Waterbase Ltd. | 63.1 | -2.1 | -3.2% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y