1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
SPBSEVIP | 466.1 | -3.0 | -0.6% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Oil India Ltd. | 256.8 | 6.3 | 2.5% |
Hindalco Industries Ltd. | 398.8 | 5.9 | 1.5% |
Aurobindo Pharma Ltd. | 486.2 | 7.0 | 1.5% |
Steel Authority Of India Ltd. | 85.8 | 0.8 | 1.0% |
Shriram Finance Ltd. | 1254.9 | 10.6 | 0.9% |
Vedanta Ltd. | 271.4 | -13.9 | -4.9% |
Bank Of Baroda | 162.7 | -4.8 | -2.8% |
RBL Bank Ltd. | 140.2 | -3.4 | -2.4% |
The New India Assurance Company Ltd. | 102.4 | -2.4 | -2.3% |
Punjab National Bank | 46.9 | -1.0 | -2.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y