1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
ENERGY | 7467.3 | -12.7 | -0.2% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Aegis Logistics Ltd. | 392.9 | 21.6 | 5.8% |
Adani Total Gas Ltd. | 983.3 | 46.8 | 5.0% |
Oil India Ltd. | 256.8 | 6.3 | 2.5% |
Gujarat State Petronet Ltd. | 275.0 | 5.9 | 2.2% |
Chennai Petroleum Corporation Ltd. | 243.7 | 3.6 | 1.5% |
Panama Petrochem Ltd. | 290.0 | -8.4 | -2.8% |
Jindal Drilling & Industries Ltd. | 256.8 | -4.5 | -1.7% |
Petronet LNG Ltd. | 229.0 | -3.3 | -1.4% |
Hindustan Petroleum Corporation Ltd. | 242.0 | -3.4 | -1.4% |
Reliance Industries Ltd. | 2247.6 | -29.1 | -1.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y