1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
ENERGY | 9123.0 | 58.7 | 0.6% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Jindal Drilling & Industries Ltd. | 846.7 | 40.6 | 5.0% |
Asian Energy Services Ltd. | 218.9 | 10.4 | 5.0% |
Savita Oil Technologies Ltd. | 335.1 | 12.7 | 3.9% |
Sanmit Infra Ltd. | 75.6 | 2.6 | 3.6% |
GAIL (India) Ltd. | 136.1 | 4.4 | 3.3% |
Ganesh Benzoplast Ltd. | 162.6 | -7.6 | -4.4% |
JIO Financial Services Ltd. | 225.5 | -4.0 | -1.7% |
Gulf Oil Lubricants India Ltd. | 688.6 | -7.5 | -1.1% |
Adani Total Gas Ltd. | 701.5 | -7.0 | -1.0% |
Aegis Logistics Ltd. | 369.5 | -2.4 | -0.6% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y