Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

BSE-S&PDIVSTABLE

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
S&PDIVSTABLE 603.6 -1.8 -0.3%

1D Top Gainers

Company Name Current Value Change % Change
Hindalco Industries Ltd. 398.8 5.9 1.5%
Aurobindo Pharma Ltd. 486.2 7.0 1.5%
Nestle India Ltd. 19050.4 236.1 1.3%
Maruti Suzuki India Ltd. 8339.7 87.9 1.1%
Bharti Airtel Ltd. 762.6 7.5 1.0%

S&PDIVSTABLE Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 Housing Development Finance Corporation Ltd. 2567.7 -16.7 -0.6%
2 Bajaj Finance Ltd. 5836.6 2.7 0.0%
3 Cipla Ltd. 869.5 6.1 0.7%
4 Dabur India Ltd. 539.7 -0.3 -0.1%
5 Hindustan Petroleum Corporation Ltd. 242.0 -3.4 -1.4%
6 Titan Company Ltd. 2518.9 11.2 0.4%
7 Dr. Reddy's Laboratories Ltd. 4448.0 -28.1 -0.6%
8 HDFC Bank Ltd. 1562.7 -12.6 -0.8%
9 Hero MotoCorp Ltd. 2361.6 7.5 0.3%
10 Infosys Ltd. 1374.5 -15.0 -1.1%
11 JSW Steel Ltd. 664.7 2.6 0.4%
12 Lupin Ltd. 648.5 -10.9 -1.6%
13 Grasim Industries Ltd. 1605.6 -7.6 -0.5%
14 Oil & Natural Gas Corporation Ltd. 152.8 1.2 0.8%
15 Reliance Industries Ltd. 2247.6 -29.1 -1.3%
16 Pidilite Industries Ltd. 2369.5 -7.6 -0.3%
17 Shree Cement Ltd. 25377.1 -92.0 -0.4%
18 Tata Power Company Ltd. 200.1 -0.9 -0.4%
19 Ambuja Cements Ltd. 372.0 -3.7 -1.0%
20 Hindalco Industries Ltd. 398.8 5.9 1.5%
21 Tata Steel Ltd. 104.9 0.0 0.0%
22 Larsen & Toubro Ltd. 2206.1 -7.5 -0.3%
23 Mahindra & Mahindra Ltd. 1164.8 0.4 0.0%
24 Bosch Ltd. 18400.1 -14.4 -0.1%
25 Bharat Petroleum Corporation Ltd. 348.2 -3.7 -1.0%
26 Siemens Ltd. 3327.3 21.8 0.7%
27 Hindustan Unilever Ltd. 2488.0 11.5 0.5%
28 Nestle India Ltd. 19050.4 236.1 1.3%
29 Tata Consumer Products Ltd. 706.0 -4.8 -0.7%
30 Asian Paints Ltd. 2797.4 -42.3 -1.5%
31 Britannia Industries Ltd. 4242.8 -2.6 -0.1%
32 ITC Ltd. 380.2 2.6 0.7%
33 SRF Ltd. 2385.0 1.4 0.1%
34 Eicher Motors Ltd. 2924.3 -22.4 -0.8%
35 Wipro Ltd. 361.6 -4.9 -1.3%
36 Berger Paints India Ltd. 575.9 -18.4 -3.1%
37 UPL Ltd. 708.5 -7.6 -1.1%
38 Adani Enterprises Ltd. 1792.6 -21.6 -1.2%
39 Havells India Ltd. 1190.3 -2.4 -0.2%
40 Sun Pharmaceutical Industries Ltd. 976.0 4.0 0.4%
41 Aurobindo Pharma Ltd. 486.2 7.0 1.5%
42 NMDC Ltd. 111.0 -0.8 -0.7%
43 Indian Oil Corporation Ltd. 79.1 -0.5 -0.7%
44 Marico Ltd. 479.0 -4.9 -1.0%
45 GAIL (India) Ltd. 105.1 -0.4 -0.4%
46 ICICI Bank Ltd. 855.9 -4.0 -0.5%
47 IndusInd Bank Ltd. 1018.1 -13.2 -1.3%
48 HCL Technologies Ltd. 1066.1 -15.2 -1.4%
49 Zydus Lifesciences Ltd. 482.4 3.8 0.8%
50 Bharti Airtel Ltd. 762.6 7.5 1.0%
51 Divi's Laboratories Ltd. 2804.1 14.1 0.5%
52 Maruti Suzuki India Ltd. 8339.7 87.9 1.1%
53 Petronet LNG Ltd. 229.0 -3.3 -1.4%
54 Ultratech Cement Ltd. 7416.9 27.6 0.4%
55 Tata Consultancy Services Ltd. 3124.0 -6.7 -0.2%
56 NTPC Ltd. 175.0 0.4 0.2%
57 Tech Mahindra Ltd. 1099.8 0.8 0.1%
58 DLF Ltd. 367.3 -1.4 -0.4%
59 Power Grid Corporation Of India Ltd. 222.2 -2.0 -0.9%
60 Adani Ports and Special Economic Zone Ltd. 655.0 -2.3 -0.4%
61 Bajaj Auto Ltd. 3861.0 -61.6 -1.6%
62 Indus Towers Ltd. 151.2 0.3 0.2%
63 Coal India Ltd. 213.3 -0.6 -0.3%