1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
DFRGRI | 977.9 | -4.3 | -0.4% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Angel One Ltd. | 1176.9 | 39.9 | 3.5% |
CSB Bank Ltd. | 245.8 | 4.9 | 2.0% |
DCB Bank Ltd. | 106.5 | 2.0 | 1.9% |
Manappuram Finance Ltd. | 121.7 | 2.2 | 1.8% |
UTI Asset Management Company Ltd. | 690.8 | 11.7 | 1.7% |
Home First Finance Company India Ltd. | 693.5 | -19.9 | -2.8% |
RBL Bank Ltd. | 140.2 | -3.4 | -2.4% |
Cholamandalam Financial Holdings Ltd. | 547.6 | -13.0 | -2.3% |
Max Financial Services Ltd. | 631.5 | -14.9 | -2.3% |
Edelweiss Financial Services Ltd. | 53.1 | -1.2 | -2.1% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y