1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
CPSE | 1712.0 | -8.2 | -0.5% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
The State Trading Corporation Of India Ltd. | 73.7 | 4.5 | 6.5% |
Hindustan Fluorocarbons Ltd. | 9.7 | 0.4 | 4.3% |
BEML Ltd. | 1242.5 | 44.6 | 3.7% |
Oil India Ltd. | 256.8 | 6.3 | 2.5% |
Rites Ltd. | 358.9 | 7.7 | 2.2% |
Hindustan Aeronautics Ltd. | 2497.4 | -127.8 | -4.9% |
Shipping Corporation Of India Ltd. | 133.7 | -4.7 | -3.4% |
The New India Assurance Company Ltd. | 102.4 | -2.4 | -2.3% |
MMTC Ltd. | 30.0 | -0.6 | -2.1% |
Dredging Corporation Of India Ltd. | 303.3 | -6.3 | -2.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y