Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

BSE-CONDIS

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
CONDIS 5364.9 -16.2 -0.3%

1D Top Gainers

Company Name Current Value Change % Change
Precision Camshafts Ltd. 102.0 10.5 11.5%
JK Tyre & Industries Ltd. 167.3 16.9 11.2%
Career Point Ltd. 193.0 18.9 10.9%
Ahluwalia Contracts (India) Ltd. 504.0 31.2 6.6%
JTEKT India Ltd. 108.0 5.9 5.8%

CONDIS Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 Amara Raja Batteries Ltd. 574.5 -7.5 -1.3%
2 Bombay Dyeing And Manufacturing Company Ltd. 60.9 -0.5 -0.7%
3 Bajaj Electricals Ltd. 1111.0 6.5 0.6%
4 Force Motors Ltd. 1167.0 -5.3 -0.5%
5 Banco Products (India) Ltd. 227.0 -4.8 -2.1%
6 Bata India Ltd. 1414.4 5.0 0.4%
7 Blue Star Ltd. 1453.0 21.3 1.5%
8 Exide Industries Ltd. 177.1 -0.9 -0.5%
9 Arvind Ltd. 84.3 -0.4 -0.5%
10 Titan Company Ltd. 2518.9 11.2 0.4%
11 Kansai Nerolac Paints Ltd. 384.5 0.4 0.1%
12 Goodyear India Ltd. 1068.0 -2.9 -0.3%
13 Hero MotoCorp Ltd. 2361.6 7.5 0.3%
14 NXTDigital Ltd. 117.5 1.0 0.8%
15 HLV Ltd. 9.3 0.0 -0.2%
16 Indo Rama Synthetics (India) Ltd. 42.2 -0.3 -0.6%
17 Kajaria Ceramics Ltd. 1045.0 -7.3 -0.7%
18 Whirlpool Of India Ltd. 1340.4 -6.8 -0.5%
19 LG Balakrishnan & Bros Ltd. 747.0 -13.0 -1.7%
20 Trent Ltd. 1338.2 8.5 0.6%
21 Mirc Electronics Ltd. 12.8 -0.2 -1.5%
22 Century Enka Ltd. 351.7 1.4 0.4%
23 MRF Ltd. 84361.4 28.8 0.0%
24 Nahar Spinning Mills Ltd. 259.8 -7.4 -2.8%
25 NIIT Ltd. 330.0 -5.6 -1.7%
26 Oriental Hotels Ltd. 78.7 0.5 0.7%
27 Raymond Ltd. 1267.5 6.7 0.5%
28 Pix Transmissions Ltd. 766.0 -4.4 -0.6%
29 RSWM Ltd. 156.0 -1.1 -0.7%
30 Rubfila International Ltd. 67.3 -2.0 -2.8%
31 Sundram Fasteners Ltd. 982.7 -2.1 -0.2%
32 Thomas Cook (India) Ltd. 57.7 0.2 0.3%
33 Timex Group India Ltd. 123.9 -2.7 -2.1%
34 Ucal Fuel Systems Ltd. 111.9 0.9 0.8%
35 Harrisons Malayalam Ltd. 115.4 0.2 0.2%
36 Mahindra & Mahindra Ltd. 1164.8 0.4 0.0%
37 Bosch Ltd. 18400.1 -14.4 -0.1%
38 Tata Motors Ltd. 419.1 3.1 0.7%
39 Voltas Ltd. 834.9 -9.8 -1.2%
40 Akzo Nobel India Ltd. 2370.0 48.4 2.1%
41 Asian Paints Ltd. 2797.4 -42.3 -1.5%
42 EIH Ltd. 158.5 -0.9 -0.6%
43 The Indian Hotels Company Ltd. 314.0 -1.2 -0.4%
44 Apollo Tyres Ltd. 310.3 -4.8 -1.5%
45 Ceat Ltd. 1400.0 4.5 0.3%
46 Borosil Renewables Ltd. 437.5 -7.8 -1.8%
47 Balkrishna Industries Ltd. 1976.4 -16.0 -0.8%
48 Forbes & Company Ltd. 615.0 -3.1 -0.5%
49 Vardhman Textiles Ltd. 286.3 -5.7 -2.0%
50 The Phoenix Mills Ltd. 1282.0 -57.8 -4.3%
51 Marathon Nextgen Realty Ltd. 280.2 2.1 0.7%
52 The Ruby Mills Ltd. 159.4 -1.1 -0.7%
53 Swan Energy Ltd. 215.9 -7.8 -3.5%
54 Siyaram Silk Mills Ltd. 415.4 -12.5 -2.9%
55 Automotive Axles Ltd. 2388.0 16.6 0.7%
56 Talbros Automotive Components Ltd. 422.0 4.5 1.1%
57 Eicher Motors Ltd. 2924.3 -22.4 -0.8%
58 Texmaco Infrastructure & Holdings Ltd. 52.9 -1.2 -2.2%
59 Responsive Industries Ltd. 115.4 0.0 0.0%
60 Westlife Foodworld Ltd 693.4 4.0 0.6%
61 Zee Entertainment Enterprises Ltd. 216.1 1.8 0.8%
62 SVP Global Textiles Ltd. 13.2 -0.7 -5.0%
63 Gabriel India Ltd. 139.0 1.9 1.4%
64 IFB Industries Ltd. 792.6 -2.9 -0.4%
65 Federal-Mogul Goetze (India) Ltd. 306.6 0.2 0.0%
66 Schaeffler India Ltd. 2757.3 -8.5 -0.3%
67 Rane Holdings Ltd. 840.0 -16.3 -1.9%
68 Arihant Superstructures Ltd. 200.6 -0.8 -0.4%
69 Alembic Ltd. 59.2 -0.7 -1.2%
70 VIP Industries Ltd. 579.2 0.3 0.0%
71 Hawkins Cookers Ltd. 6175.1 -39.8 -0.6%
72 AYM Syntex Ltd. 64.4 0.0 0.0%
73 Navneet Education Ltd. 91.2 0.1 0.1%
74 TVS Srichakra Ltd. 2648.7 -34.8 -1.3%
75 Berger Paints India Ltd. 575.9 -18.4 -3.1%
76 Garware Technical Fibres Ltd. 2794.0 1.5 0.1%
77 HIL Ltd. 2326.0 -72.2 -3.0%
78 Shalimar Paints Ltd. 144.5 0.3 0.2%
79 Sunteck Realty Ltd. 295.8 -3.7 -1.2%
80 Steel Strips Wheels Ltd. 153.5 2.9 2.0%
81 Ajmera Realty & Infra India Ltd. 275.5 -1.5 -0.5%
82 Himatsingka Seide Ltd. 74.3 -1.3 -1.7%
83 Welspun India Ltd. 65.8 -1.1 -1.7%
84 Ganesha Ecosphere Ltd. 844.2 18.4 2.2%
85 Binny Ltd. 240.2 -8.4 -3.4%
86 Sangam (India) Ltd. 232.0 0.4 0.2%
87 Asahi India Glass Ltd. 465.5 -8.4 -1.8%
88 Saint-Gobain Sekurit India Ltd. 86.7 -0.3 -0.4%
89 Anant Raj Ltd. 119.2 -2.4 -2.0%
90 Subros Ltd. 299.8 0.0 0.0%
91 Lumax Industries Ltd. 1712.9 1.8 0.1%
92 Samvardhana Motherson International Ltd. 65.3 -0.1 -0.2%
93 Havells India Ltd. 1190.3 -2.4 -0.2%
94 Igarashi Motors India Ltd. 356.2 2.5 0.7%
95 Symphony Ltd. 1111.6 -8.9 -0.8%
96 Butterfly Gandhimathi Appliances Ltd. 1205.0 -9.0 -0.7%
97 TTK Prestige Ltd. 692.7 -5.2 -0.7%
98 Rajratan Global Wire Ltd. 788.8 -17.3 -2.1%
99 Nahar Industrial Enterprises Ltd. 96.7 -4.2 -4.2%
100 Rico Auto Industries Ltd. 68.7 -0.8 -1.1%
101 Munjal Showa Ltd. 88.0 0.6 0.7%
102 Jamna Auto Industries Ltd. 100.2 -0.3 -0.2%
103 Sundaram-Clayton Ltd. 4823.5 0.8 0.0%
104 JTEKT India Ltd. 108.0 5.9 5.8%
105 Munjal Auto Industries Ltd. 38.7 -0.5 -1.4%
106 Jay Bharat Maruti Ltd. 137.4 0.5 0.4%
107 RACL Geartech Ltd. 840.0 6.9 0.8%
108 Automotive Stampings and Assemblies Ltd. 274.1 -2.5 -0.9%
109 Indo Count Industries Ltd. 117.6 -5.3 -4.3%
110 Trident Ltd. 27.6 -0.3 -0.9%
111 Alok Industries Ltd. 12.6 -0.2 -1.9%
112 Kitex Garments Ltd. 153.2 -0.3 -0.2%
113 The Hi-Tech Gears Ltd. 266.0 9.0 3.5%
114 Mayur Uniquoters Ltd. 467.0 7.5 1.6%
115 Safari Industries (India) Ltd. 2019.1 19.6 1.0%
116 EIH Associated Hotels Ltd. 400.0 -4.8 -1.2%
117 Nilkamal Ltd. 1752.1 -10.1 -0.6%
118 Johnson Controls - Hitachi Air Conditioning India Ltd. 1105.5 2.9 0.3%
119 Future Enterprises Ltd. 0.7 0.0 -2.9%
120 Ashiana Housing Ltd. 148.0 -4.5 -3.0%
121 Menon Bearings Ltd. 97.8 1.6 1.7%
122 Carysil Ltd. 544.8 1.8 0.3%
123 Filatex India Ltd. 36.3 -0.1 -0.2%
124 Ganesh Housing Corporation Ltd. 305.7 -2.9 -0.9%
125 Wim Plast Ltd. 383.2 2.6 0.7%
126 Liberty Shoes Ltd. 206.5 1.0 0.5%
127 Mirza International Ltd. 264.1 -4.6 -1.7%
128 Goldiam International Ltd. 135.0 1.6 1.2%
129 Greenply Industries Ltd. 141.1 -2.0 -1.4%
130 Sarla Performance Fibers Ltd. 36.5 0.3 0.9%
131 La Opala RG Ltd. 335.0 -2.9 -0.9%
132 JK Tyre & Industries Ltd. 167.3 16.9 11.2%
133 Faze Three Ltd. 300.0 -0.9 -0.3%
134 Orient Bell Ltd. 496.6 -4.5 -0.9%
135 NRB Bearings Ltd. 132.0 -1.0 -0.8%
136 Relaxo Footwears Ltd. 832.3 -6.4 -0.8%
137 Sterling Tools Ltd. 380.8 8.4 2.3%
138 Alicon Castalloy Ltd. 697.6 -7.4 -1.1%
139 Radhe Developers (India) Ltd. 7.4 0.3 3.7%
140 Rajesh Exports Ltd. 647.5 0.9 0.1%
141 Jindal Worldwide Ltd. 317.0 -4.0 -1.2%
142 Somany Ceramics Ltd. 512.2 3.1 0.6%
143 Atul Auto Ltd. 338.1 -5.3 -1.6%
144 Ambika Cotton Mills Ltd. 1411.1 -4.9 -0.3%
145 KDDL Ltd. 1074.0 2.5 0.2%
146 Vaibhav Global Ltd. 297.5 -1.5 -0.5%
147 Saregama India Ltd. 320.5 -10.1 -3.0%
148 India Tourism Development Corporation Ltd. 295.2 -1.9 -0.6%
149 India Nippon Electricals Ltd. 343.6 -0.8 -0.2%
150 Mahindra Lifespace Developers Ltd. 341.0 5.6 1.7%
151 TVS Motor Company Ltd. 1045.0 -9.8 -0.9%
152 Tips Industries Ltd. 1519.3 19.9 1.3%
153 Balaji Telefilms Ltd. 38.4 -1.5 -3.7%
154 Taj GVK Hotels & Resorts Ltd. 185.1 -4.0 -2.1%
155 Olectra Greentech Ltd. 657.7 -1.8 -0.3%
156 MPS Ltd. 1118.3 -9.4 -0.8%
157 Cera Sanitaryware Ltd. 6372.7 132.3 2.1%
158 Aptech Ltd. 330.3 -0.2 -0.1%
159 Pokarna Ltd. 268.7 0.9 0.3%
160 Maruti Suzuki India Ltd. 8339.7 87.9 1.1%
161 Rajapalayam Mills Ltd. 581.0 -0.4 -0.1%
162 Suprajit Engineering Ltd. 353.8 -1.8 -0.5%
163 TV Today Network Ltd. 190.1 0.1 0.1%
164 UNO Minda Ltd. 453.0 -2.5 -0.5%
165 Century Plyboards (India) Ltd. 475.0 0.4 0.1%
166 JBM Auto Ltd. 641.0 -2.2 -0.3%
167 Gokaldas Exports Ltd. 373.4 4.5 1.2%
168 Shoppers Stop Ltd. 649.0 8.5 1.3%
169 Nandan Denim Ltd. 18.0 -0.1 -0.8%
170 Rane (Madras) Ltd. 424.3 2.4 0.6%
171 HT Media Ltd. 16.8 -0.1 -0.7%
172 Bannari Amman Spinning Mills Ltd. 38.2 -0.4 -1.1%
173 SORIL Infra Resources Ltd. 65.3 -0.7 -1.1%
174 Repro India Ltd. 371.3 -1.0 -0.3%
175 PVR Ltd. 1546.3 -0.2 0.0%
176 Nitin Spinners Ltd. 219.9 -2.6 -1.2%
177 Entertainment Network (India) Ltd. 122.3 2.3 1.9%
178 Jagran Prakashan Ltd. 71.4 -1.5 -2.0%
179 Inox Leisure Ltd. 507.9 0.0 0.0%
180 Kewal Kiran Clothing Ltd. 425.8 16.0 3.9%
181 Sun TV Network Ltd. 427.6 -4.3 -1.0%
182 Prime Focus Ltd. 79.0 1.2 1.5%
183 Mahindra CIE Automotive Ltd. 361.5 7.8 2.2%
184 Fiem Industries Ltd. 1570.4 -3.5 -0.2%
185 Info Edge (India) Ltd. 3514.4 9.8 0.3%
186 Sutlej Textiles And Industries Ltd. 43.4 -1.3 -2.8%
187 Sobha Ltd. 436.5 -16.4 -3.6%
188 Zee Media Corporation Ltd. 9.1 -0.1 -0.7%
189 Lumax Auto Technologies Ltd. 275.8 6.4 2.4%
190 Network 18 Media & Investments Ltd. 56.2 -2.2 -3.8%
191 TV18 Broadcast Ltd. 30.1 -0.1 -0.3%
192 Pearl Global Industries Ltd. 440.0 20.6 4.9%
193 Ahluwalia Contracts (India) Ltd. 504.0 31.2 6.6%
194 Page Industries Ltd. 37520.0 -1105.8 -2.9%
195 Indiabulls Real Estate Ltd. 54.7 -1.0 -1.9%
196 Dish TV India Ltd. 14.0 -0.1 -0.8%
197 Delta Corp Ltd. 189.0 -4.4 -2.3%
198 V2 Retail Ltd. 80.9 0.0 0.0%
199 DLF Ltd. 367.3 -1.4 -0.4%
200 Omaxe Ltd. 56.7 -0.6 -1.0%
201 Asian Granito India Ltd. 37.4 -0.7 -1.7%
202 K.P.R. Mill Ltd. 591.5 -8.6 -1.4%
203 Puravankara Ltd. 74.2 -1.2 -1.5%
204 Renaissance Global Ltd. 84.5 -1.9 -2.2%
205 Kolte-Patil Developers Ltd. 255.3 -0.9 -0.4%
206 Brigade Enterprises Ltd. 461.3 -2.9 -0.6%
207 PPAP Automotive Ltd. 173.7 -2.4 -1.3%
208 V-Guard Industries Ltd. 248.9 0.1 0.0%
209 D.B. Corp Ltd. 99.8 0.1 0.1%
210 Khadim India Ltd. 197.0 -6.0 -3.0%
211 Mahindra Holidays & Resorts India Ltd. 262.8 -2.4 -0.9%
212 Shankara Building Products Ltd. 631.5 -7.3 -1.1%
213 Bajaj Auto Ltd. 3861.0 -61.6 -1.6%
214 ZF Commercial Vehicle Control Systems India Ltd. 10070.0 -174.3 -1.7%
215 Rane Brake Lining Ltd. 622.5 -4.5 -0.7%
216 Dollar Industries Ltd. 373.7 -1.4 -0.4%
217 Chalet Hotels Ltd. 360.0 -1.9 -0.5%
218 Devyani International Ltd. 141.3 -0.8 -0.6%
219 Godrej Properties Ltd. 1065.8 -18.5 -1.7%
220 Indian Railway Catering And Tourism Corporation Ltd. 605.3 0.3 0.0%
221 Metro Brands Ltd. 779.3 -3.8 -0.5%
222 One97 Communications Ltd. 622.5 -2.0 -0.3%
223 Rolex Rings Ltd 1932.0 -28.9 -1.5%
224 S.P. Apparels Ltd. 341.0 7.1 2.1%
225 Sandhar Technologies Ltd. 216.1 -1.6 -0.8%
226 Sharda Motor Industries Ltd. 593.4 4.9 0.8%
227 Shriram Properties Ltd. 58.9 -1.3 -2.1%
228 Spencer's Retail Ltd. 59.6 2.3 3.9%
229 TCNS Clothing Co. Ltd. 450.7 -1.4 -0.3%
230 Future Retail Ltd. 2.3 -0.1 -4.9%
231 Dixon Technologies (India) Ltd. 2895.5 8.3 0.3%
232 Aditya Birla Fashion and Retail Ltd. 211.8 -5.0 -2.3%
233 SIS Ltd. 353.5 3.6 1.0%
234 GNA Axles Ltd. 847.8 13.8 1.7%
235 Just Dial Ltd. 585.5 -8.9 -1.5%
236 Sheela Foam Ltd. 1054.0 -31.6 -2.9%
237 Vascon Engineers Ltd. 27.1 0.4 1.4%
238 Keystone Realtors Ltd 444.0 -1.6 -0.4%
239 Lemon Tree Hotels Ltd. 75.2 -1.2 -1.5%
240 Lux Industries Ltd. 1263.6 -8.1 -0.6%
241 Minda Corporation Ltd. 201.2 0.5 0.3%
242 Prestige Estates Projects Ltd. 419.3 8.6 2.1%
243 Rushil Decor Ltd. 279.0 -5.3 -1.8%
244 Sansera Engineering Ltd. 712.4 -11.8 -1.6%
245 Sona BLW Precision Forgings Ltd. 413.5 -0.3 -0.1%
246 Varroc Engineering Ltd. 253.9 -6.0 -2.3%
247 Craftsman Automation Ltd. 2965.0 146.5 5.2%
248 Jubilant FoodWorks Ltd. 448.4 -1.3 -0.3%
249 Endurance Technologies Ltd. 1230.0 -14.1 -1.1%
250 Hathway Cable & Datacom Ltd. 13.7 -0.1 -0.5%
251 HPL Electric & Power Ltd. 81.3 -2.0 -2.4%
252 Career Point Ltd. 193.0 18.9 10.9%
253 Tata Motors Ltd. - DVR Ordinary 212.3 -0.6 -0.3%
254 Future Enterprises Ltd.-B-DVR 5.7 -0.2 -2.7%
255 Future Consumer Ltd. 0.6 0.0 3.4%
256 Thangamayil Jewellery Ltd. 1047.0 11.7 1.1%
257 Den Networks Ltd. 28.5 -0.1 -0.5%
258 Macrotech Developers Ltd. 841.0 -17.8 -2.1%
259 Cantabil Retail India Ltd. 844.5 -14.5 -1.7%
260 DB Realty Ltd. 64.6 -0.6 -0.9%
261 Oberoi Realty Ltd. 852.7 -9.2 -1.1%
262 Hindustan Media Ventures Ltd. 46.0 -0.9 -1.9%
263 Music Broadcast Ltd. 10.5 -0.1 -0.9%
264 TeamLease Services Ltd. 2290.0 -4.7 -0.2%
265 Wonderla Holidays Ltd. 401.8 0.8 0.2%
266 Rupa & Company Ltd. 216.6 -4.0 -1.8%
267 PG Electroplast Ltd. 1336.3 25.6 2.0%
268 Zee Learn Ltd. 3.8 0.0 0.3%
269 Matrimony.Com Ltd. 530.0 15.4 3.0%
270 Tribhovandas Bhimji Zaveri Ltd. 64.8 0.2 0.3%
271 Stove Kraft Ltd. 384.6 -5.4 -1.4%
272 Vedant Fashions Ltd. 1132.0 8.8 0.8%
273 Avenue Supermarts Ltd. 3369.9 7.6 0.2%
274 Ethos Ltd. 979.0 -1.5 -0.1%
275 Speciality Restaurants Ltd. 219.7 2.3 1.0%
276 Kaya Ltd. 262.0 -0.9 -0.3%
277 Amber Enterprises India Ltd. 1875.6 -21.6 -1.1%
278 Kalyan Jewellers India Ltd. 118.2 -0.4 -0.3%
279 Arvind Smartspaces Ltd. 242.6 0.9 0.4%
280 Barbeque-Nation Hospitality Ltd. 669.0 9.6 1.5%
281 Nazara Technologies Ltd. 508.5 1.7 0.3%
282 S Chand And Company Ltd. 222.7 0.5 0.2%
283 Coffee Day Enterprises Ltd. 31.3 -0.7 -2.1%
284 Medplus Health Services Ltd. 703.7 -23.0 -3.2%
285 CMS Info Systems Ltd. 286.4 0.2 0.1%
286 Prozone Intu Properties Ltd. 22.8 -0.3 -1.2%
287 V-Mart Retail Ltd. 2280.1 -17.8 -0.8%
288 Sreeleathers Ltd. 169.8 0.4 0.2%
289 Eureka Forbes Ltd. 453.5 -5.3 -1.1%
290 Sportking India Ltd. 655.0 0.7 0.1%
291 Future Lifestyle Fashions Ltd. 5.5 0.0 -0.7%
292 Precision Camshafts Ltd. 102.0 10.5 11.5%
293 Zomato Ltd. 52.6 -0.5 -1.0%
294 PB Fintech Ltd. 579.8 4.4 0.8%
295 Wardwizard Innovations & Mobility Ltd. 56.6 1.8 3.3%
296 Monte Carlo Fashions Ltd. 638.3 3.8 0.6%
297 PDS Ltd. 332.4 -8.3 -2.4%
298 Quess Corp Ltd. 356.5 6.1 1.8%
299 Vishal Fabrics Ltd. 17.8 -0.3 -1.5%
300 Tube Investments of India Ltd. 2478.8 -4.1 -0.2%
301 Greenlam Industries Ltd. 315.9 -6.4 -2.0%
302 KBC Global Ltd. 2.4 -0.1 -2.0%
303 Landmark Cars Ltd. 539.0 27.2 5.3%
304 Elin Electronics Ltd. 146.2 -2.1 -1.4%
305 CarTrade Tech Ltd. 385.6 -4.9 -1.3%
306 Crompton Greaves Consumer Electricals Ltd. 290.6 -1.0 -0.4%
307 BLS International Services Ltd. 155.2 -1.7 -1.1%
308 GTPL Hathway Ltd. 101.5 -0.7 -0.7%
309 Pricol Ltd. 194.7 10.1 5.4%
310 Capacit'e Infraprojects Ltd. 120.0 -1.1 -0.9%
311 Exxaro Tiles Ltd. 106.9 -0.3 -0.2%
312 Orient Electric Ltd. 270.0 1.4 0.5%
313 SIRCA Paints India Ltd. 656.0 25.0 4.0%
314 Indiamart Intermesh Ltd. 4943.0 -88.1 -1.8%
315 Arvind Fashions Ltd. 290.0 3.1 1.1%
316 DCM Nouvelle Ltd. 135.1 0.3 0.3%
317 Greenpanel Industries Ltd. 276.2 -1.3 -0.5%
318 Hindware Home Innovation Ltd. 335.3 -1.9 -0.6%
319 Indigo Paints Ltd. 1040.0 -6.3 -0.6%
320 Hemisphere Properties India Ltd. 89.5 -1.7 -1.9%
321 Restaurant Brands Asia Ltd. 90.1 -1.2 -1.3%
322 Easy Trip Planners Ltd. 42.4 -0.6 -1.3%
323 Birla Tyres Ltd. 5.6 0.0 0.0%
324 Borosil Ltd. 321.8 -8.9 -2.7%
325 TARC Ltd. 35.1 0.0 0.1%
326 SJS Enterprises Ltd. 404.7 6.5 1.6%
327 FSN E-Commerce Ventures Ltd. 138.1 -1.0 -0.7%
328 Sapphire Foods India Ltd. 1187.0 -5.3 -0.4%
329 Go Fashion (India) Ltd. 928.5 -15.2 -1.6%
330 Electronics Mart India Ltd. 65.8 -0.8 -1.3%
331 Veranda Learning Solutions Ltd. 175.1 -5.8 -3.2%
332 Campus Activewear Ltd. 369.1 -3.4 -0.9%
333 Motherson Sumi Wiring India Ltd. 47.1 -0.3 -0.6%