1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
CONDIS | 5364.9 | -16.2 | -0.3% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Precision Camshafts Ltd. | 102.0 | 10.5 | 11.5% |
JK Tyre & Industries Ltd. | 167.3 | 16.9 | 11.2% |
Career Point Ltd. | 193.0 | 18.9 | 10.9% |
Ahluwalia Contracts (India) Ltd. | 504.0 | 31.2 | 6.6% |
JTEKT India Ltd. | 108.0 | 5.9 | 5.8% |
SVP Global Textiles Ltd. | 13.2 | -0.7 | -5.0% |
Future Retail Ltd. | 2.3 | -0.1 | -4.9% |
The Phoenix Mills Ltd. | 1282.0 | -57.8 | -4.3% |
Indo Count Industries Ltd. | 117.6 | -5.3 | -4.3% |
Nahar Industrial Enterprises Ltd. | 96.7 | -4.2 | -4.2% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y