1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
COMDTY | 4965.0 | -8.6 | -0.2% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Valiant Organics Ltd. | 478.5 | 42.8 | 9.8% |
Ashapura Minechem Ltd. | 114.5 | 8.2 | 7.7% |
Khaitan Chemicals & Fertilizers Ltd. | 67.2 | 4.1 | 6.5% |
Star Cement Ltd. | 114.6 | 6.6 | 6.2% |
Jubilant Industries Ltd. | 414.7 | 23.8 | 6.1% |
Punjab Chemicals & Crop Protection Ltd. | 876.2 | -49.2 | -5.3% |
Vedanta Ltd. | 271.4 | -13.9 | -4.9% |
Mangalore Chemicals & Fertilizers Ltd. | 98.5 | -4.4 | -4.2% |
Foseco India Ltd. | 2414.9 | -98.8 | -3.9% |
Oriental Aromatics Ltd. | 378.5 | -11.8 | -3.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y