1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
ALLCAP | 6580.7 | -25.2 | -0.4% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Sun Pharma Advanced Research Company Ltd. | 182.2 | 19.3 | 11.8% |
Precision Camshafts Ltd. | 102.0 | 10.5 | 11.5% |
JK Tyre & Industries Ltd. | 167.3 | 16.9 | 11.2% |
Career Point Ltd. | 193.0 | 18.9 | 10.9% |
Mangalam Industrial Finance Ltd. | 2.7 | 0.2 | 9.9% |
AGI Greenpac Ltd. | 346.0 | -37.4 | -9.8% |
Vakrangee Ltd. | 16.9 | -1.6 | -8.9% |
Black Box Ltd. | 87.7 | -6.5 | -6.9% |
Punjab Chemicals & Crop Protection Ltd. | 876.2 | -49.2 | -5.3% |
Chaman Lal Setia Exports Ltd. | 180.3 | -9.8 | -5.2% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y