1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
BSE500 | 22913.8 | -90.0 | -0.4% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Sun Pharma Advanced Research Company Ltd. | 182.2 | 19.3 | 11.8% |
JK Tyre & Industries Ltd. | 167.3 | 16.9 | 11.2% |
Star Cement Ltd. | 114.6 | 6.6 | 6.2% |
GR Infraprojects Ltd. | 1028.0 | 59.0 | 6.1% |
Aegis Logistics Ltd. | 392.9 | 21.6 | 5.8% |
Vakrangee Ltd. | 16.9 | -1.6 | -8.9% |
Vedanta Ltd. | 271.4 | -13.9 | -4.9% |
Hindustan Aeronautics Ltd. | 2497.4 | -127.8 | -4.9% |
The Phoenix Mills Ltd. | 1282.0 | -57.8 | -4.3% |
Gujarat Ambuja Exports Ltd. | 244.5 | -10.5 | -4.1% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y