Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

BSE-BSE500

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
BSE500 22913.8 -90.0 -0.4%

1D Top Gainers

Company Name Current Value Change % Change
Sun Pharma Advanced Research Company Ltd. 182.2 19.3 11.8%
JK Tyre & Industries Ltd. 167.3 16.9 11.2%
Star Cement Ltd. 114.6 6.6 6.2%
GR Infraprojects Ltd. 1028.0 59.0 6.1%
Aegis Logistics Ltd. 392.9 21.6 5.8%

BSE500 Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 ABB India Ltd. 3359.8 48.8 1.5%
2 Aegis Logistics Ltd. 392.9 21.6 5.8%
3 Amara Raja Batteries Ltd. 574.5 -7.5 -1.3%
4 Housing Development Finance Corporation Ltd. 2567.7 -16.7 -0.6%
5 Atul Ltd. 6875.0 -137.7 -2.0%
6 Bajaj Electricals Ltd. 1111.0 6.5 0.6%
7 Bajaj Finance Ltd. 5836.6 2.7 0.0%
8 Balrampur Chini Mills Ltd. 374.9 10.4 2.9%
9 Century Textiles & Industries Ltd. 630.8 -14.7 -2.3%
10 BASF India Ltd. 2316.5 -20.9 -0.9%
11 Bata India Ltd. 1414.4 5.0 0.4%
12 BEML Ltd. 1242.5 44.6 3.7%
13 Bharat Electronics Ltd. 92.4 -0.2 -0.2%
14 Blue Star Ltd. 1453.0 21.3 1.5%
15 CESC Ltd. 68.1 -0.5 -0.8%
16 Chambal Fertilisers and Chemicals Ltd. 268.7 -1.7 -0.6%
17 Exide Industries Ltd. 177.1 -0.9 -0.5%
18 Cipla Ltd. 869.5 6.1 0.7%
19 CRISIL Ltd. 3120.0 25.8 0.8%
20 CG Power and Industrial Solutions Ltd. 296.3 2.2 0.7%
21 Dabur India Ltd. 539.7 -0.3 -0.1%
22 Bharat Heavy Electricals Ltd. 74.3 0.1 0.2%
23 Hindustan Petroleum Corporation Ltd. 242.0 -3.4 -1.4%
24 Mangalore Refinery And Petrochemicals Ltd. 54.2 -0.6 -1.0%
25 State Bank Of India 512.7 -8.8 -1.7%
26 Steel Authority Of India Ltd. 85.8 0.8 1.0%
27 Titan Company Ltd. 2518.9 11.2 0.4%
28 IDBI Bank Ltd. 47.1 -0.5 -1.1%
29 Dr. Reddy's Laboratories Ltd. 4448.0 -28.1 -0.6%
30 E.I.D. - Parry (India) Ltd. 483.9 -1.4 -0.3%
31 Procter & Gamble Health Ltd. 4896.0 -43.8 -0.9%
32 Esab India Ltd. 3603.9 11.3 0.3%
33 EPL Ltd. 155.3 -2.4 -1.6%
34 Finolex Cables Ltd. 819.6 16.3 2.0%
35 Uflex Ltd. 362.3 -5.9 -1.6%
36 Godfrey Phillips India Ltd. 1859.9 -18.8 -1.0%
37 Godrej Industries Ltd. 407.0 -8.6 -2.1%
38 Kansai Nerolac Paints Ltd. 384.5 0.4 0.1%
39 GHCL Ltd. 524.0 11.4 2.2%
40 HDFC Bank Ltd. 1562.7 -12.6 -0.8%
41 Hero MotoCorp Ltd. 2361.6 7.5 0.3%
42 HFCL Ltd. 62.2 0.1 0.2%
43 Hindustan Zinc Ltd. 320.2 2.4 0.8%
44 Infosys Ltd. 1374.5 -15.0 -1.1%
45 JSW Steel Ltd. 664.7 2.6 0.4%
46 Kajaria Ceramics Ltd. 1045.0 -7.3 -0.7%
47 Whirlpool Of India Ltd. 1340.4 -6.8 -0.5%
48 Kotak Mahindra Bank Ltd. 1679.2 -25.4 -1.5%
49 KSB Ltd. 2082.8 5.7 0.3%
50 Trent Ltd. 1338.2 8.5 0.6%
51 Lakshmi Machine Works Ltd. 10558.6 26.4 0.3%
52 LIC Housing Finance Ltd. 335.0 -5.9 -1.7%
53 Lupin Ltd. 648.5 -10.9 -1.6%
54 The Ramco Cements Ltd. 740.3 8.0 1.1%
55 Maharashtra Scooters Ltd. 4189.0 -6.9 -0.2%
56 Max Financial Services Ltd. 631.5 -14.9 -2.3%
57 SpiceJet Ltd. 33.3 -0.5 -1.4%
58 MRF Ltd. 84361.4 28.8 0.0%
59 Heidelberg Cement India Ltd. 162.6 -0.7 -0.4%
60 NCC Ltd. 105.9 1.0 1.0%
61 Vedanta Ltd. 271.4 -13.9 -4.9%
62 Grasim Industries Ltd. 1605.6 -7.6 -0.5%
63 Piramal Enterprises Ltd. 666.4 -6.9 -1.0%
64 Oil & Natural Gas Corporation Ltd. 152.8 1.2 0.8%
65 Reliance Industries Ltd. 2247.6 -29.1 -1.3%
66 Raymond Ltd. 1267.5 6.7 0.5%
67 Pidilite Industries Ltd. 2369.5 -7.6 -0.3%
68 Birla Corporation Ltd. 931.8 15.2 1.7%
69 Prism Johnson Ltd. 106.4 3.0 2.9%
70 Rain Industries Ltd. 153.1 -1.9 -1.2%
71 Rallis India Ltd. 198.0 -2.9 -1.5%
72 Patanjali Foods Ltd. 880.4 -14.5 -1.6%
73 Jindal Saw Ltd. 147.3 -4.9 -3.3%
74 JK Lakshmi Cement Ltd. 731.1 9.8 1.4%
75 Shree Cement Ltd. 25377.1 -92.0 -0.4%
76 Tata Power Company Ltd. 200.1 -0.9 -0.4%
77 Sundram Fasteners Ltd. 982.7 -2.1 -0.2%
78 Supreme Petrochem Ltd. 378.1 5.9 1.6%
79 Tata Elxsi Ltd. 6039.7 -15.2 -0.3%
80 ACC Ltd. 1738.2 -1.1 -0.1%
81 Thermax Ltd. 2305.0 -2.3 -0.1%
82 Torrent Pharmaceuticals Ltd. 1529.1 10.1 0.7%
83 Ambuja Cements Ltd. 372.0 -3.7 -1.0%
84 Hindalco Industries Ltd. 398.8 5.9 1.5%
85 Procter & Gamble Hygiene and Health Care Ltd. 13790.0 -148.3 -1.1%
86 The Federal Bank Ltd. 127.1 -2.0 -1.5%
87 Tata Steel Ltd. 104.9 0.0 0.0%
88 SKF India Ltd. 4299.7 41.3 1.0%
89 Ashok Leyland Ltd. 137.3 -1.4 -1.0%
90 Cummins India Ltd. 1633.2 20.8 1.3%
91 Tata Communications Ltd. 1219.1 17.1 1.4%
92 Abbott India Ltd. 21530.0 57.1 0.3%
93 Bajaj Holdings & Investment Ltd. 6047.0 7.7 0.1%
94 Bharat Forge Ltd. 771.8 -10.5 -1.3%
95 Escorts Kubota Ltd. 1856.9 -32.3 -1.7%
96 Larsen & Toubro Ltd. 2206.1 -7.5 -0.3%
97 Mahindra & Mahindra Ltd. 1164.8 0.4 0.0%
98 Bosch Ltd. 18400.1 -14.4 -0.1%
99 Bharat Petroleum Corporation Ltd. 348.2 -3.7 -1.0%
100 Siemens Ltd. 3327.3 21.8 0.7%
101 Tata Motors Ltd. 419.1 3.1 0.7%
102 Voltas Ltd. 834.9 -9.8 -1.2%
103 The Great Eastern Shipping Company Ltd. 599.5 -7.9 -1.3%
104 Deepak Fertilisers And Petrochemicals Corporation Ltd. 560.5 -9.1 -1.6%
105 Glaxosmithkline Pharmaceuticals Ltd. 1300.0 18.3 1.4%
106 Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 525.8 -10.5 -1.9%
107 Sanofi India Ltd. 5681.0 -17.6 -0.3%
108 Pfizer Ltd. 3515.8 -15.2 -0.4%
109 Gujarat State Fertilizers & Chemicals Ltd. 124.3 -1.1 -0.9%
110 Hindustan Unilever Ltd. 2488.0 11.5 0.5%
111 Akzo Nobel India Ltd. 2370.0 48.4 2.1%
112 Nocil Ltd. 209.3 -0.3 -0.1%
113 Tata Chemicals Ltd. 968.7 7.1 0.7%
114 Nestle India Ltd. 19050.4 236.1 1.3%
115 Tata Consumer Products Ltd. 706.0 -4.8 -0.7%
116 Asian Paints Ltd. 2797.4 -42.3 -1.5%
117 Britannia Industries Ltd. 4242.8 -2.6 -0.1%
118 Colgate-Palmolive (India) Ltd. 1521.0 16.5 1.1%
119 EIH Ltd. 158.5 -0.9 -0.6%
120 The Indian Hotels Company Ltd. 314.0 -1.2 -0.4%
121 Castrol India Ltd. 110.4 0.8 0.7%
122 ITC Ltd. 380.2 2.6 0.7%
123 Apollo Tyres Ltd. 310.3 -4.8 -1.5%
124 Ceat Ltd. 1400.0 4.5 0.3%
125 Finolex Industries Ltd. 168.1 -3.7 -2.2%
126 Tata Investment Corporation Ltd. 1937.7 -10.3 -0.5%
127 Bombay Burmah Trading Corporation Ltd. 835.1 -6.7 -0.8%
128 Greaves Cotton Ltd. 130.3 2.9 2.3%
129 Borosil Renewables Ltd. 437.5 -7.8 -1.8%
130 Balkrishna Industries Ltd. 1976.4 -16.0 -0.8%
131 Vardhman Textiles Ltd. 286.3 -5.7 -2.0%
132 The Phoenix Mills Ltd. 1282.0 -57.8 -4.3%
133 Swan Energy Ltd. 215.9 -7.8 -3.5%
134 SRF Ltd. 2385.0 1.4 0.1%
135 Zensar Technologies Ltd. 267.0 -5.2 -1.9%
136 Cholamandalam Financial Holdings Ltd. 547.6 -13.0 -2.3%
137 Eicher Motors Ltd. 2924.3 -22.4 -0.8%
138 GMM Pfaudler Ltd. 1520.0 -19.8 -1.3%
139 Nesco Ltd. 517.7 -6.6 -1.3%
140 Responsive Industries Ltd. 115.4 0.0 0.0%
141 Westlife Foodworld Ltd 693.4 4.0 0.6%
142 Zee Entertainment Enterprises Ltd. 216.1 1.8 0.8%
143 IFB Industries Ltd. 792.6 -2.9 -0.4%
144 Schaeffler India Ltd. 2757.3 -8.5 -0.3%
145 Grindwell Norton Ltd. 1759.8 -12.4 -0.7%
146 Bayer CropScience Ltd. 3978.5 1.3 0.0%
147 Chemplast Sanmar Ltd. 375.8 9.8 2.7%
148 Coromandel International Ltd. 893.0 26.2 3.0%
149 Deepak Nitrite Ltd. 1809.9 6.2 0.3%
150 PCBL Ltd. 114.8 0.5 0.5%
151 Sudarshan Chemical Industries Ltd. 408.6 -7.1 -1.7%
152 Alkyl Amines Chemicals Ltd. 2304.5 -7.7 -0.3%
153 Astrazeneca Pharma India Ltd. 3334.4 46.8 1.4%
154 JB Chemicals & Pharmaceuticals Ltd. 1953.7 -5.5 -0.3%
155 Wipro Ltd. 361.6 -4.9 -1.3%
156 Dhanuka Agritech Ltd. 643.3 -5.7 -0.9%
157 Gillette India Ltd. 4321.6 -89.4 -2.0%
158 VIP Industries Ltd. 579.2 0.3 0.0%
159 Hawkins Cookers Ltd. 6175.1 -39.8 -0.6%
160 Apollo Hospitals Enterprise Ltd. 4268.0 -11.4 -0.3%
161 Berger Paints India Ltd. 575.9 -18.4 -3.1%
162 Graphite India Ltd. 275.6 -2.1 -0.7%
163 Garware Technical Fibres Ltd. 2794.0 1.5 0.1%
164 HEG Ltd. 957.3 1.0 0.1%
165 Supreme Industries Ltd. 2540.6 -36.1 -1.4%
166 VST Industries Ltd. 3147.0 -8.3 -0.3%
167 Can Fin Homes Ltd. 540.5 -7.1 -1.3%
168 Shriram Finance Ltd. 1254.9 10.6 0.9%
169 Cholamandalam Investment and Finance Company Ltd. 747.9 1.9 0.3%
170 Vakrangee Ltd. 16.9 -1.6 -8.9%
171 UPL Ltd. 708.5 -7.6 -1.1%
172 Sunteck Realty Ltd. 295.8 -3.7 -1.2%
173 Lloyds Metals & Energy Ltd. 297.6 3.2 1.1%
174 Sequent Scientific Ltd. 73.7 -2.1 -2.8%
175 Avanti Feeds Ltd. 334.4 0.3 0.1%
176 Adani Enterprises Ltd. 1792.6 -21.6 -1.2%
177 Carborundum Universal Ltd. 950.6 -10.0 -1.0%
178 MMTC Ltd. 30.0 -0.6 -2.1%
179 Tata Metaliks Ltd. 744.5 -2.6 -0.4%
180 Hindustan Copper Ltd. 98.7 0.4 0.4%
181 NLC India Ltd. 76.2 -1.0 -1.3%
182 Welspun India Ltd. 65.8 -1.1 -1.7%
183 Asahi India Glass Ltd. 465.5 -8.4 -1.8%
184 Honeywell Automation India Ltd. 35458.5 -179.0 -0.5%
185 Samvardhana Motherson International Ltd. 65.3 -0.1 -0.2%
186 Havells India Ltd. 1190.3 -2.4 -0.2%
187 Symphony Ltd. 1111.6 -8.9 -0.8%
188 TTK Prestige Ltd. 692.7 -5.2 -0.7%
189 KEI Industries Ltd. 1652.0 10.8 0.7%
190 Tasty Bite Eatables Ltd. 8325.8 -119.4 -1.4%
191 CCL Products (India) Ltd. 556.7 -3.8 -0.7%
192 Jamna Auto Industries Ltd. 100.2 -0.3 -0.2%
193 Sundaram-Clayton Ltd. 4823.5 0.8 0.0%
194 Ratnamani Metals & Tubes Ltd. 2086.0 1.1 0.1%
195 Trident Ltd. 27.6 -0.3 -0.9%
196 Alok Industries Ltd. 12.6 -0.2 -1.9%
197 Elgi Equipments Ltd. 476.4 3.9 0.8%
198 Timken India Ltd. 2760.0 -37.9 -1.4%
199 Praj Industries Ltd. 328.9 0.5 0.1%
200 HLE Glascoat Ltd. 511.4 0.0 0.0%
201 Kalpataru Power Transmission Ltd. 559.0 0.1 0.0%
202 Venky'S (India) Ltd. 1591.8 -27.1 -1.7%
203 DCM Shriram Ltd. 801.0 -9.5 -1.2%
204 Nilkamal Ltd. 1752.1 -10.1 -0.6%
205 3M India Ltd. 21923.0 -404.2 -1.8%
206 Johnson Controls - Hitachi Air Conditioning India Ltd. 1105.5 2.9 0.3%
207 JM Financial Ltd. 62.2 0.8 1.3%
208 Linde India Ltd. 3921.4 -45.1 -1.1%
209 Ircon International Ltd. 54.1 -0.2 -0.3%
210 Shipping Corporation Of India Ltd. 133.7 -4.7 -3.4%
211 ITI Ltd. 88.0 -0.7 -0.8%
212 PI Industries Ltd. 2960.0 -24.4 -0.8%
213 Mastek Ltd. 1543.1 -32.6 -2.1%
214 Poonawalla Fincorp Ltd. 285.4 0.2 0.1%
215 Polyplex Corporation Ltd. 1262.3 -3.4 -0.3%
216 IOL Chemicals And Pharmaceuticals Ltd. 281.8 1.4 0.5%
217 Vinati Organics Ltd. 1777.0 17.1 1.0%
218 Aarti Industries Ltd. 517.7 -1.8 -0.3%
219 Gujarat Ambuja Exports Ltd. 244.5 -10.5 -4.1%
220 Rashtriya Chemicals and Fertilizers Ltd. 98.1 -0.6 -0.6%
221 Aarti Drugs Ltd. 373.9 -4.4 -1.2%
222 Ipca Laboratories Ltd. 784.1 2.0 0.3%
223 Sun Pharmaceutical Industries Ltd. 976.0 4.0 0.4%
224 Hikal Ltd. 305.1 -2.9 -0.9%
225 Caplin Point Laboratories Ltd. 601.5 -3.1 -0.5%
226 Aurobindo Pharma Ltd. 486.2 7.0 1.5%
227 Natco Pharma Ltd. 548.1 -1.1 -0.2%
228 Mphasis Ltd. 1787.7 -10.3 -0.6%
229 NMDC Ltd. 111.0 -0.8 -0.7%
230 Blue Dart Express Ltd. 6120.1 50.4 0.8%
231 La Opala RG Ltd. 335.0 -2.9 -0.9%
232 Gujarat Alkalies And Chemicals Ltd. 593.9 -5.4 -0.9%
233 The India Cements Ltd. 179.9 -1.8 -1.0%
234 JK Tyre & Industries Ltd. 167.3 16.9 11.2%
235 Jubilant Pharmova Ltd. 290.2 -8.9 -3.0%
236 Privi Speciality Chemicals Ltd. 1044.5 -0.6 -0.1%
237 Relaxo Footwears Ltd. 832.3 -6.4 -0.8%
238 Shilpa Medicare Ltd. 242.4 -0.8 -0.3%
239 KRBL Ltd. 355.6 -5.5 -1.5%
240 Indian Oil Corporation Ltd. 79.1 -0.5 -0.7%
241 Balaji Amines Ltd. 2058.1 52.4 2.6%
242 Emami Ltd. 365.3 -0.7 -0.2%
243 Manappuram Finance Ltd. 121.7 2.2 1.8%
244 Zydus Wellness Ltd. 1475.0 5.5 0.4%
245 Container Corporation Of India Ltd. 589.0 -5.5 -0.9%
246 Rajesh Exports Ltd. 647.5 0.9 0.1%
247 Hatsun Agro Product Ltd. 835.9 4.8 0.6%
248 Capri Global Capital Ltd. 571.0 -0.2 0.0%
249 FDC Ltd. 256.6 1.2 0.5%
250 Marico Ltd. 479.0 -4.9 -1.0%
251 Poly Medicure Ltd. 963.1 -6.8 -0.7%
252 Bank Of Baroda 162.7 -4.8 -2.8%
253 Welspun Corp Ltd. 199.1 -0.8 -0.4%
254 Bank Of India 73.4 -1.2 -1.6%
255 GAIL (India) Ltd. 105.1 -0.4 -0.4%
256 Vaibhav Global Ltd. 297.5 -1.5 -0.5%
257 JK Paper Ltd. 378.6 -4.4 -1.2%
258 Saregama India Ltd. 320.5 -10.1 -3.0%
259 ICICI Bank Ltd. 855.9 -4.0 -0.5%
260 Cyient Ltd. 943.0 -2.3 -0.2%
261 Engineers India Ltd. 75.1 0.2 0.2%
262 IndusInd Bank Ltd. 1018.1 -13.2 -1.3%
263 India Tourism Development Corporation Ltd. 295.2 -1.9 -0.6%
264 City Union Bank Ltd. 127.8 -1.6 -1.2%
265 Axis Bank Ltd. 848.8 -0.8 -0.1%
266 Sonata Software Ltd. 822.2 16.7 2.1%
267 National Aluminium Company Ltd. 77.4 -0.6 -0.7%
268 HCL Technologies Ltd. 1066.1 -15.2 -1.4%
269 Jindal Steel & Power Ltd. 555.2 -1.8 -0.3%
270 Glenmark Pharmaceuticals Ltd. 436.8 0.4 0.1%
271 Wockhardt Ltd. 171.4 -2.0 -1.2%
272 Tata Coffee Ltd. 203.0 -2.8 -1.4%
273 Mahindra Lifespace Developers Ltd. 341.0 5.6 1.7%
274 Zydus Lifesciences Ltd. 482.4 3.8 0.8%
275 Ajanta Pharma Ltd. 1230.8 12.3 1.0%
276 TVS Motor Company Ltd. 1045.0 -9.8 -0.9%
277 Brightcom Group Ltd. 19.5 -0.8 -3.9%
278 Tata Teleservices (Maharashtra) Ltd. 56.5 -0.7 -1.3%
279 Sterlite Technologies Ltd. 156.8 -2.7 -1.7%
280 Indian Overseas Bank 23.0 -0.3 -1.4%
281 Birlasoft Ltd. 268.0 -4.5 -1.7%
282 Godrej Consumer Products Ltd. 951.9 0.0 0.0%
283 United Spirits Ltd. 767.5 -9.1 -1.2%
284 Cera Sanitaryware Ltd. 6372.7 132.3 2.1%
285 Bharti Airtel Ltd. 762.6 7.5 1.0%
286 Punjab National Bank 46.9 -1.0 -2.0%
287 Oracle Financial Services Software Ltd. 3190.1 -26.8 -0.8%
288 Union Bank Of India 64.8 -1.1 -1.6%
289 United Breweries Ltd. 1434.0 -6.8 -0.5%
290 Granules India Ltd. 280.6 -7.1 -2.5%
291 Canara Bank 280.8 -4.0 -1.4%
292 Divi's Laboratories Ltd. 2804.1 14.1 0.5%
293 Radico Khaitan Ltd. 1189.0 -1.4 -0.1%
294 Shriram City Union Finance Ltd. 1923.6 0.0 0.0%
295 Maruti Suzuki India Ltd. 8339.7 87.9 1.1%
296 Navin Fluorine International Ltd. 4261.0 50.0 1.2%
297 UCO Bank 24.4 -0.4 -1.7%
298 Jindal Stainless Ltd. 294.6 0.6 0.2%
299 Indraprastha Gas Ltd. 438.6 -1.3 -0.3%
300 Petronet LNG Ltd. 229.0 -3.3 -1.4%
301 Biocon Ltd. 206.9 3.2 1.6%
302 PTC India Ltd. 90.2 -1.3 -1.5%
303 Bank Of Maharashtra 24.9 -0.1 -0.4%
304 Strides Pharma Science Ltd. 281.7 -3.2 -1.1%
305 Ultratech Cement Ltd. 7416.9 27.6 0.4%
306 UNO Minda Ltd. 453.0 -2.5 -0.5%
307 Tata Consultancy Services Ltd. 3124.0 -6.7 -0.2%
308 Coforge Ltd. 3743.2 5.7 0.2%
309 Century Plyboards (India) Ltd. 475.0 0.4 0.1%
310 NTPC Ltd. 175.0 0.4 0.2%
311 Indoco Remedies Ltd. 331.6 3.6 1.1%
312 IIFL Finance Ltd. 430.8 1.2 0.3%
313 Shoppers Stop Ltd. 649.0 8.5 1.3%
314 JK Cement Ltd. 2819.0 -17.3 -0.6%
315 Yes Bank Ltd. 15.2 -0.1 -0.7%
316 IDFC Ltd. 80.3 -0.8 -1.0%
317 Suzlon Energy Ltd. 7.8 -0.1 -0.9%
318 Shree Renuka Sugars Ltd. 44.3 0.3 0.6%
319 AIA Engineering Ltd. 2812.1 21.6 0.8%
320 PVR Ltd. 1546.3 -0.2 0.0%
321 Gujarat State Petronet Ltd. 275.0 5.9 2.2%
322 Inox Leisure Ltd. 507.9 0.0 0.0%
323 KEC International Ltd. 477.7 10.5 2.2%
324 Mahindra & Mahindra Financial Services Ltd. 227.9 -2.4 -1.1%
325 Solar Industries India Ltd. 3814.8 -2.4 -0.1%
326 Sun TV Network Ltd. 427.6 -4.3 -1.0%
327 Allcargo Logistics Ltd. 366.0 2.1 0.6%
328 GMR Airports Infrastructure Ltd. 39.4 -0.3 -0.8%
329 Tech Mahindra Ltd. 1099.8 0.8 0.1%
330 Mahindra CIE Automotive Ltd. 361.5 7.8 2.2%
331 DCB Bank Ltd. 106.5 2.0 1.9%
332 Info Edge (India) Ltd. 3514.4 9.8 0.3%
333 Torrent Power Ltd. 514.4 -2.5 -0.5%
334 Sobha Ltd. 436.5 -16.4 -3.6%
335 Tanla Platforms Ltd. 555.8 -12.0 -2.1%
336 Network 18 Media & Investments Ltd. 56.2 -2.2 -3.8%
337 TV18 Broadcast Ltd. 30.1 -0.1 -0.3%
338 Redington Ltd. 169.5 3.0 1.8%
339 Firstsource Solutions Ltd. 110.7 -1.1 -1.0%
340 Power Finance Corporation Ltd. 152.1 -2.0 -1.3%
341 Indian Bank 276.4 2.2 0.8%
342 Mindtree Ltd. 3433.4 0.0 0.0%
343 Vodafone Idea Ltd. 6.4 -0.1 -1.7%
344 Page Industries Ltd. 37520.0 -1105.8 -2.9%
345 Astral Ltd. 1334.5 -13.3 -1.0%
346 Indiabulls Real Estate Ltd. 54.7 -1.0 -1.9%
347 Fortis Healthcare Ltd. 251.1 -2.1 -0.8%
348 Delta Corp Ltd. 189.0 -4.4 -2.3%
349 DLF Ltd. 367.3 -1.4 -0.4%
350 Sun Pharma Advanced Research Company Ltd. 182.2 19.3 11.8%
351 Central Bank Of India 24.0 -0.1 -0.3%
352 K.P.R. Mill Ltd. 591.5 -8.6 -1.4%
353 Motilal Oswal Financial Services Ltd. 558.5 -9.8 -1.7%
354 Power Grid Corporation Of India Ltd. 222.2 -2.0 -0.9%
355 Kaveri Seed Company Ltd. 523.3 6.5 1.2%
356 Adani Ports and Special Economic Zone Ltd. 655.0 -2.3 -0.4%
357 Edelweiss Financial Services Ltd. 53.1 -1.2 -2.1%
358 APL Apollo Tubes Ltd. 1244.1 54.6 4.6%
359 Jyothy Labs Ltd. 188.7 0.4 0.2%
360 eClerx Services Ltd. 1358.0 -31.6 -2.3%
361 Brigade Enterprises Ltd. 461.3 -2.9 -0.6%
362 KNR Constructions Ltd. 254.7 2.5 1.0%
363 IRB Infrastructure Developers Ltd. 24.8 -0.6 -2.4%
364 V-Guard Industries Ltd. 248.9 0.1 0.0%
365 REC Ltd. 117.5 -1.1 -0.9%
366 Mahindra Holidays & Resorts India Ltd. 262.8 -2.4 -0.9%
367 Oil India Ltd. 256.8 6.3 2.5%
368 PNC Infratech Ltd. 283.8 -0.4 -0.1%
369 Bajaj Auto Ltd. 3861.0 -61.6 -1.6%
370 ZF Commercial Vehicle Control Systems India Ltd. 10070.0 -174.3 -1.7%
371 Bajaj Finserv Ltd. 1290.3 -4.3 -0.3%
372 Adani Wilmar Ltd. 421.4 1.6 0.4%
373 Advanced Enzyme Technologies Ltd. 239.4 -2.3 -1.0%
374 Star Cement Ltd. 114.6 6.6 6.2%
375 Chalet Hotels Ltd. 360.0 -1.9 -0.5%
376 Devyani International Ltd. 141.3 -0.8 -0.6%
377 Galaxy Surfactants Ltd. 2394.0 9.6 0.4%
378 Godrej Properties Ltd. 1065.8 -18.5 -1.7%
379 Gujarat Pipavav Port Ltd. 110.0 -1.6 -1.4%
380 HDFC Asset Management Company Ltd. 1751.8 -16.9 -1.0%
381 ICICI Securities Ltd. 436.1 -0.8 -0.2%
382 Indian Railway Catering And Tourism Corporation Ltd. 605.3 0.3 0.0%
383 JSW Energy Ltd. 248.3 -2.2 -0.9%
384 Laxmi Organic Industries Ltd. 250.3 -4.4 -1.7%
385 Mahanagar Gas Ltd. 973.6 -5.6 -0.6%
386 MOIL Ltd. 148.3 -2.4 -1.6%
387 Metro Brands Ltd. 779.3 -3.8 -0.5%
388 Mishra Dhatu Nigam Ltd. 186.1 -2.6 -1.4%
389 Multi Commodity Exchange Of India Ltd. 1501.9 -14.8 -1.0%
390 NBCC (India) Ltd. 33.9 -0.2 -0.7%
391 One97 Communications Ltd. 622.5 -2.0 -0.3%
392 Rail Vikas Nigam Ltd. 64.7 -1.0 -1.4%
393 RBL Bank Ltd. 140.2 -3.4 -2.4%
394 Nippon Life India Asset Management Ltd. 208.9 -2.9 -1.4%
395 Rites Ltd. 358.9 7.7 2.2%
396 Sumitomo Chemical India Ltd. 432.9 1.9 0.4%
397 Syngene International Ltd. 580.5 3.0 0.5%
398 TCNS Clothing Co. Ltd. 450.7 -1.4 -0.3%
399 UTI Asset Management Company Ltd. 690.8 11.7 1.7%
400 Varun Beverages Ltd. 1353.7 -0.1 0.0%
401 Adani Power Ltd. 201.2 -2.7 -1.3%
402 Angel One Ltd. 1176.9 39.9 3.5%
403 Indus Towers Ltd. 151.2 0.3 0.2%
404 Aditya Birla Sun Life AMC Ltd. 355.8 -1.2 -0.3%
405 Computer Age Management Services Ltd. 2171.1 -9.4 -0.4%
406 Dixon Technologies (India) Ltd. 2895.5 8.3 0.3%
407 General Insurance Corporation of India 137.6 -1.2 -0.9%
408 ICICI Prudential Life Insurance Company Ltd. 420.0 -8.1 -1.9%
409 Persistent Systems Ltd. 4427.7 -64.7 -1.4%
410 Aditya Birla Fashion and Retail Ltd. 211.8 -5.0 -2.3%
411 SIS Ltd. 353.5 3.6 1.0%
412 Tejas Networks Ltd. 592.0 1.9 0.3%
413 Polycab India Ltd. 2861.5 -17.5 -0.6%
414 SBI Life Insurance Company Ltd. 1113.7 0.6 0.1%
415 Just Dial Ltd. 585.5 -8.9 -1.5%
416 Sheela Foam Ltd. 1054.0 -31.6 -2.9%
417 Alkem Laboratories Ltd. 3143.7 -70.5 -2.2%
418 Bharat Dynamics Ltd. 905.1 -7.4 -0.8%
419 Housing & Urban Development Corporation Ltd. 43.6 -0.5 -1.1%
420 Lemon Tree Hotels Ltd. 75.2 -1.2 -1.5%
421 Lux Industries Ltd. 1263.6 -8.1 -0.6%
422 Minda Corporation Ltd. 201.2 0.5 0.3%
423 Prestige Estates Projects Ltd. 419.3 8.6 2.1%
424 Sona BLW Precision Forgings Ltd. 413.5 -0.3 -0.1%
425 Varroc Engineering Ltd. 253.9 -6.0 -2.3%
426 Jubilant FoodWorks Ltd. 448.4 -1.3 -0.3%
427 Endurance Technologies Ltd. 1230.0 -14.1 -1.1%
428 Hathway Cable & Datacom Ltd. 13.7 -0.1 -0.5%
429 Nuvoco Vistas Corporation Ltd. 334.2 -1.7 -0.5%
430 LTIMindtree Ltd. 4602.2 -49.2 -1.1%
431 NHPC Ltd. 40.0 -0.3 -0.7%
432 Prince Pipes and Fittings Ltd. 571.4 -6.8 -1.2%
433 Indian Railway Finance Corporation Ltd. 26.8 -0.1 -0.5%
434 Life Insurance Corporation of India 569.1 -3.8 -0.7%
435 ICICI Lombard General Insurance Company Ltd. 1083.0 0.8 0.1%
436 The New India Assurance Company Ltd. 102.4 -2.4 -2.3%
437 HDFC Life Insurance Co Ltd. 498.5 1.1 0.2%
438 Star Health and Allied Insurance Company Ltd. 553.7 3.8 0.7%
439 PNB Housing Finance Ltd. 510.4 3.8 0.8%
440 Godrej Agrovet Ltd. 412.4 -6.2 -1.5%
441 Tata Motors Ltd. - DVR Ordinary 212.3 -0.6 -0.3%
442 Punjab & Sind Bank 25.7 -0.1 -0.5%
443 Mahindra Logistics Ltd. 362.9 -5.4 -1.5%
444 Max Healthcare Institute Ltd. 466.0 -1.0 -0.2%
