1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
SML250 | 3695.2 | -9.8 | -0.3% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Sun Pharma Advanced Research Company Ltd. | 182.2 | 19.3 | 11.8% |
JK Tyre & Industries Ltd. | 167.3 | 16.9 | 11.2% |
Star Cement Ltd. | 114.6 | 6.6 | 6.2% |
GR Infraprojects Ltd. | 1028.0 | 59.0 | 6.1% |
Aegis Logistics Ltd. | 392.9 | 21.6 | 5.8% |
Vakrangee Ltd. | 16.9 | -1.6 | -8.9% |
Gujarat Ambuja Exports Ltd. | 244.5 | -10.5 | -4.1% |
Brightcom Group Ltd. | 19.5 | -0.8 | -3.9% |
Network 18 Media & Investments Ltd. | 56.2 | -2.2 | -3.8% |
Sobha Ltd. | 436.5 | -16.4 | -3.6% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y