1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
MID150 | 8536.2 | -31.3 | -0.4% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
APL Apollo Tubes Ltd. | 1244.1 | 54.6 | 4.6% |
Coromandel International Ltd. | 893.0 | 26.2 | 3.0% |
Oil India Ltd. | 256.8 | 6.3 | 2.5% |
Gujarat State Petronet Ltd. | 275.0 | 5.9 | 2.2% |
Prestige Estates Projects Ltd. | 419.3 | 8.6 | 2.1% |
Hindustan Aeronautics Ltd. | 2497.4 | -127.8 | -4.9% |
The Phoenix Mills Ltd. | 1282.0 | -57.8 | -4.3% |
Page Industries Ltd. | 37520.0 | -1105.8 | -2.9% |
Bank Of Baroda | 162.7 | -4.8 | -2.8% |
RBL Bank Ltd. | 140.2 | -3.4 | -2.4% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y