1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
BSE100 | 20456.9 | 110.8 | 0.5% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Total Gas Ltd. | 644.2 | 107.4 | 20.0% |
Adani Energy Solutions Ltd. | 868.2 | 139.0 | 19.1% |
Adani Power Ltd. | 445.8 | 48.9 | 12.3% |
Adani Green Energy Ltd. | 1052.5 | 115.1 | 12.3% |
Adani Enterprises Ltd. | 2423.7 | 193.3 | 8.7% |
Max Healthcare Institute Ltd. | 601.2 | -11.6 | -1.9% |
Bharat Forge Ltd. | 1096.7 | -18.6 | -1.7% |
Aurobindo Pharma Ltd. | 1016.2 | -16.4 | -1.6% |
Bajaj Holdings & Investment Ltd. | 7334.8 | -105.4 | -1.4% |
Tube Investments of India Ltd. | 3421.6 | -45.6 | -1.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y