1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
BSE100 | 17179.5 | -44.9 | -0.3% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
The Indian Hotels Company Ltd. | 312.5 | 7.7 | 2.5% |
IndusInd Bank Ltd. | 1036.0 | 23.6 | 2.3% |
Cholamandalam Investment and Finance Company Ltd. | 733.0 | 15.6 | 2.2% |
UPL Ltd. | 714.3 | 14.1 | 2.0% |
Indraprastha Gas Ltd. | 436.4 | 7.7 | 1.8% |
Adani Enterprises Ltd. | 1600.9 | -122.5 | -7.1% |
Adani Ports and Special Economic Zone Ltd. | 593.5 | -35.6 | -5.7% |
Bandhan Bank Ltd. | 187.5 | -10.3 | -5.2% |
Adani Power Ltd. | 173.9 | -9.2 | -5.0% |
Adani Transmission Ltd. | 1015.8 | -53.5 | -5.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y