1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
BSE100LARGECAPTMC | 6167.6 | -25.3 | -0.4% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Total Gas Ltd. | 983.3 | 46.8 | 5.0% |
Adani Transmission Ltd. | 1084.3 | 51.6 | 5.0% |
Adani Green Energy Ltd. | 982.5 | 46.8 | 5.0% |
Gland Pharma Ltd. | 1282.0 | 37.0 | 3.0% |
Biocon Ltd. | 207.1 | 3.4 | 1.7% |
Vedanta Ltd. | 271.4 | -13.9 | -4.9% |
Hindustan Aeronautics Ltd. | 2497.4 | -127.8 | -4.9% |
Berger Paints India Ltd. | 575.9 | -18.4 | -3.1% |
Bank Of Baroda | 162.7 | -4.8 | -2.8% |
Punjab National Bank | 46.8 | -1.1 | -2.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y