1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
ESG100 | 284.2 | -1.4 | -0.5% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Green Energy Ltd. | 982.5 | 46.8 | 5.0% |
Hindalco Industries Ltd. | 398.8 | 5.9 | 1.5% |
Nestle India Ltd. | 19050.4 | 236.1 | 1.3% |
Colgate-Palmolive (India) Ltd. | 1521.0 | 16.5 | 1.1% |
Maruti Suzuki India Ltd. | 8339.7 | 87.9 | 1.1% |
Vedanta Ltd. | 271.4 | -13.9 | -4.9% |
Page Industries Ltd. | 37520.0 | -1105.8 | -2.9% |
ICICI Prudential Life Insurance Company Ltd. | 420.0 | -8.1 | -1.9% |
AU Small Finance Bank Ltd. | 569.1 | -10.5 | -1.8% |
State Bank Of India | 512.7 | -8.8 | -1.7% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y