1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTY500VAL50 | 9988.5 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
TV18 Broadcast Ltd. | 48.0 | 4.9 | 11.3% |
Power Finance Corporation Ltd. | 365.2 | 30.2 | 9.0% |
REC Ltd. | 374.0 | 25.5 | 7.3% |
Punjab National Bank | 80.7 | 3.2 | 4.1% |
NHPC Ltd. | 56.4 | 2.0 | 3.7% |
Ashok Leyland Ltd. | 176.3 | -6.8 | -3.7% |
Hero MotoCorp Ltd. | 3758.6 | -60.5 | -1.6% |
Brightcom Group Ltd. | 16.8 | -0.2 | -1.4% |
Wipro Ltd. | 407.7 | -5.6 | -1.4% |
Mahindra & Mahindra Ltd. | 1626.7 | -20.9 | -1.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y