1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTY500VAL50 | 6928.5 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Oil India Ltd. | 256.8 | 6.3 | 2.5% |
GHCL Ltd. | 524.0 | 11.4 | 2.2% |
Redington Ltd. | 169.5 | 3.0 | 1.8% |
Manappuram Finance Ltd. | 121.7 | 2.2 | 1.8% |
Hindalco Industries Ltd. | 398.8 | 5.9 | 1.5% |
Vedanta Ltd. | 271.4 | -13.9 | -4.9% |
IRB Infrastructure Developers Ltd. | 24.8 | -0.6 | -2.4% |
RBL Bank Ltd. | 140.2 | -3.4 | -2.4% |
Edelweiss Financial Services Ltd. | 53.1 | -1.2 | -2.1% |
Vardhman Textiles Ltd. | 286.3 | -5.7 | -2.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y