Stocx Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

NSE-NIFTY500VAL50

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
NIFTY500VAL50 9988.5 0.0 0.0%

1D Top Gainers

Company Name Current Value Change % Change
TV18 Broadcast Ltd. 48.0 4.9 11.3%
Power Finance Corporation Ltd. 365.2 30.2 9.0%
REC Ltd. 374.0 25.5 7.3%
Punjab National Bank 80.7 3.2 4.1%
NHPC Ltd. 56.4 2.0 3.7%

NIFTY500VAL50 Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 Housing Development Finance Corporation Ltd. 2724.3 0.0 0.0%
2 Bajaj Finance Ltd. 7259.4 134.5 1.9%
3 CESC Ltd. 100.5 3.3 3.4%
4 Chambal Fertilisers and Chemicals Ltd. 320.2 2.5 0.8%
5 Exide Industries Ltd. 291.5 6.9 2.4%
6 Cipla Ltd. 1205.7 -5.8 -0.5%
7 Hindustan Petroleum Corporation Ltd. 345.6 -1.8 -0.5%
8 State Bank Of India 571.8 7.0 1.2%
9 Steel Authority Of India Ltd. 93.2 0.9 1.0%
10 Titan Company Ltd. 3488.6 -3.4 -0.1%
11 Dr. Reddy's Laboratories Ltd. 5749.4 -38.4 -0.7%
12 E.I.D. - Parry (India) Ltd. 535.4 0.4 0.1%
13 GHCL Ltd. 554.2 2.8 0.5%
14 HDFC Bank Ltd. 1555.4 -3.6 -0.2%
15 Hero MotoCorp Ltd. 3758.6 -60.5 -1.6%
16 Hindustan Zinc Ltd. 300.2 0.4 0.2%
17 Infosys Ltd. 1452.3 -3.0 -0.2%
18 JSW Steel Ltd. 810.8 11.2 1.4%
19 Kotak Mahindra Bank Ltd. 1750.8 -4.7 -0.3%
20 LIC Housing Finance Ltd. 492.7 2.0 0.4%
21 NCC Ltd. 165.5 -1.3 -0.8%
22 Vedanta Ltd. 239.4 6.1 2.6%
23 Grasim Industries Ltd. 2016.1 11.1 0.6%
24 Piramal Enterprises Ltd. 929.2 2.3 0.2%
25 Oil & Natural Gas Corporation Ltd. 194.6 -0.3 -0.1%
26 Reliance Industries Ltd. 2394.3 17.9 0.8%
27 Rain Industries Ltd. 145.0 -0.4 -0.2%
28 Hindalco Industries Ltd. 517.2 1.8 0.3%
29 The Federal Bank Ltd. 148.7 1.3 0.9%
30 Tata Steel Ltd. 130.0 2.1 1.6%
31 Ashok Leyland Ltd. 176.3 -6.8 -3.7%
32 Larsen & Toubro Ltd. 3190.7 79.0 2.5%
33 Mahindra & Mahindra Ltd. 1626.7 -20.9 -1.3%
34 Bharat Petroleum Corporation Ltd. 438.0 2.1 0.5%
35 Tata Motors Ltd. 705.5 -0.8 -0.1%
36 The Great Eastern Shipping Company Ltd. 870.0 -4.9 -0.6%
37 Gujarat Narmada Valley Fertilizers & Chemicals Ltd. 703.0 15.9 2.3%
38 Sanofi India Ltd. 8213.7 190.8 2.4%
39 Pfizer Ltd. 4101.4 15.8 0.4%
40 Gujarat State Fertilizers & Chemicals Ltd. 193.7 0.5 0.3%
41 Hindustan Unilever Ltd. 2563.7 17.0 0.7%
42 Nestle India Ltd. 24338.6 121.4 0.5%
43 Tata Consumer Products Ltd. 943.1 2.0 0.2%
44 Asian Paints Ltd. 3173.4 53.4 1.7%
45 Britannia Industries Ltd. 4969.3 118.4 2.4%
46 ITC Ltd. 449.8 14.2 3.3%
47 Vardhman Textiles Ltd. 411.5 5.9 1.4%
48 Eicher Motors Ltd. 3900.0 1.2 0.0%
49 Wipro Ltd. 407.7 -5.6 -1.4%
50 Apollo Hospitals Enterprise Ltd. 5570.0 39.9 0.7%
51 Shriram Finance Ltd. 2004.2 -3.1 -0.2%
52 UPL Ltd. 575.0 4.0 0.7%
53 Adani Enterprises Ltd. 2362.7 3.2 0.1%
54 NLC India Ltd. 170.5 0.0 0.0%
55 DCM Shriram Ltd. 962.8 4.5 0.5%
56 JM Financial Ltd. 84.9 1.0 1.2%
57 Polyplex Corporation Ltd. 1079.5 20.2 1.9%
58 Sun Pharmaceutical Industries Ltd. 1231.3 4.1 0.3%
59 Aurobindo Pharma Ltd. 1033.6 -9.4 -0.9%
60 NMDC Ltd. 182.1 0.7 0.4%
61 Indian Oil Corporation Ltd. 111.3 -0.3 -0.3%
62 Manappuram Finance Ltd. 162.7 -1.3 -0.8%
63 Rajesh Exports Ltd. 355.1 2.0 0.6%
64 Bank Of Baroda 201.9 4.6 2.3%
65 Bank Of India 107.5 3.6 3.5%
66 GAIL (India) Ltd. 136.1 4.4 3.3%
67 ICICI Bank Ltd. 946.7 11.5 1.2%
68 IndusInd Bank Ltd. 1461.1 -5.3 -0.4%
69 Axis Bank Ltd. 1104.7 30.0 2.8%
70 National Aluminium Company Ltd. 93.7 1.7 1.8%
71 HCL Technologies Ltd. 1336.7 -3.6 -0.3%
72 Brightcom Group Ltd. 16.8 -0.2 -1.4%
73 Bharti Airtel Ltd. 1012.9 -1.6 -0.2%
74 Punjab National Bank 80.7 3.2 4.1%
75 Union Bank Of India 108.8 0.9 0.8%
76 Canara Bank 410.2 6.8 1.7%
77 Divi's Laboratories Ltd. 3792.7 5.6 0.1%
78 Maruti Suzuki India Ltd. 10585.7 -18.4 -0.2%
79 Petronet LNG Ltd. 202.0 -0.9 -0.4%
80 Ultratech Cement Ltd. 9039.1 38.5 0.4%
81 Tata Consultancy Services Ltd. 3511.7 18.3 0.5%
82 NTPC Ltd. 269.0 7.6 2.9%
83 IIFL Finance Ltd. 606.8 0.1 0.0%
84 Gujarat State Petronet Ltd. 290.9 2.4 0.8%
85 Tech Mahindra Ltd. 1220.6 0.0 0.0%
86 TV18 Broadcast Ltd. 48.0 4.9 11.3%
87 Redington Ltd. 159.7 -1.0 -0.7%
88 Power Finance Corporation Ltd. 365.2 30.2 9.0%
89 Indian Bank 401.2 3.8 1.0%
90 Indiabulls Real Estate Ltd. 82.8 -0.2 -0.2%
91 Power Grid Corporation Of India Ltd. 210.2 1.3 0.6%
92 Adani Ports and Special Economic Zone Ltd. 827.8 2.3 0.3%
93 Edelweiss Financial Services Ltd. 75.2 -0.3 -0.4%
94 Karur Vysya Bank Ltd. 155.5 0.9 0.6%
95 IRB Infrastructure Developers Ltd. 37.4 0.3 0.7%
96 REC Ltd. 374.0 25.5 7.3%
97 Oil India Ltd. 309.9 4.5 1.5%
98 Bajaj Auto Ltd. 6042.3 -47.3 -0.8%
99 Bajaj Finserv Ltd. 1686.0 11.2 0.7%
100 Mahanagar Gas Ltd. 1063.1 21.5 2.1%
101 RBL Bank Ltd. 233.1 -1.4 -0.6%
102 Indus Towers Ltd. 187.7 3.3 1.8%
103 SBI Life Insurance Company Ltd. 1423.7 -11.6 -0.8%
104 NHPC Ltd. 56.4 2.0 3.7%
105 Indian Railway Finance Corporation Ltd. 75.4 0.7 1.0%
106 HDFC Life Insurance Company Ltd. 682.2 -8.7 -1.3%
107 PNB Housing Finance Ltd. 779.2 5.5 0.7%
108 Coal India Ltd. 346.7 4.4 1.3%
109 SJVN Ltd. 84.9 0.0 0.0%
110 Indiabulls Housing Finance Ltd. 203.4 -0.8 -0.4%
111 Ujjivan Financial Services Ltd. 553.1 2.8 0.5%
112 Care Ratings Ltd. 905.0 -11.1 -1.2%
113 Equitas Holdings Ltd. 119.9 0.0 0.0%