1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
SHARIAH500 | 4848.1 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
BEML Ltd. | 1242.5 | 44.6 | 3.7% |
Oil India Ltd. | 256.8 | 6.3 | 2.5% |
Sharda Cropchem Ltd. | 464.0 | 10.7 | 2.4% |
Rites Ltd. | 358.9 | 7.7 | 2.2% |
Finolex Cables Ltd. | 819.6 | 16.3 | 2.0% |
Sobha Ltd. | 436.5 | -16.4 | -3.6% |
Swan Energy Ltd. | 215.9 | -7.8 | -3.5% |
Shipping Corporation Of India Ltd. | 133.7 | -4.7 | -3.4% |
Sterling and Wilson Renewable Energy Ltd. | 310.5 | -10.2 | -3.2% |
eClerx Services Ltd. | 1358.0 | -31.6 | -2.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y