1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
SHARIAHNIF | 4222.6 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Not Available | |||
LTIMindtree Ltd. | 5293.3 | -143.5 | -2.6% |
Shree Cement Ltd. | 25807.2 | -608.9 | -2.3% |
Apollo Hospitals Enterprise Ltd. | 5026.2 | -77.5 | -1.5% |
Adani Enterprises Ltd. | 2473.3 | -9.3 | -0.4% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Sl # | Index Name | Current Value | Change | % Change |
---|---|---|---|---|
1 | Shree Cement Ltd. | 25807.2 | -608.9 | -2.3% |
2 | Apollo Hospitals Enterprise Ltd. | 5026.2 | -77.5 | -1.5% |
3 | Adani Enterprises Ltd. | 2473.3 | -9.3 | -0.4% |
4 | LTIMindtree Ltd. | 5293.3 | -143.5 | -2.6% |