1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
SHARIAHNIF | 3693.2 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Not Available | |||
Adani Enterprises Ltd. | 1792.6 | -21.6 | -1.2% |
Shree Cement Ltd. | 25377.1 | -92.0 | -0.4% |
Apollo Hospitals Enterprise Ltd. | 4268.0 | -11.4 | -0.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Sl # | Index Name | Current Value | Change | % Change |
---|---|---|---|---|
1 | Shree Cement Ltd. | 25377.1 | -92.0 | -0.4% |
2 | Apollo Hospitals Enterprise Ltd. | 4268.0 | -11.4 | -0.3% |
3 | Adani Enterprises Ltd. | 1792.6 | -21.6 | -1.2% |