Stocx Research Club logo ×
Screener Research Unlisted Startup Funding

NSE-NIFTYEQWGT

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
NIFTYEQWGT 19448.8 -40.0 -0.2%

1D Top Gainers

Company Name Current Value Change % Change
Hindalco Industries Ltd. 398.8 5.9 1.5%
Nestle India Ltd. 19050.4 236.1 1.3%
Maruti Suzuki India Ltd. 8339.7 87.9 1.1%
Bharti Airtel Ltd. 762.6 7.5 1.0%
Oil & Natural Gas Corporation Ltd. 152.8 1.2 0.8%

NIFTYEQWGT Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 Housing Development Finance Corporation Ltd. 2567.7 -16.7 -0.6%
2 Bajaj Finance Ltd. 5836.6 2.7 0.0%
3 Cipla Ltd. 869.5 6.1 0.7%
4 State Bank Of India 512.7 -8.8 -1.7%
5 Titan Company Ltd. 2518.9 11.2 0.4%
6 Dr. Reddy's Laboratories Ltd. 4448.0 -28.1 -0.6%
7 HDFC Bank Ltd. 1562.7 -12.6 -0.8%
8 Hero MotoCorp Ltd. 2361.6 7.5 0.3%
9 Infosys Ltd. 1374.5 -15.0 -1.1%
10 JSW Steel Ltd. 664.7 2.6 0.4%
11 Kotak Mahindra Bank Ltd. 1679.2 -25.4 -1.5%
12 Grasim Industries Ltd. 1605.6 -7.6 -0.5%
13 Oil & Natural Gas Corporation Ltd. 152.8 1.2 0.8%
14 Reliance Industries Ltd. 2247.6 -29.1 -1.3%
15 Shree Cement Ltd. 25377.1 -92.0 -0.4%
16 Hindalco Industries Ltd. 398.8 5.9 1.5%
17 Tata Steel Ltd. 104.9 0.0 0.0%
18 Larsen & Toubro Ltd. 2206.1 -7.5 -0.3%
19 Mahindra & Mahindra Ltd. 1164.8 0.4 0.0%
20 Bharat Petroleum Corporation Ltd. 348.2 -3.7 -1.0%
21 Tata Motors Ltd. 419.1 3.1 0.7%
22 Hindustan Unilever Ltd. 2488.0 11.5 0.5%
23 Nestle India Ltd. 19050.4 236.1 1.3%
24 Tata Consumer Products Ltd. 706.0 -4.8 -0.7%
25 Asian Paints Ltd. 2797.4 -42.3 -1.5%
26 Britannia Industries Ltd. 4242.8 -2.6 -0.1%
27 ITC Ltd. 380.2 2.6 0.7%
28 Eicher Motors Ltd. 2924.3 -22.4 -0.8%
29 Wipro Ltd. 361.6 -4.9 -1.3%
30 Apollo Hospitals Enterprise Ltd. 4268.0 -11.4 -0.3%
31 UPL Ltd. 708.5 -7.6 -1.1%
32 Adani Enterprises Ltd. 1792.6 -21.6 -1.2%
33 Sun Pharmaceutical Industries Ltd. 976.0 4.0 0.4%
34 Indian Oil Corporation Ltd. 79.1 -0.5 -0.7%
35 ICICI Bank Ltd. 855.9 -4.0 -0.5%
36 IndusInd Bank Ltd. 1018.1 -13.2 -1.3%
37 Axis Bank Ltd. 848.8 -0.8 -0.1%
38 HCL Technologies Ltd. 1066.1 -15.2 -1.4%
39 Bharti Airtel Ltd. 762.6 7.5 1.0%
40 Divi's Laboratories Ltd. 2804.1 14.1 0.5%
41 Maruti Suzuki India Ltd. 8339.7 87.9 1.1%
42 Ultratech Cement Ltd. 7416.9 27.6 0.4%
43 Tata Consultancy Services Ltd. 3124.0 -6.7 -0.2%
44 NTPC Ltd. 175.0 0.4 0.2%
45 Tech Mahindra Ltd. 1099.8 0.8 0.1%
46 Power Grid Corporation Of India Ltd. 222.2 -2.0 -0.9%
47 Adani Ports and Special Economic Zone Ltd. 655.0 -2.3 -0.4%
48 Bajaj Auto Ltd. 3861.0 -61.6 -1.6%
49 Bajaj Finserv Ltd. 1290.3 -4.3 -0.3%
50 SBI Life Insurance Company Ltd. 1113.7 0.6 0.1%
51 HDFC Life Insurance Co Ltd. 498.5 1.1 0.2%
52 Coal India Ltd. 213.3 -0.6 -0.3%