1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NFTY200MOM30 | 24579.4 | 172.8 | 0.7% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Enterprises Ltd. | 2423.7 | 193.3 | 8.7% |
Tata Power Company Ltd. | 270.8 | 12.6 | 4.9% |
Ambuja Cements Ltd. | 431.2 | 17.5 | 4.2% |
Tata Motors Ltd. | 697.6 | 24.0 | 3.6% |
Punjab National Bank | 78.6 | 2.6 | 3.4% |
Polycab India Ltd. | 5196.3 | -84.4 | -1.6% |
Aurobindo Pharma Ltd. | 1016.2 | -16.4 | -1.6% |
Zydus Lifesciences Ltd. | 630.0 | -9.9 | -1.5% |
Escorts Kubota Ltd. | 3192.1 | -40.5 | -1.3% |
Havells India Ltd. | 1280.2 | -13.4 | -1.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y