1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NT200ALP30 | 12567.9 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
ABB India Ltd. | 3359.8 | 48.8 | 1.5% |
Cummins India Ltd. | 1633.2 | 20.8 | 1.3% |
Bharti Airtel Ltd. | 762.6 | 7.5 | 1.0% |
Zee Entertainment Enterprises Ltd. | 216.1 | 1.8 | 0.8% |
Oil & Natural Gas Corporation Ltd. | 152.8 | 1.2 | 0.8% |
Hindustan Aeronautics Ltd. | 2497.4 | -127.8 | -4.9% |
Page Industries Ltd. | 37520.0 | -1105.8 | -2.9% |
Bank Of Baroda | 162.7 | -4.8 | -2.8% |
Aditya Birla Fashion and Retail Ltd. | 211.8 | -5.0 | -2.3% |
Punjab National Bank | 46.9 | -1.0 | -2.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y