Stocx Research Club logo ×
Screener Research Unlisted Startup Funding New IPO New

NSE-LIQ15

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Index Name Current Value Change % Change
LIQ15 5480.6 44.6 0.8%

1D Top Gainers

Company Name Current Value Change % Change
Axis Bank Ltd. 1104.7 30.0 2.8%
Bajaj Finance Ltd. 7259.4 134.5 1.9%
Tata Steel Ltd. 130.0 2.1 1.6%
State Bank Of India 571.8 7.0 1.2%
Reliance Industries Ltd. 2394.3 17.9 0.8%

LIQ15 Share Price

| |

Volume
Price

Quarterly Price

Show Value Show %

Constituents

1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y

Sl # Index Name Current Value Change % Change
1 Bajaj Finance Ltd. 7259.4 134.5 1.9%
2 State Bank Of India 571.8 7.0 1.2%
3 Titan Company Ltd. 3488.6 -3.4 -0.1%
4 Oil & Natural Gas Corporation Ltd. 194.6 -0.3 -0.1%
5 Reliance Industries Ltd. 2394.3 17.9 0.8%
6 Tata Steel Ltd. 130.0 2.1 1.6%
7 Mahindra & Mahindra Ltd. 1626.7 -20.9 -1.3%
8 Tata Motors Ltd. 705.5 -0.8 -0.1%
9 Wipro Ltd. 407.7 -5.6 -1.4%
10 Apollo Hospitals Enterprise Ltd. 5570.0 39.9 0.7%
11 Adani Enterprises Ltd. 2362.7 3.2 0.1%
12 Sun Pharmaceutical Industries Ltd. 1231.3 4.1 0.3%
13 IndusInd Bank Ltd. 1461.1 -5.3 -0.4%
14 Axis Bank Ltd. 1104.7 30.0 2.8%
15 HCL Technologies Ltd. 1336.7 -3.6 -0.3%
16 Bharti Airtel Ltd. 1012.9 -1.6 -0.2%
17 Maruti Suzuki India Ltd. 10585.7 -18.4 -0.2%
18 Ultratech Cement Ltd. 9039.1 38.5 0.4%
19 Tech Mahindra Ltd. 1220.6 0.0 0.0%
20 Power Grid Corporation Of India Ltd. 210.2 1.3 0.6%
21 Adani Ports and Special Economic Zone Ltd. 827.8 2.3 0.3%
22 Bajaj Finserv Ltd. 1686.0 11.2 0.7%
23 LTIMindtree Ltd. 5577.1 33.7 0.6%
24 JIO Financial Services Ltd. 225.5 -4.0 -1.7%