1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTY100ESG | 3897.4 | 10.0 | 0.3% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Colgate-Palmolive (India) Ltd. | 2279.3 | 96.1 | 4.4% |
GAIL (India) Ltd. | 136.1 | 4.4 | 3.3% |
Tata Power Company Ltd. | 276.0 | 8.1 | 3.0% |
Axis Bank Ltd. | 1104.7 | 30.0 | 2.8% |
Siemens Ltd. | 3755.4 | 99.4 | 2.7% |
Muthoot Finance Ltd. | 1449.7 | -34.3 | -2.3% |
Zomato Ltd. | 116.3 | -2.5 | -2.1% |
Adani Energy Solutions Ltd. | 856.0 | -16.6 | -1.9% |
ICICI Lombard General Insurance Company Ltd. | 1452.7 | -26.6 | -1.8% |
JIO Financial Services Ltd. | 225.5 | -4.0 | -1.7% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y