1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTY100ESG | 3180.6 | -8.1 | -0.3% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Total Gas Ltd. | 983.3 | 46.8 | 5.0% |
Adani Transmission Ltd. | 1084.3 | 51.6 | 5.0% |
Adani Green Energy Ltd. | 982.5 | 46.8 | 5.0% |
Gland Pharma Ltd. | 1282.0 | 37.0 | 3.0% |
Biocon Ltd. | 206.9 | 3.2 | 1.6% |
Berger Paints India Ltd. | 575.9 | -18.4 | -3.1% |
ICICI Prudential Life Insurance Company Ltd. | 420.0 | -8.1 | -1.9% |
State Bank Of India | 512.7 | -8.8 | -1.7% |
Lupin Ltd. | 648.5 | -10.9 | -1.6% |
Bajaj Auto Ltd. | 3861.0 | -61.6 | -1.6% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y