1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NT100ALP30 | 10140.1 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Adani Total Gas Ltd. | 983.3 | 46.8 | 5.0% |
Adani Transmission Ltd. | 1084.3 | 51.6 | 5.0% |
Adani Green Energy Ltd. | 982.5 | 46.8 | 5.0% |
Gland Pharma Ltd. | 1282.0 | 37.0 | 3.0% |
Hindalco Industries Ltd. | 398.8 | 5.9 | 1.5% |
Vedanta Ltd. | 271.4 | -13.9 | -4.9% |
Hindustan Aeronautics Ltd. | 2497.4 | -127.8 | -4.9% |
Bank Of Baroda | 162.7 | -4.8 | -2.8% |
State Bank Of India | 512.7 | -8.8 | -1.7% |
Asian Paints Ltd. | 2797.4 | -42.3 | -1.5% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y