1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYTRANSLOG | 11534.3 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Maruti Suzuki India Ltd. | 8339.7 | 87.9 | 1.1% |
SKF India Ltd. | 4299.7 | 41.3 | 1.0% |
AIA Engineering Ltd. | 2812.1 | 21.6 | 0.8% |
Tata Motors Ltd. | 419.1 | 3.1 | 0.7% |
Interglobe Aviation Ltd. | 1901.1 | 12.2 | 0.6% |
Escorts Kubota Ltd. | 1856.9 | -32.3 | -1.7% |
Bajaj Auto Ltd. | 3861.0 | -61.6 | -1.6% |
Apollo Tyres Ltd. | 310.3 | -4.8 | -1.5% |
Bharat Forge Ltd. | 771.8 | -10.5 | -1.3% |
The Great Eastern Shipping Company Ltd. | 599.5 | -7.9 | -1.3% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y