1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYTOTALMCAP | 8020.6 | -30.9 | -0.4% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Sun Pharma Advanced Research Company Ltd. | 182.2 | 19.3 | 11.8% |
JK Tyre & Industries Ltd. | 167.3 | 16.9 | 11.2% |
Valiant Organics Ltd. | 478.5 | 42.8 | 9.8% |
Ahluwalia Contracts (India) Ltd. | 504.0 | 31.2 | 6.6% |
Tega Industries Ltd. | 701.4 | 43.3 | 6.6% |
AGI Greenpac Ltd. | 346.0 | -37.4 | -9.8% |
Vakrangee Ltd. | 16.9 | -1.6 | -8.9% |
Punjab Chemicals & Crop Protection Ltd. | 876.2 | -49.2 | -5.3% |
Future Retail Ltd. | 2.3 | -0.1 | -4.9% |
Vedanta Ltd. | 271.4 | -13.9 | -4.9% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y