1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYSME | 6267.8 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Foce India Ltd. | 551.0 | 70.0 | 14.6% |
Jet Knitwears Ltd. | 88.0 | 8.8 | 11.1% |
Jalan Transolutions (India) Ltd. | 8.3 | 0.8 | 10.7% |
QMS Medical Allied Services Ltd. | 158.9 | 14.2 | 9.8% |
SP Refractories Ltd. | 95.7 | 6.4 | 7.1% |
Solex Energy Ltd. | 312.0 | -18.0 | -5.5% |
Viviana Power Tech Ltd. | 75.0 | -4.0 | -5.1% |
Kshitij Polyline Ltd. | 20.1 | -1.1 | -5.0% |
Vinny Overseas Ltd. | 9.8 | -0.5 | -5.0% |
Atal Realtech Ltd. | 79.1 | -4.1 | -4.9% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y