1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYSME | 9176.5 | 0.0 | 0.0% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Bodhi Tree Multimedia Ltd. | 134.6 | 6.4 | 5.0% |
Priti International Ltd. | 172.9 | 7.3 | 4.4% |
DC Infotech and Communication Ltd. | 178.0 | 6.1 | 3.5% |
Atal Realtech Ltd. | 81.9 | 2.1 | 2.6% |
Sonam Clock Ltd. | 61.7 | 1.5 | 2.5% |
Mitcon Consultancy & Engineering Services Ltd. | 80.8 | -3.2 | -3.8% |
We Win Ltd. | 65.2 | -1.3 | -2.0% |
Vinny Overseas Ltd. | 3.0 | -0.1 | -1.9% |
MK Proteins Ltd. | 840.0 | -13.2 | -1.5% |
Silver Touch Technologies Ltd. | 575.7 | -8.8 | -1.5% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y