1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYSMALLCAP50 | 4152.1 | -12.4 | -0.3% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Angel One Ltd. | 1176.9 | 39.9 | 3.5% |
Anupam Rasayan India Ltd. | 852.4 | 24.3 | 2.9% |
Balrampur Chini Mills Ltd. | 374.9 | 10.4 | 2.9% |
Chemplast Sanmar Ltd. | 375.8 | 9.8 | 2.7% |
Balaji Amines Ltd. | 2058.1 | 52.4 | 2.6% |
Medplus Health Services Ltd. | 703.7 | -23.0 | -3.2% |
Granules India Ltd. | 280.6 | -7.1 | -2.5% |
Jubilant Ingrevia Ltd. | 388.5 | -9.6 | -2.4% |
RBL Bank Ltd. | 140.2 | -3.4 | -2.4% |
Latent View Analytics Ltd. | 342.5 | -8.3 | -2.4% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y