1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYSMALLCAP250 | 13326.6 | 74.6 | 0.6% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
TV18 Broadcast Ltd. | 48.0 | 4.9 | 11.3% |
Amara Raja Energy & Mobility Ltd. | 769.2 | 59.6 | 8.4% |
MOIL Ltd. | 317.4 | 21.0 | 7.1% |
Nocil Ltd. | 246.1 | 15.2 | 6.6% |
Clean Science And Technology Ltd. | 1449.2 | 87.2 | 6.4% |
SIS Ltd. | 468.7 | -17.7 | -3.6% |
Cochin Shipyard Ltd. | 1167.0 | -37.8 | -3.1% |
Railtel Corporation Of India Ltd. | 282.0 | -8.6 | -3.0% |
Suzlon Energy Ltd. | 39.4 | -1.2 | -2.9% |
Carborundum Universal Ltd. | 1161.1 | -32.3 | -2.7% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y