1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYSMALL | 12623.8 | -51.8 | -0.4% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Multi Commodity Exchange Of India Ltd. | 2100.4 | 165.2 | 8.5% |
CE Info Systems Ltd. | 2038.8 | 140.6 | 7.4% |
DCM Shriram Ltd. | 1096.2 | 38.8 | 3.7% |
CSB Bank Ltd. | 340.5 | 10.6 | 3.2% |
Indian Overseas Bank | 46.4 | 1.4 | 3.2% |
Happiest Minds Technologies Ltd. | 872.7 | -38.0 | -4.2% |
Angel One Ltd. | 1875.0 | -69.0 | -3.5% |
Birlasoft Ltd. | 474.6 | -16.9 | -3.4% |
Restaurant Brands Asia Ltd. | 123.7 | -4.0 | -3.1% |
Metropolis Healthcare Ltd. | 1411.3 | -43.0 | -3.0% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y