1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y
Index Name | Current Value | Change | % Change |
---|---|---|---|
NIFTYSMALL | 9075.5 | -38.9 | -0.4% |
Company Name | Current Value | Change | % Change |
---|---|---|---|
Sun Pharma Advanced Research Company Ltd. | 182.2 | 19.3 | 11.8% |
Aegis Logistics Ltd. | 392.9 | 21.6 | 5.8% |
BEML Ltd. | 1242.5 | 44.6 | 3.7% |
Angel One Ltd. | 1176.9 | 39.9 | 3.5% |
Anupam Rasayan India Ltd. | 852.4 | 24.3 | 2.9% |
Vakrangee Ltd. | 16.9 | -1.6 | -8.9% |
Brightcom Group Ltd. | 19.5 | -0.8 | -3.9% |
Network 18 Media & Investments Ltd. | 56.2 | -2.2 | -3.8% |
Sobha Ltd. | 436.5 | -16.4 | -3.6% |
Medplus Health Services Ltd. | 703.7 | -23.0 | -3.2% |
₹ | |
1D 1W 1M 3M 6M 1Y 3Y 5Y 10Y